Nasdaq — companies 501-750 by trend
Companies 501-750 of the 2053 KeepWinning tracks on Nasdaq, continued from the market hub and ranked strongest trend first. Open Nasdaq in the screener
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Newbury Street II Acquisition Corp | NTWO | Strong uptrend | Above | Above | -6.0% | 6.0% | Financial Services | — |
| Palisade Bio, Inc. | PALI | Strong uptrend | Above | Above | -25.4% | 5.9% | Healthcare | -100.0% Y |
| Sprott Focus Trust, Inc. | FUND | Strong uptrend | Above | Above | -1.2% | 5.8% | Financial Services | 2259.5% Y |
| Pro-Dex, Inc. | PDEX | Strong uptrend | Above | Above | 0.0% | 5.5% | Healthcare | 14.6% Q |
| Five Below, Inc. | FIVE | Strong uptrend | Above | Above | -4.0% | 5.4% | Consumer Cyclical | 32.5% Q |
| Global Indemnity Group, LLC | GBLI | Strong uptrend | Above | Above | 0.0% | 5.3% | Financial Services | 5.0% Q |
| Drugs Made In America Acquisition Corp. | DMAA | Strong uptrend | Above | Above | 0.0% | 5.1% | Financial Services | — |
| Translational Development Acquisition Corp. | TDAC | Strong uptrend | Above | Above | -0.2% | 5.0% | Financial Services | — |
| Valley National Bancorp | VLYPP | Strong uptrend | Above | Above | 0.0% | 5.0% | Financial Services | 13.3% Q |
| Collective Acquisition Corp. | CCAQ | Strong uptrend | Above | Above | 0.0% | 4.9% | Financial Services | — |
| Gesher Acquisition Corp. II | GSHR | Strong uptrend | Above | Above | -0.3% | 4.8% | Financial Services | — |
| Vodafone Group Public Limited Company | VOD | Strong uptrend | Above | Above | 0.0% | 4.8% | Communication Services | 8.1% Y |
| Bold Eagle Acquisition Corp. | BEAG | Strong uptrend | Above | Above | -0.9% | 4.7% | Financial Services | — |
| Stellar V Capital Corp. | SVCC | Strong uptrend | Above | Above | 0.0% | 4.7% | Financial Services | — |
| Globa Terra Acquisition Corporation | GTERA | Strong uptrend | Above | Above | -0.1% | 4.6% | Financial Services | — |
| Valley National Bancorp | VLYPO | Strong uptrend | Above | Above | -0.2% | 4.6% | Financial Services | 13.3% Q |
| Alliance Resource Partners, L.P. | ARLP | Strong uptrend | Above | Above | -4.2% | 4.5% | Energy | 0.8% Q |
| Ironwood Pharmaceuticals, Inc. | IRWD | Strong uptrend | Above | Above | -21.0% | 4.5% | Healthcare | 32.6% Q |
| K&F Growth Acquisition Corp. II | KFII | Strong uptrend | Above | Above | 0.0% | 4.5% | Financial Services | — |
| Launch Two Acquisition Corp. | LPBB | Strong uptrend | Above | Above | 0.0% | 4.4% | Financial Services | — |
| Aldel Financial II Inc. | ALDF | Strong uptrend | Above | Above | 0.0% | 4.3% | Financial Services | — |
| ATN International, Inc. | ATNI | Strong uptrend | Above | Above | -3.7% | 4.3% | Communication Services | 1.6% Q |
| Cal Redwood Acquisition Corp. | CRAQ | Strong uptrend | Above | Above | 0.0% | 4.3% | Financial Services | — |
| Kaltura, Inc. | KLTR | Strong uptrend | Above | Above | -20.1% | 4.3% | Technology | 5.5% Q |
| Wen Acquisition Corp. | WENN | Strong uptrend | Above | Above | 0.0% | 4.3% | Financial Services | — |
| Viatris Inc. | VTRS | Strong uptrend | Above | Above | -4.8% | 4.2% | Healthcare | 4.9% Q |
| Lincoln Electric Holdings, Inc. | LECO | Strong uptrend | Above | Above | -6.9% | 4.1% | Industrials | 12.0% Q |
| New Providence Acquisition Corp. III | NPAC | Strong uptrend | Above | Above | 0.0% | 4.1% | Financial Services | — |
| LightWave Acquisition Corp. | LWAC | Strong uptrend | Above | Above | -0.3% | 4.0% | Financial Services | — |
| Oyster Enterprises II Acquisition Corp | OYSE | Strong uptrend | Above | Above | -0.1% | 4.0% | Financial Services | — |
| SSR Mining Inc. | SSRM | Strong uptrend | Above | Above | -5.3% | 4.0% | Basic Materials | 9.5% Q |
| Roman DBDR Acquisition Corp. II | DRDB | Strong uptrend | Above | Above | 0.0% | 3.9% | Financial Services | — |
| Fifth Era Acquisition Corp I | FERA | Strong uptrend | Above | Above | -0.2% | 3.9% | Financial Services | — |
| Siddhi Acquisition Corp. | SDHI | Strong uptrend | Above | Above | 0.0% | 3.9% | Financial Services | — |
| Sizzle Acquisition Corp. II | SZZL | Strong uptrend | Above | Above | -0.5% | 3.9% | Financial Services | — |
| Titan Acquisition Corp | TACH | Strong uptrend | Above | Above | -0.1% | 3.9% | Financial Services | — |
| Kochav Defense Acquisition Corp. | KCHV | Strong uptrend | Above | Above | 0.0% | 3.7% | Financial Services | — |
| Thayer Ventures Acquisition Corporation II | TVAI | Strong uptrend | Above | Above | -0.1% | 3.7% | Financial Services | — |
| Melar Acquisition Corp. I | MACI | Strong uptrend | Above | Above | -0.1% | 3.6% | Financial Services | — |
| Pioneer Acquisition I Corp | PACH | Strong uptrend | Above | Above | 0.0% | 3.6% | Financial Services | — |
| ProCap Acquisition Corp | PCAP | Strong uptrend | Above | Above | -0.8% | 3.6% | Financial Services | — |
| Highview Merger Corp. | HVMC | Strong uptrend | Above | Above | -0.1% | 3.5% | Financial Services | — |
| CSLM Digital Asset Acquisition Corp III, Ltd | KOYN | Strong uptrend | Above | Above | 0.0% | 3.5% | Financial Services | — |
| Solarius Capital Acquisition Corp. | SOCA | Strong uptrend | Above | Above | 0.0% | 3.5% | Financial Services | — |
| Oak Valley Bancorp | OVLY | Strong uptrend | Above | Above | 0.0% | 3.4% | Financial Services | 7.0% Q |
| Republic Digital Acquisition Company | RDAG | Strong uptrend | Above | Above | 0.0% | 3.4% | Financial Services | — |
| Sabra Health Care REIT, Inc. | SBRA | Strong uptrend | Above | Above | -5.8% | 3.4% | Real Estate | 24.7% Q |
| APA Corporation | APA | Strong uptrend | Above | Above | -4.3% | 3.3% | Energy | 8.9% Q |
| Blue Water Acquisition Corp. III | BLUW | Strong uptrend | Above | Above | -0.1% | 3.3% | Financial Services | — |
| Oxley Bridge Acquisition Limited | OBA | Strong uptrend | Above | Above | -0.2% | 3.3% | Financial Services | — |
| Armada Acquisition Corp. II | XRPN | Strong uptrend | Above | Above | 0.0% | 3.3% | Financial Services | — |
| Kornit Digital Ltd. | KRNT | Strong uptrend | Above | Above | -8.3% | 3.2% | Industrials | 4.5% Q |
| Oaktree Acquisition Corp. III Life Sciences | OACC | Strong uptrend | Above | Above | 0.0% | 3.2% | Financial Services | — |
| Thornburg Income Builder Opportunities Trust | TBLD | Strong uptrend | Above | Above | -2.0% | 3.2% | Financial Services | -16.1% Y |
| Vir Biotechnology, Inc. | VIR | Strong uptrend | Above | Above | -2.1% | 3.1% | Healthcare | 23075.1% Q |
| M3-Brigade Acquisition Vi Corp. | MBVI | Strong uptrend | Above | Above | 0.0% | 3.0% | Financial Services | — |
| Oxford Lane Capital Corp. | OXLCO | Strong uptrend | Above | Above | -1.9% | 2.9% | Financial Services | -1112.4% Y |
| FIGX Capital Acquisition Corp. | FIGX | Strong uptrend | Above | Above | -0.4% | 2.8% | Financial Services | — |
| GSR IV Acquisition Corp. | GSRF | Strong uptrend | Above | Above | 0.0% | 2.7% | Financial Services | — |
| Adlai Nortye Group Ltd. | ANL | Strong uptrend | Above | Above | -9.6% | 2.6% | Healthcare | — |
| Andretti Acquisition Corp. II | POLE | Strong uptrend | Above | Above | 0.0% | 2.6% | Financial Services | — |
| Dynamix Corporation | DYNC | Strong uptrend | Above | Above | -0.5% | 2.4% | Financial Services | — |
| McKinley Acquisition Corporation | MKLY | Strong uptrend | Above | Above | 0.0% | 2.4% | Financial Services | — |
| Vendome Acquisition Corporation I | VNME | Strong uptrend | Above | Above | 0.0% | 2.2% | Financial Services | — |
| Marvell Technology, Inc. | MRVL | Strong uptrend | Above | Above | -29.3% | 1.9% | Technology | 27.6% Q |
| EGH Acquisition Corp. | EGHA | Strong uptrend | Above | Above | 0.0% | 1.8% | Financial Services | — |
| Madrigal Pharmaceuticals, Inc. | MDGL | Strong uptrend | Above | Above | -10.2% | 1.8% | Healthcare | 71.2% Q |
| New Era Energy & Digital, Inc. | NUAI | Strong uptrend | Above | Above | -32.9% | 1.7% | Technology | 145.8% Q |
| QNB Corp. | QNBC | Strong uptrend | Above | Above | 0.0% | 1.6% | Financial Services | 13.6% Q |
| Coca-Cola Consolidated, Inc. | COKE | Strong uptrend | Above | Above | -12.5% | 1.5% | Consumer Defensive | 10.6% Q |
| Zymeworks Inc. | ZYME | Strong uptrend | Above | Above | -6.0% | 1.5% | Healthcare | -90.6% Q |
| Whitehawk Therapeutics, Inc. | WHWK | Strong uptrend | Above | Above | -9.8% | 1.4% | Healthcare | -72.5% Y |
| Toro Corp. | TORO | Strong uptrend | Above | Above | -6.3% | 1.3% | Energy | 7.7% Q |
| Agora, Inc. | API | Strong uptrend | Above | Above | -19.4% | 1.2% | Technology | 13.4% Q |
| BGC Group, Inc. | BGC | Strong uptrend | Above | Above | -3.6% | 1.1% | Financial Services | 44.8% Q |
| FACT II Acquisition Corp | FACT | Strong uptrend | Above | Above | 0.0% | 1.1% | — | — |
| Berto Acquisition Corp. | TACO | Strong uptrend | Above | Above | -1.0% | 1.1% | Financial Services | — |
| Citizens Community Bancorp, Inc. | CZWI | Strong uptrend | Above | Above | -7.4% | 0.9% | Financial Services | -0.1% Q |
| Zevra Therapeutics, Inc. | ZVRA | Strong uptrend | Above | Above | -15.9% | 0.8% | Healthcare | 53.3% Q |
| Nebius Group N.V. | NBIS | Strong uptrend | Above | Above | -21.0% | 0.6% | Communication Services | 683.9% Q |
| Hasbro, Inc. | HAS | Strong uptrend | Above | Above | -10.7% | 0.5% | Consumer Cyclical | 16.2% Q |
| Cantor Equity Partners I, Inc. | CEPO | Strong uptrend | Above | Above | -0.4% | 0.3% | Financial Services | — |
| Ovid Therapeutics Inc. | OVID | Strong uptrend | Above | Above | -5.4% | 0.3% | Healthcare | -100.0% Q |
| Silicon Laboratories Inc. | SLAB | Strong uptrend | Above | Above | -0.1% | 0.3% | Technology | 20.1% Q |
| Axiom Intelligence Acquisition Corp 1 | AXIN | Strong uptrend | Above | Above | -0.9% | 0.2% | Financial Services | — |
| Lionheart Holdings | CUB | Strong uptrend | Above | Above | -0.3% | 0.2% | Financial Services | — |
| Editas Medicine, Inc. | EDIT | Strong uptrend | Above | Above | -22.2% | 0.2% | Healthcare | 232.3% Q |
| Kolibri Global Energy Inc. | KGEI | Strong uptrend | Above | Above | -5.4% | 0.2% | Energy | 17.3% Q |
| NVIDIA Corporation | NVDA | Strong uptrend | Above | Above | -2.2% | 0.2% | Technology | 85.2% Q |
| Stellar V Capital Corp. | SVCCU | Strong uptrend | Above | Above | -6.7% | 0.2% | Financial Services | — |
| Diamondback Energy, Inc. | FANG | Strong uptrend | Above | Above | -5.7% | 0.1% | Energy | 51.3% Q |
| ImmunityBio, Inc. | IBRX | Strong uptrend | Above | Above | -30.0% | 0.1% | Healthcare | 93.9% Q |
| Johnson Outdoors Inc. | JOUT | Strong uptrend | Above | Above | -12.8% | 0.1% | Consumer Cyclical | 5.0% Q |
| Nektar Therapeutics | NKTR | Strong uptrend | Above | Above | -26.1% | 0.1% | Healthcare | 3.8% Q |
| NovoCure Limited | NVCR | Strong uptrend | Above | Above | -10.3% | 0.1% | Healthcare | 15.6% Q |
| NorthWestern Energy Group, Inc. | NWE | Strong uptrend | Above | Above | -2.7% | 0.1% | Utilities | 14.6% Q |
| Afya Limited | AFYA | Strong uptrend | Above | Above | -7.4% | 0.0% | Consumer Defensive | 8.2% Q |
| Air T, Inc. | AIRTP | Strong uptrend | Above | Above | -4.3% | 0.0% | Industrials | 82.4% Q |
| Centurion Acquisition Corp. | ALF | Strong uptrend | Above | Above | -0.5% | 0.0% | Financial Services | — |
| Amazon.com, Inc. | AMZN | Strong uptrend | Above | Above | -9.0% | 0.0% | Consumer Cyclical | 16.6% Q |
| Aura Minerals Inc. | AUGO | Strong uptrend | Above | Above | -20.7% | 0.0% | Basic Materials | 76.4% Q |
| Aurinia Pharmaceuticals Inc. | AUPH | Strong uptrend | Above | Above | -13.6% | 0.0% | Healthcare | 18.9% Q |
| Aura Biosciences, Inc. | AURA | Strong uptrend | Above | Above | -15.1% | 0.0% | Healthcare | — |
| Chord Energy Corporation | CHRD | Strong uptrend | Above | Above | -2.7% | 0.0% | Energy | 84.0% Q |
| CURRENC Group Inc. | CURR | Strong uptrend | Above | Above | -26.7% | 0.0% | Technology | -21.8% Q |
| Globalstar, Inc. | GSAT | Strong uptrend | Above | Above | -2.5% | 0.0% | Communication Services | -3.5% Q |
| Kyivstar Group Ltd. | KYIV | Strong uptrend | Above | Above | -12.7% | 0.0% | Communication Services | 19.4% Q |
| Qorvo, Inc. | QRVO | Strong uptrend | Above | Above | -5.0% | 0.0% | Technology | -4.2% Q |
| RUM Group Inc. | RUM | Strong uptrend | Above | Above | -15.9% | 0.0% | Communication Services | 7.4% Q |
| Sandisk Corporation | SNDK | Strong uptrend | Above | Above | -25.5% | 0.0% | Technology | 251.0% Q |
| Steel Dynamics, Inc. | STLD | Strong uptrend | Above | Above | -14.2% | 0.0% | Basic Materials | 33.4% Q |
| Target Hospitality Corp. | TH | Strong uptrend | Above | Above | -4.9% | 0.0% | Industrials | 4.1% Q |
| TORM plc | TRMD | Strong uptrend | Above | Above | 0.0% | 0.0% | Energy | 22.1% Q |
| Village Super Market, Inc. | VLGEA | Strong uptrend | Above | Above | -7.5% | 0.0% | Consumer Defensive | 1.6% Q |
| VeriSign, Inc. | VRSN | Strong uptrend | Above | Above | -5.5% | 0.0% | Technology | 6.0% Q |
| Zoom Communications, Inc. | ZM | Strong uptrend | Above | Above | -9.4% | 0.0% | Technology | 5.5% Q |
| Smart Sand, Inc. | SND | Strong uptrend | Above | Above | -6.6% | -0.1% | Energy | 42.0% Q |
| Compugen Ltd. | CGEN | Strong uptrend | Above | Above | -16.5% | -0.2% | Healthcare | 107.0% Q |
| Semtech Corporation | SMTC | Strong uptrend | Above | Above | -15.4% | -0.2% | Technology | 15.9% Q |
| Ohio Valley Banc Corp. | OVBC | Strong uptrend | Above | Above | -6.0% | -1.2% | Financial Services | 8.3% Q |
| Baker Hughes Company | BKR | Strong uptrend | Above | Above | -8.2% | -1.5% | Energy | -2.4% Q |
| Novavax, Inc. | NVAX | Strong uptrend | Above | Above | -8.7% | -1.7% | Healthcare | -76.3% Q |
| Alico, Inc. | ALCO | Strong uptrend | Above | Above | -9.0% | -1.9% | Consumer Defensive | -70.3% Q |
| EZCORP, Inc. | EZPW | Strong uptrend | Above | Above | -6.4% | -2.0% | Financial Services | 34.6% Q |
| Inhibrx Biosciences, Inc. | INBX | Strong uptrend | Above | Above | -14.6% | -2.1% | Healthcare | 550.0% Y |
| Innovative Aerosystems, Inc. | ISSC | Strong uptrend | Above | Above | -31.4% | -2.1% | Industrials | 1.9% Q |
| Mega Fortune Company Limited | MGRT | Strong uptrend | Above | Above | -20.3% | -2.2% | Technology | 233.3% Y |
| InflaRx N.V. | IFRX | Strong uptrend | Above | Above | -19.0% | -2.3% | Healthcare | -100.0% Q |
| Beam Therapeutics Inc. | BEAM | Strong uptrend | Above | Above | -21.8% | -2.7% | Healthcare | -94.2% Q |
| FirstCash Holdings, Inc. | FCFS | Strong uptrend | Above | Above | -4.6% | -2.7% | Financial Services | 25.7% Q |
| StealthGas Inc. | GASS | Strong uptrend | Above | Above | -10.6% | -3.0% | Industrials | 1.9% Q |
| Methanex Corporation | MEOH | Strong uptrend | Above | Above | -10.4% | -3.1% | Basic Materials | 75.2% Q |
| Titan Machinery Inc. | TITN | Strong uptrend | Above | Above | 0.0% | -3.1% | Industrials | -12.1% Q |
| Golar LNG Limited | GLNG | Strong uptrend | Above | Above | -8.2% | -3.6% | Energy | 120.1% Q |
| Lumentum Holdings Inc. | LITE | Strong uptrend | Above | Above | -16.3% | -4.2% | Technology | 90.1% Q |
| Telesat Corporation | TSAT | Strong uptrend | Above | Above | -26.9% | -4.9% | Technology | -25.4% Q |
| Kopin Corporation | KOPN | Strong uptrend | Above | Above | -33.0% | -5.0% | Technology | -32.5% Q |
| Consumer Portfolio Services, Inc. | CPSS | Strong uptrend | Above | Above | -8.7% | -5.1% | Financial Services | 11.9% Q |
| Aurora Innovation, Inc. | AUR | Strong uptrend | Above | Above | -24.5% | -5.6% | Consumer Cyclical | -100.0% Y |
| Viper Energy, Inc. | VNOM | Strong uptrend | Above | Above | -10.2% | -6.0% | Energy | 126.6% Q |
| Crescent Biopharma, Inc. | CBIO | Strong uptrend | Above | Above | -22.6% | -9.7% | Healthcare | — |
| Riot Platforms, Inc. | RIOT | Strong uptrend | Above | Above | -24.0% | -10.3% | Financial Services | 3.6% Q |
| SiTime Corporation | SITM | Strong uptrend | Above | Above | -32.1% | -10.3% | Technology | 126.5% Q |
| Cabaletta Bio, Inc. | CABA | Strong uptrend | Above | Above | -16.4% | -11.2% | Healthcare | — |
| Almonty Industries Inc. | ALM | Strong uptrend | Above | Above | -25.0% | -16.8% | Basic Materials | 221.2% Q |
| NextDecade Corporation | NEXT | Strong uptrend | Above | Above | -31.3% | -19.9% | Energy | — |
| Opus Genetics, Inc. | IRD | Strong uptrend | Above | Above | -18.8% | -20.1% | Healthcare | -73.8% Q |
| Corvex, Inc. | MOVE | Strong uptrend | Above | Above | -39.7% | -38.5% | Technology | 147.6% Q |
| First Tracks Biotherapeutics, Inc. | TRAX | Uptrend | Above | — | -15.6% | 729.1% | Healthcare | — |
| Treace Medical Concepts, Inc. | TMCI | Uptrend | Above | Above | -35.3% | 651.0% | Healthcare | -4.2% Q |
| MiniMed Group, Inc. | MMED | Uptrend | Above | — | -2.3% | 599.8% | Healthcare | 15.6% Q |
| Goosehead Insurance, Inc. | GSHD | Uptrend | Above | Above | -22.7% | 574.4% | Financial Services | 20.6% Q |
| Beta Bionics, Inc. | BBNX | Uptrend | Above | Above | -39.3% | 498.6% | Healthcare | 37.8% Q |
| GitLab Inc. | GTLB | Uptrend | Above | Above | -2.4% | 488.0% | Technology | 23.1% Q |
| GeneDx Holdings Corp. | WGS | Uptrend | Above | Above | -48.7% | 454.6% | Healthcare | 11.4% Q |
| Pyxis Oncology, Inc. | PYXS | Uptrend | Above | Above | -27.2% | 383.3% | Healthcare | -14.2% Y |
| Sprout Social, Inc. | SPT | Uptrend | Above | Above | -26.7% | 338.7% | Technology | 10.8% Q |
| Navan, Inc. | NAVN | Uptrend | Above | Above | -9.2% | 335.1% | Technology | 39.9% Q |
| Agilysys, Inc. | AGYS | Uptrend | Above | Above | -21.1% | 330.4% | Technology | 14.3% Q |
| Pagaya Technologies Ltd. | PGY | Uptrend | Above | Above | -47.5% | 328.4% | Technology | 15.1% Q |
| Galectin Therapeutics Inc. | GALT | Uptrend | Above | Above | -29.2% | 294.5% | Healthcare | — |
| Certara, Inc. | CERT | Uptrend | Above | Above | -41.6% | 292.2% | Healthcare | 1.0% Q |
| CCC Intelligent Solutions Holdings Inc. | CCC | Uptrend | Above | Above | -23.8% | 282.8% | Technology | 9.8% Q |
| Castle Biosciences, Inc. | CSTL | Uptrend | Above | Above | -23.5% | 280.8% | Healthcare | 20.1% Q |
| SPS Commerce, Inc. | SPSC | Uptrend | Above | Above | -26.6% | 253.9% | Technology | 5.6% Q |
| Nutanix, Inc. | NTNX | Uptrend | Above | Above | -16.1% | 248.8% | Technology | 10.0% Q |
| ServiceTitan, Inc. | TTAN | Uptrend | Above | Above | -26.5% | 246.9% | Technology | 24.6% Q |
| Workday, Inc. | WDAY | Uptrend | Above | Above | -21.0% | 243.1% | Technology | 13.5% Q |
| Arxis, Inc. | ARXS | Uptrend | Above | — | -10.6% | 237.4% | Industrials | 25.0% Q |
| Schrödinger, Inc. | SDGR | Uptrend | Above | Above | -10.8% | 226.2% | Healthcare | 7.5% Q |
| Climb Global Solutions, Inc. | CLMB | Uptrend | Above | Above | -18.5% | 224.7% | Technology | 9.4% Q |
| Verastem, Inc. | VSTM | Uptrend | Above | Above | -23.9% | 213.6% | Healthcare | 1775.4% Q |
| Ethos Technologies Inc. | LIFE | Uptrend | Above | — | 0.0% | 196.9% | Financial Services | 113.3% Q |
| Xeris Biopharma Holdings, Inc. | XERS | Uptrend | Above | Above | -13.8% | 187.4% | Healthcare | 28.7% Q |
| Grocery Outlet Holding Corp. | GO | Uptrend | Above | Above | -32.4% | 182.6% | Consumer Defensive | 3.6% Q |
| DoorDash, Inc. | DASH | Uptrend | Above | Above | -24.8% | 178.5% | Consumer Cyclical | 35.6% Q |
| Alamar Biosciences, Inc. | ALMR | Uptrend | Above | — | -15.8% | 166.4% | Healthcare | 98.9% Q |
| RadNet, Inc. | RDNT | Uptrend | Above | Above | -12.7% | 154.6% | Healthcare | 22.1% Q |
| Oatly Group AB | OTLY | Uptrend | Above | Above | -22.2% | 151.8% | Consumer Defensive | 15.2% Q |
| AvePoint, Inc. | AVPT | Uptrend | Above | Above | -19.1% | 150.9% | Technology | 22.0% Q |
| Duolingo, Inc. | DUOL | Uptrend | Above | Above | -55.5% | 147.8% | Technology | 18.3% Q |
| Arhaus, Inc. | ARHS | Uptrend | Above | Above | -22.8% | 142.5% | Consumer Cyclical | 7.4% Q |
| Shopify Inc. | SHOP | Uptrend | Above | Above | -18.9% | 131.8% | Technology | 33.7% Q |
| ProQR Therapeutics N.V. | PRQR | Uptrend | Above | Above | -32.1% | 128.7% | Healthcare | -55.0% Q |
| Lumexa Imaging Holdings, Inc. | LMRI | Uptrend | Above | — | -34.3% | 119.1% | Healthcare | 3.1% Q |
| Blackbaud, Inc. | BLKB | Uptrend | Above | Above | -32.9% | 117.7% | Technology | 3.0% Q |
| TriSalus Life Sciences, Inc. | TLSI | Uptrend | Above | Above | -33.3% | 116.9% | Healthcare | 1.7% Q |
| SailPoint, Inc. | SAIL | Uptrend | Above | Above | -20.4% | 111.1% | Technology | 21.6% Q |
| Netskope, Inc. | NTSK | Uptrend | Above | Above | -45.9% | 109.9% | Technology | 27.8% Q |
| AppFolio, Inc. | APPF | Uptrend | Above | Above | -25.2% | 105.2% | Technology | 19.3% Q |
| Huron Consulting Group Inc. | HURN | Uptrend | Above | Above | -16.3% | 96.9% | Industrials | 11.8% Q |
| DocuSign, Inc. | DOCU | Uptrend | Above | Above | -19.5% | 96.3% | Technology | 8.7% Q |
| Lyft, Inc. | LYFT | Uptrend | Above | Above | -31.9% | 95.5% | Technology | 16.1% Q |
| nCino, Inc. | NCNO | Uptrend | Above | Above | -25.0% | 93.7% | Technology | 10.6% Q |
| Journey Medical Corporation | DERM | Uptrend | Above | Above | -15.1% | 93.3% | Healthcare | 21.5% Q |
| Arqit Quantum Inc. | ARQQ | Uptrend | Above | Above | -63.3% | 92.4% | Technology | 80.9% Y |
| IBEX Limited | IBEX | Uptrend | Above | Above | -6.7% | 92.4% | Technology | 16.8% Q |
| Gibraltar Industries, Inc. | ROCK | Uptrend | Above | Above | -36.6% | 91.9% | Industrials | 64.6% Q |
| Janux Therapeutics, Inc. | JANX | Uptrend | Above | Above | -41.7% | 89.7% | Healthcare | -5.5% Y |
| SLM Corporation | SLM | Uptrend | Above | Above | -11.5% | 89.5% | Financial Services | -0.6% Q |
| Docebo Inc. | DCBO | Uptrend | Above | Above | -22.1% | 86.2% | Technology | 13.0% Q |
| Central Bancompany, Inc. | CBC | Uptrend | Above | — | -2.2% | 85.9% | Financial Services | 10.3% Q |
| GRAIL, Inc. | GRAL | Uptrend | Above | Above | -30.8% | 84.1% | Healthcare | 25.7% Q |
| Robinhood Markets, Inc. | HOOD | Uptrend | Above | Above | -19.9% | 84.1% | Financial Services | 32.3% Q |
| Roper Technologies, Inc. | ROP | Uptrend | Above | Above | -21.5% | 82.8% | Technology | 8.5% Q |
| Caris Life Sciences, Inc. | CAI | Uptrend | Above | Above | -28.1% | 80.6% | Healthcare | 45.4% Q |
| Webull Corporation | BULL | Uptrend | Above | Above | -37.4% | 75.9% | Technology | 36.3% Q |
| National Healthcare Properties, Inc. | NHP | Uptrend | Above | — | -5.2% | 74.2% | Real Estate | -0.2% Q |
| Aktis Oncology, Inc. | AKTS | Uptrend | Above | — | -16.1% | 72.6% | Healthcare | 123.0% Q |
| Disc Medicine, Inc. | IRON | Uptrend | Above | Above | -15.8% | 71.1% | Healthcare | — |
| Montauk Renewables, Inc. | MNTK | Uptrend | Above | Above | -10.1% | 70.8% | Basic Materials | 19.7% Q |
| Horizon Technology Finance Corporation | HRZN | Uptrend | Above | Above | -19.1% | 67.5% | Financial Services | 327.9% Y |
| Itron, Inc. | ITRI | Uptrend | Above | Above | -29.8% | 65.5% | Technology | -3.3% Q |
| Tandem Diabetes Care, Inc. | TNDM | Uptrend | Above | Above | -29.6% | 65.5% | Healthcare | 5.8% Q |
| SS&C Technologies Holdings, Inc. | SSNC | Uptrend | Above | Above | -6.1% | 65.2% | Technology | 10.3% Q |
| Kanzhun Limited | BZ | Uptrend | Above | Above | -31.6% | 62.8% | Communication Services | 7.6% Q |
| Global Water Resources, Inc. | GWRS | Uptrend | Above | Above | -16.3% | 61.8% | Utilities | 6.7% Q |
| CRA International, Inc. | CRAI | Uptrend | Above | Above | -22.7% | 59.9% | Industrials | 12.8% Q |
| AgomAb Therapeutics NV | AGMB | Uptrend | Above | — | -11.4% | 57.1% | Healthcare | — |
| Thomson Reuters Corporation | TRI | Uptrend | Above | Above | -37.3% | 56.8% | Industrials | 9.5% Q |
| ReNew Energy Global Plc | RNW | Uptrend | Above | Above | -16.1% | 56.4% | Utilities | 9.5% Q |
| Erie Indemnity Company | ERIE | Uptrend | Above | Above | -23.8% | 56.0% | Financial Services | 1.7% Q |
| TPG Inc. | TPG | Uptrend | Above | Above | -21.6% | 55.5% | Financial Services | -24.7% Q |
| CDW Corporation | CDW | Uptrend | Above | Above | -9.0% | 55.1% | Technology | 10.0% Q |
| NeoVolta Inc. | NEOV | Uptrend | Above | Above | -36.3% | 53.6% | Industrials | 0.5% Q |
| Alvotech | ALVO | Uptrend | Above | Above | -40.8% | 50.8% | Healthcare | -20.3% Q |
| Alkami Technology, Inc. | ALKT | Uptrend | Above | Above | -25.8% | 49.4% | Technology | 15.9% Q |
| InterDigital, Inc. | IDCC | Uptrend | Above | Above | -14.2% | 43.4% | Technology | -13.4% Q |
| BRP Inc. | DOO | Uptrend | Above | Above | -17.1% | 43.0% | Consumer Cyclical | 29.5% Q |
| Exponent, Inc. | EXPO | Uptrend | Above | Above | -13.5% | 40.5% | Industrials | 20.9% Q |
| Morningstar, Inc. | MORN | Uptrend | Above | Above | -17.9% | 40.2% | Financial Services | 9.6% Q |
| Jack Henry & Associates, Inc. | JKHY | Uptrend | Above | Above | -13.3% | 37.3% | Technology | 8.7% Q |
| ExlService Holdings, Inc. | EXLS | Uptrend | Above | Above | -18.6% | 36.9% | Technology | 15.6% Q |
| MercadoLibre, Inc. | MELI | Uptrend | Above | Above | -21.2% | 36.8% | Consumer Cyclical | 49.8% Q |
| CorVel Corporation | CRVL | Uptrend | Above | Above | -24.5% | 36.6% | Financial Services | 10.7% Q |
| TaskUs, Inc. | TASK | Uptrend | Above | Above | -33.3% | 35.4% | Technology | 5.0% Q |
| Palantir Technologies Inc. | PLTR | Uptrend | Above | Above | -15.9% | 33.4% | Technology | 92.8% Q |
