Euronext Paris stock trends — MA50/MA200 across every company KeepWinning tracks
As of 3 August 2026, 104 of the 144 companies KeepWinning tracks on Euronext Paris (72%) trade above their MA200.
Trend screening across US, European, Nordic and Canadian exchanges — this page covers Euronext Paris. Free to browse. No signup. Open Euronext Paris in the screener
- Strong uptrend
- Uptrend
- Neutral
- Downtrend
- Strong downtrend
Trend distribution
| Trend | Companies | % of tracked |
|---|---|---|
| Strong uptrend | 48 | 33% |
| Uptrend | 22 | 15% |
| Neutral | 45 | 31% |
| Downtrend | 14 | 10% |
| Strong downtrend | 15 | 10% |
| Insufficient data | 0 | 0% |
Every company we track here
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Edenred SE | EDEN | Strong uptrend | Above | Above | -1.9% | 260.9% | Financial Services | 3.7% Y |
| Air France-KLM SA | AF | Strong uptrend | Above | Above | -16.8% | 161.3% | Industrials | 4.4% Q |
| Sopra Steria Group SA | SOP | Strong uptrend | Above | Above | -0.8% | 147.5% | Technology | -2.2% Y |
| PLANISWARE | PLNW | Strong uptrend | Above | Above | 0.0% | 147.3% | Technology | 8.0% Y |
| Sodexo S.A. | SW | Strong uptrend | Above | Above | -1.3% | 127.2% | Industrials | 5.1% Y |
| Publicis Groupe S.A. | PUB | Strong uptrend | Above | Above | -0.3% | 112.1% | Communication Services | 8.5% Y |
| BNP Paribas SA | BNP | Strong uptrend | Above | Above | 0.0% | 107.6% | Financial Services | 8.5% Q |
| Valeo SE | FR | Strong uptrend | Above | Above | -9.0% | 105.5% | Consumer Cyclical | -2.7% Y |
| Amundi S.A. | AMUN | Strong uptrend | Above | Above | 0.0% | 98.5% | Financial Services | 3.4% Y |
| Airbus SE | AIR | Strong uptrend | Above | Above | -4.5% | 85.6% | Industrials | -6.6% Q |
| AXA SA | CS | Strong uptrend | Above | Above | -1.6% | 68.2% | Financial Services | 2.6% Y |
| AYVENS | AYV | Strong uptrend | Above | Above | -2.7% | 64.3% | Industrials | -2.4% Q |
| Crédit Agricole S.A. | ACA | Strong uptrend | Above | Above | 0.0% | 59.5% | Financial Services | 0.8% Q |
| Safran SA | SAF | Strong uptrend | Above | Above | -2.0% | 55.1% | Industrials | 12.5% Y |
| Frey SA | FREY | Strong uptrend | Above | Above | -0.6% | 53.6% | Real Estate | 20.9% Y |
| Société Générale Société anonyme | GLE | Strong uptrend | Above | Above | 0.0% | 49.3% | Financial Services | -1.6% Q |
| JCDecaux SE | DEC | Strong uptrend | Above | Above | 0.0% | 49.2% | Communication Services | 1.1% Y |
| Klépierre SA | LI | Strong uptrend | Above | Above | 0.0% | 46.8% | Real Estate | 4.2% Y |
| Société BIC SA | BB | Strong uptrend | Above | Above | 0.0% | 40.1% | Consumer Defensive | -4.8% Y |
| VIEL & Cie, société anonyme | VIL | Strong uptrend | Above | Above | -4.6% | 31.8% | Financial Services | 6.8% Y |
| Société Industrielle et Financière de l'Artois Société anonyme | ARTO | Strong uptrend | Above | Above | -1.0% | 30.1% | Technology | -14.8% Y |
| COFACE SA | COFA | Strong uptrend | Above | Above | -1.1% | 29.2% | Financial Services | -1.3% Q |
| L'Oréal S.A. | OR | Strong uptrend | Above | Above | -1.4% | 27.8% | Consumer Defensive | 1.3% Y |
| Louis Hachette Group S.A. | ALHG | Strong uptrend | Above | Above | -1.6% | 27.0% | Industrials | 4.2% Y |
| SCOR SE | SCR | Strong uptrend | Above | Above | -1.0% | 25.1% | Financial Services | -5.4% Y |
| Société Anonyme des Bains de Mer et du Cercle des Étrangers à Monaco | BAIN | Strong uptrend | Above | Above | 0.0% | 24.9% | Consumer Cyclical | 12.2% Y |
| Unibail-Rodamco-Westfield SE | URW | Strong uptrend | Above | Above | -0.8% | 22.1% | Real Estate | -6.1% Y |
| Ipsos SA | IPS | Strong uptrend | Above | Above | -11.7% | 19.5% | Industrials | 3.4% Y |
| STEF SA | STF | Strong uptrend | Above | Above | -2.0% | 17.2% | Industrials | 6.6% Y |
| Euronext N.V. | ENX | Strong uptrend | Above | Above | 0.0% | 15.6% | Financial Services | 14.8% Q |
| Argan SA | ARG | Strong uptrend | Above | Above | -3.7% | 14.4% | Real Estate | 5.3% Y |
| Carmila S.A. | CARM | Strong uptrend | Above | Above | -0.8% | 14.0% | Real Estate | 7.3% Y |
| Eurofins Scientific SE | ERF | Strong uptrend | Above | Above | -4.5% | 13.7% | Healthcare | 5.0% Y |
| Compagnie du Cambodge | CBDG | Strong uptrend | Above | Above | -2.8% | 12.7% | Financial Services | 338.0% Y |
| Schneider Electric S.E. | SU | Strong uptrend | Above | Above | -2.7% | 10.5% | Industrials | 5.2% Y |
| Bureau Veritas SA | BVI | Strong uptrend | Above | Above | -3.3% | 6.5% | Industrials | 3.6% Y |
| Mercialys SA | MERY | Strong uptrend | Above | Above | -1.5% | 5.8% | Real Estate | 0.1% Y |
| ABIVAX Société Anonyme | ABVX | Strong uptrend | Above | Above | -22.1% | 3.2% | Healthcare | — |
| Fnac Darty SA | FNAC | Strong uptrend | Above | Above | -0.3% | 2.8% | Consumer Cyclical | 27.8% Y |
| Getlink SE | GET | Strong uptrend | Above | Above | -2.4% | 2.5% | Industrials | -1.2% Y |
| Wendel | MF | Strong uptrend | Above | Above | -2.0% | 1.9% | Financial Services | 5.9% Y |
| Arkema S.A. | AKE | Strong uptrend | Above | Above | -3.8% | 0.0% | Basic Materials | -8.3% Q |
| Exail Technologies | EXA | Strong uptrend | Above | Above | -16.1% | -0.1% | Industrials | 28.3% Y |
| Rubis | RUI | Strong uptrend | Above | Above | -4.7% | -0.2% | Energy | -1.6% Y |
| Bouygues SA | EN | Strong uptrend | Above | Above | -7.4% | -2.0% | Industrials | -3.2% Q |
| Gaztransport & Technigaz SA | GTT | Strong uptrend | Above | Above | -5.6% | -4.4% | Energy | 25.2% Y |
| Vinci SA | DG | Strong uptrend | Above | Above | -9.8% | -6.6% | Industrials | 4.0% Y |
| TotalEnergies SE | TTE | Strong uptrend | Above | Above | -5.0% | -9.6% | Energy | 27.8% Q |
| Interparfums SA | ITP | Uptrend | Above | Above | -17.5% | 65.2% | Consumer Defensive | 2.1% Y |
| Rémy Cointreau SA | RCO | Uptrend | Above | Above | -13.3% | 63.1% | Consumer Defensive | -5.0% Y |
| Pluxee N.V. | PLX | Uptrend | Above | Above | -22.0% | 28.4% | Industrials | 6.4% Y |
| SEB SA | SK | Uptrend | Above | Above | -6.1% | 24.2% | Consumer Cyclical | -1.2% Y |
| Gecina | GFC | Uptrend | Above | Above | -8.0% | 21.2% | Real Estate | 1.8% Y |
| 74SOFTWARE | 74SW | Uptrend | Above | Above | -7.5% | 16.1% | Technology | 53.1% Y |
| Icade | ICAD | Uptrend | Above | Above | -5.1% | 11.2% | Real Estate | -7.6% Y |
| Compagnie de Saint-Gobain S.A. | SGO | Uptrend | Above | Above | -13.9% | 8.0% | Industrials | -0.2% Y |
| Alten S.A. | ATE | Uptrend | Above | Above | -1.7% | 7.5% | Technology | -1.1% Y |
| Aeroports de Paris SA | ADP | Uptrend | Above | Above | -6.0% | 6.4% | Industrials | 8.9% Y |
| TF1 SA | TFI | Uptrend | Above | Above | -13.0% | 5.7% | Communication Services | -9.3% Q |
| Imerys S.A. | NK | Uptrend | Above | Above | -11.8% | 5.3% | Basic Materials | -6.1% Y |
| Teleperformance SE | TEP | Uptrend | Above | Above | -8.1% | 3.4% | Industrials | -0.7% Y |
| Eurazeo SE | RF | Uptrend | Above | Above | -15.2% | 2.5% | Financial Services | 8.5% Y |
| Dassault Systèmes SE | DSY | Uptrend | Above | Above | -28.6% | 1.6% | Technology | 2.1% Q |
| Kering SA | KER | Uptrend | Above | Above | -14.9% | 0.8% | Consumer Cyclical | -13.0% Y |
| Pernod Ricard SA | RI | Uptrend | Above | Above | -28.2% | 0.4% | Consumer Defensive | -5.5% Y |
| Vicat S.A. | VCT | Uptrend | Above | Above | -14.5% | 0.2% | Basic Materials | -0.8% Y |
| Covivio | COV | Uptrend | Above | Above | -7.1% | 0.0% | Real Estate | 9.4% Y |
| Covivio Hotels | COVH | Uptrend | Above | Above | -10.3% | 0.0% | Real Estate | 18.8% Y |
| Dassault Aviation société anonyme | AM | Uptrend | Above | Above | -12.7% | -3.4% | Industrials | 19.0% Y |
| Thales S.A. | HO | Uptrend | Above | Above | -6.3% | -4.2% | Industrials | 7.6% Y |
| OVH Groupe S.A. | OVH | Neutral | Below | Above | -16.1% | 328.7% | Technology | 10.7% Y |
| STMicroelectronics N.V. | STMPA | Neutral | Below | Above | -35.7% | 256.1% | Technology | 26.1% Q |
| Caisse Régionale de Crédit Agricole Mutuel Brie Picardie Société coopérative | CRBP2 | Neutral | Below | Above | -12.6% | 80.3% | Financial Services | 10.9% Y |
| Accor SA | AC | Neutral | Below | Above | -10.4% | 47.3% | Consumer Cyclical | 0.6% Y |
| Bolloré SE | BOL | Neutral | Below | Above | -9.1% | 40.2% | Communication Services | -6.5% Y |
| Caisse Régionale de Crédit Agricole Mutuel du Languedoc Société coopérative | CRLA | Neutral | Below | Above | -9.7% | 40.0% | Financial Services | -5.7% Y |
| Lisi S.A. | FII | Neutral | Below | Above | -11.2% | 39.8% | Industrials | 8.7% Y |
| Caisse Régionale de Crédit Agricole Mutuel de Paris et d'Ile-de-France | CAF | Neutral | Below | Above | -8.1% | 39.0% | Financial Services | 9.1% Y |
| L.D.C. S.A. | LOUP | Neutral | Below | Above | -9.5% | 37.2% | Consumer Defensive | 15.2% Y |
| Veolia Environnement SA | VIE | Neutral | Below | Above | -8.8% | 37.0% | Industrials | -0.7% Y |
| Caisse Régionale de Crédit Agricole Mutuel Nord de France Société coopérative | CNDF | Neutral | Below | Above | -20.6% | 34.6% | Financial Services | 2.4% Y |
| Métropole Télévision S.A. | MMT | Neutral | Below | Above | -6.4% | 27.5% | Communication Services | -4.2% Y |
| Ramsay Générale de Santé SA | GDS | Neutral | Below | Above | -4.8% | 25.4% | Healthcare | 4.7% Y |
| Soitec SA | SOI | Neutral | Below | Above | -46.5% | 23.1% | Technology | -33.5% Y |
| L'Air Liquide S.A. | AI | Neutral | Below | Above | -5.7% | 22.0% | Basic Materials | -0.4% Y |
| Caisse Régionale de Crédit Agricole Mutuel Sud Rhône Alpes | CRSU | Neutral | Below | Above | -14.5% | 19.0% | Financial Services | 6.9% Y |
| Rexel S.A. | RXL | Neutral | Below | Above | -9.4% | 16.9% | Technology | 0.7% Y |
| Nanobiotix S.A. | NANO | Neutral | Below | Above | -30.1% | 16.5% | Healthcare | -138.6% Y |
| Carrefour SA | CA | Neutral | Below | Above | -3.7% | 12.7% | Consumer Defensive | 0.7% Y |
| Derichebourg SA | DBG | Neutral | Below | Above | -11.0% | 11.5% | Industrials | -7.5% Y |
| Caisse régionale de Crédit Agricole Mutuel Atlantique Vendée | CRAV | Neutral | Below | Above | -23.1% | 9.9% | Financial Services | 1.6% Y |
| Clariane SE | CLARI | Neutral | Below | Above | -16.7% | 8.2% | Healthcare | 0.5% Y |
| Lagardere SA | MMB | Neutral | Below | Above | -9.0% | 7.2% | Consumer Cyclical | 4.7% Y |
| LVMH Moët Hennessy - Louis Vuitton, Société Européenne | MC | Neutral | Above | Below | -23.6% | 5.0% | Consumer Cyclical | -4.6% Y |
| Coty Inc. | COTY | Neutral | Above | Below | -45.3% | 4.7% | Consumer Defensive | -1.4% Q |
| ID Logistics Group SA | IDL | Neutral | Above | Below | -22.9% | 2.8% | Industrials | 14.3% Y |
| Elis SA | ELIS | Neutral | Below | Above | -9.4% | 2.0% | Industrials | 4.9% Y |
| Caisse Régionale de Crédit Agricole Mutuel Alpes Provence Société coopérative | CRAP | Neutral | Below | Above | -20.1% | 1.9% | Financial Services | -2.2% Y |
| Tikehau Capital | TKO | Neutral | Below | Above | -14.7% | 1.3% | Financial Services | 1.5% Y |
| EMEIS | EMEIS | Neutral | Below | Above | -10.2% | 0.1% | Healthcare | 4.6% Y |
| Engie SA | ENGI | Neutral | Below | Above | -5.3% | 0.0% | Utilities | -2.5% Y |
| Ipsen S.A. | IPN | Neutral | Below | Above | -8.9% | 0.0% | Healthcare | 9.9% Y |
| Trigano S.A. | TRI | Neutral | Above | Below | -12.4% | -0.6% | Consumer Cyclical | -6.8% Y |
| Capgemini SE | CAP | Neutral | Above | Below | -25.9% | -4.1% | Technology | 1.7% Y |
| Altareit SCA | AREIT | Neutral | Below | Above | -1.7% | -4.4% | Real Estate | -25.5% Y |
| Orange S.A. | ORA | Neutral | Below | Above | -8.5% | -5.4% | Communication Services | 1.9% Q |
| Renault SA | RNO | Neutral | Above | Below | -16.9% | -5.6% | Consumer Cyclical | 3.0% Y |
| Exosens | EXENS | Neutral | Below | Above | -19.4% | -6.6% | Industrials | -18.1% Y |
| Eiffage SA | FGR | Neutral | Below | Above | -12.0% | -8.8% | Industrials | 8.7% Y |
| Forvia SE | FRVIA | Neutral | Above | Below | -34.7% | -12.4% | Consumer Cyclical | -2.4% Y |
| H&K AG | MLHK | Neutral | Above | Below | -54.3% | -12.7% | Industrials | 57.0% Q |
| Altarea SCA | ALTA | Neutral | Above | Below | -15.1% | -15.1% | Real Estate | -25.5% Y |
| bioMérieux S.A. | BIM | Neutral | Above | Below | -43.2% | -23.1% | Healthcare | 2.3% Y |
| Alstom SA | ALO | Neutral | Above | Below | -44.7% | -37.8% | Industrials | 3.7% Y |
| Etablissements Maurel & Prom S.A. | MAU | Neutral | Below | Above | -30.2% | -41.6% | Energy | -28.6% Y |
| Danone S.A. | BN | Downtrend | Below | Below | -12.3% | 15.1% | Consumer Defensive | -0.3% Y |
| SPIE SA | SPIE | Downtrend | Below | Below | -11.8% | 10.5% | Industrials | 4.8% Y |
| Compagnie de l'Odet | ODET | Downtrend | Below | Below | -12.0% | 6.7% | Communication Services | -6.5% Y |
| SES S.A. | SESG | Downtrend | Below | Below | -43.6% | 5.8% | Communication Services | 66.4% Q |
| Nexans S.A. | NEX | Downtrend | Below | Below | -22.2% | 0.5% | Industrials | 12.9% Y |
| Robertet SA | RBT | Downtrend | Below | Below | -10.7% | 0.0% | Basic Materials | 4.5% Y |
| Legrand SA | LR | Downtrend | Below | Below | -16.5% | -0.7% | Industrials | 11.4% Q |
| Eutelsat Communications S.A. | ETL | Downtrend | Below | Below | -53.9% | -1.6% | Communication Services | 2.5% Y |
| FDJ UNITED | FDJU | Downtrend | Below | Below | -15.6% | -2.3% | Consumer Cyclical | 20.0% Y |
| Électricite de Strasbourg Société Anonyme | ELEC | Downtrend | Below | Below | -31.7% | -4.7% | Utilities | -12.1% Y |
| Vallourec S.A. | VK | Downtrend | Below | Below | -31.2% | -8.5% | Basic Materials | -15.9% Q |
| Financière Moncey Société anonyme | FMONC | Downtrend | Below | Below | -20.2% | -10.7% | Financial Services | 29.1% Y |
| Technip Energies N.V. | TE | Downtrend | Below | Below | -27.1% | -18.7% | Energy | -3.8% Q |
| Compagnie des Alpes SA | CDA | Downtrend | Below | Below | -26.0% | -18.8% | Consumer Cyclical | 12.8% Y |
| Vusion S.A. | VU | Strong downtrend | Below | Below | -51.0% | 15.4% | Technology | 54.2% Y |
| Verallia Société Anonyme | VRLA | Strong downtrend | Below | Below | -33.5% | 8.7% | Consumer Cyclical | -3.6% Y |
| Sartorius Stedim Biotech S.A. | DIM | Strong downtrend | Below | Below | -23.1% | 1.6% | Healthcare | 2.8% Q |
| Christian Dior SE | CDI | Strong downtrend | Below | Below | -25.0% | 0.3% | Consumer Cyclical | -4.6% Y |
| Sanofi | SAN | Strong downtrend | Below | Below | -12.2% | 0.0% | Healthcare | 6.0% Q |
| Vivendi SE | VIV | Strong downtrend | Below | Below | -48.5% | 0.0% | Communication Services | 3.4% Y |
| Hermès International Société en commandite par actions | RMS | Strong downtrend | Below | Below | -28.9% | -0.1% | Consumer Cyclical | 5.5% Y |
| Robertet SA | CBE | Strong downtrend | Below | Below | -16.8% | -6.9% | Basic Materials | 4.5% Y |
| OPmobility SE | OPM | Strong downtrend | Below | Below | -23.2% | -12.4% | Consumer Cyclical | -2.6% Y |
| Itissalat Al-Maghrib (IAM) S.A. | IAM | Strong downtrend | Below | Below | -23.6% | -15.4% | Communication Services | -0.0% Y |
| Peugeot Invest Société anonyme | PEUG | Strong downtrend | Below | Below | -23.9% | -16.4% | Financial Services | -5.2% Y |
| EssilorLuxottica Société anonyme | EL | Strong downtrend | Below | Below | -45.6% | -21.8% | Healthcare | 7.5% Y |
| ERAMET S.A. | ERA | Strong downtrend | Below | Below | -50.0% | -26.5% | Basic Materials | -6.1% Y |
| Antin Infrastructure Partners S.A. | ANTIN | Strong downtrend | Below | Below | -21.0% | -31.1% | Financial Services | -8.1% Y |
| Stellantis N.V. | STLAP | Strong downtrend | Below | Below | -50.9% | -42.3% | Consumer Cyclical | 6.5% Q |
Q = latest reported quarter vs the same quarter a year earlier. Y = latest reported year vs the prior year; UK, French, Benelux and Swiss issuers mostly report semi-annually.
Screens for Euronext Paris
- Euronext Paris stocks above their MA200 104 companies
- Euronext Paris stocks in an uptrend 70 companies
- Euronext Paris stocks near their 52-week high 44 companies