Euronext Paris stocks in an uptrend
As of 3 August 2026, 70 of the 144 companies KeepWinning tracks on Euronext Paris (49%) are classified Uptrend or Strong uptrend.
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Edenred SE | EDEN | Strong uptrend | Above | Above | -1.9% | 260.9% | Financial Services | 3.7% Y |
| Air France-KLM SA | AF | Strong uptrend | Above | Above | -16.8% | 161.3% | Industrials | 4.4% Q |
| Sopra Steria Group SA | SOP | Strong uptrend | Above | Above | -0.8% | 147.5% | Technology | -2.2% Y |
| PLANISWARE | PLNW | Strong uptrend | Above | Above | 0.0% | 147.3% | Technology | 8.0% Y |
| Sodexo S.A. | SW | Strong uptrend | Above | Above | -1.3% | 127.2% | Industrials | 5.1% Y |
| Publicis Groupe S.A. | PUB | Strong uptrend | Above | Above | -0.3% | 112.1% | Communication Services | 8.5% Y |
| BNP Paribas SA | BNP | Strong uptrend | Above | Above | 0.0% | 107.6% | Financial Services | 8.5% Q |
| Valeo SE | FR | Strong uptrend | Above | Above | -9.0% | 105.5% | Consumer Cyclical | -2.7% Y |
| Amundi S.A. | AMUN | Strong uptrend | Above | Above | 0.0% | 98.5% | Financial Services | 3.4% Y |
| Airbus SE | AIR | Strong uptrend | Above | Above | -4.5% | 85.6% | Industrials | -6.6% Q |
| AXA SA | CS | Strong uptrend | Above | Above | -1.6% | 68.2% | Financial Services | 2.6% Y |
| AYVENS | AYV | Strong uptrend | Above | Above | -2.7% | 64.3% | Industrials | -2.4% Q |
| Crédit Agricole S.A. | ACA | Strong uptrend | Above | Above | 0.0% | 59.5% | Financial Services | 0.8% Q |
| Safran SA | SAF | Strong uptrend | Above | Above | -2.0% | 55.1% | Industrials | 12.5% Y |
| Frey SA | FREY | Strong uptrend | Above | Above | -0.6% | 53.6% | Real Estate | 20.9% Y |
| Société Générale Société anonyme | GLE | Strong uptrend | Above | Above | 0.0% | 49.3% | Financial Services | -1.6% Q |
| JCDecaux SE | DEC | Strong uptrend | Above | Above | 0.0% | 49.2% | Communication Services | 1.1% Y |
| Klépierre SA | LI | Strong uptrend | Above | Above | 0.0% | 46.8% | Real Estate | 4.2% Y |
| Société BIC SA | BB | Strong uptrend | Above | Above | 0.0% | 40.1% | Consumer Defensive | -4.8% Y |
| VIEL & Cie, société anonyme | VIL | Strong uptrend | Above | Above | -4.6% | 31.8% | Financial Services | 6.8% Y |
| Société Industrielle et Financière de l'Artois Société anonyme | ARTO | Strong uptrend | Above | Above | -1.0% | 30.1% | Technology | -14.8% Y |
| COFACE SA | COFA | Strong uptrend | Above | Above | -1.1% | 29.2% | Financial Services | -1.3% Q |
| L'Oréal S.A. | OR | Strong uptrend | Above | Above | -1.4% | 27.8% | Consumer Defensive | 1.3% Y |
| Louis Hachette Group S.A. | ALHG | Strong uptrend | Above | Above | -1.6% | 27.0% | Industrials | 4.2% Y |
| SCOR SE | SCR | Strong uptrend | Above | Above | -1.0% | 25.1% | Financial Services | -5.4% Y |
| Société Anonyme des Bains de Mer et du Cercle des Étrangers à Monaco | BAIN | Strong uptrend | Above | Above | 0.0% | 24.9% | Consumer Cyclical | 12.2% Y |
| Unibail-Rodamco-Westfield SE | URW | Strong uptrend | Above | Above | -0.8% | 22.1% | Real Estate | -6.1% Y |
| Ipsos SA | IPS | Strong uptrend | Above | Above | -11.7% | 19.5% | Industrials | 3.4% Y |
| STEF SA | STF | Strong uptrend | Above | Above | -2.0% | 17.2% | Industrials | 6.6% Y |
| Euronext N.V. | ENX | Strong uptrend | Above | Above | 0.0% | 15.6% | Financial Services | 14.8% Q |
| Argan SA | ARG | Strong uptrend | Above | Above | -3.7% | 14.4% | Real Estate | 5.3% Y |
| Carmila S.A. | CARM | Strong uptrend | Above | Above | -0.8% | 14.0% | Real Estate | 7.3% Y |
| Eurofins Scientific SE | ERF | Strong uptrend | Above | Above | -4.5% | 13.7% | Healthcare | 5.0% Y |
| Compagnie du Cambodge | CBDG | Strong uptrend | Above | Above | -2.8% | 12.7% | Financial Services | 338.0% Y |
| Schneider Electric S.E. | SU | Strong uptrend | Above | Above | -2.7% | 10.5% | Industrials | 5.2% Y |
| Bureau Veritas SA | BVI | Strong uptrend | Above | Above | -3.3% | 6.5% | Industrials | 3.6% Y |
| Mercialys SA | MERY | Strong uptrend | Above | Above | -1.5% | 5.8% | Real Estate | 0.1% Y |
| ABIVAX Société Anonyme | ABVX | Strong uptrend | Above | Above | -22.1% | 3.2% | Healthcare | — |
| Fnac Darty SA | FNAC | Strong uptrend | Above | Above | -0.3% | 2.8% | Consumer Cyclical | 27.8% Y |
| Getlink SE | GET | Strong uptrend | Above | Above | -2.4% | 2.5% | Industrials | -1.2% Y |
| Wendel | MF | Strong uptrend | Above | Above | -2.0% | 1.9% | Financial Services | 5.9% Y |
| Arkema S.A. | AKE | Strong uptrend | Above | Above | -3.8% | 0.0% | Basic Materials | -8.3% Q |
| Exail Technologies | EXA | Strong uptrend | Above | Above | -16.1% | -0.1% | Industrials | 28.3% Y |
| Rubis | RUI | Strong uptrend | Above | Above | -4.7% | -0.2% | Energy | -1.6% Y |
| Bouygues SA | EN | Strong uptrend | Above | Above | -7.4% | -2.0% | Industrials | -3.2% Q |
| Gaztransport & Technigaz SA | GTT | Strong uptrend | Above | Above | -5.6% | -4.4% | Energy | 25.2% Y |
| Vinci SA | DG | Strong uptrend | Above | Above | -9.8% | -6.6% | Industrials | 4.0% Y |
| TotalEnergies SE | TTE | Strong uptrend | Above | Above | -5.0% | -9.6% | Energy | 27.8% Q |
| Interparfums SA | ITP | Uptrend | Above | Above | -17.5% | 65.2% | Consumer Defensive | 2.1% Y |
| Rémy Cointreau SA | RCO | Uptrend | Above | Above | -13.3% | 63.1% | Consumer Defensive | -5.0% Y |
| Pluxee N.V. | PLX | Uptrend | Above | Above | -22.0% | 28.4% | Industrials | 6.4% Y |
| SEB SA | SK | Uptrend | Above | Above | -6.1% | 24.2% | Consumer Cyclical | -1.2% Y |
| Gecina | GFC | Uptrend | Above | Above | -8.0% | 21.2% | Real Estate | 1.8% Y |
| 74SOFTWARE | 74SW | Uptrend | Above | Above | -7.5% | 16.1% | Technology | 53.1% Y |
| Icade | ICAD | Uptrend | Above | Above | -5.1% | 11.2% | Real Estate | -7.6% Y |
| Compagnie de Saint-Gobain S.A. | SGO | Uptrend | Above | Above | -13.9% | 8.0% | Industrials | -0.2% Y |
| Alten S.A. | ATE | Uptrend | Above | Above | -1.7% | 7.5% | Technology | -1.1% Y |
| Aeroports de Paris SA | ADP | Uptrend | Above | Above | -6.0% | 6.4% | Industrials | 8.9% Y |
| TF1 SA | TFI | Uptrend | Above | Above | -13.0% | 5.7% | Communication Services | -9.3% Q |
| Imerys S.A. | NK | Uptrend | Above | Above | -11.8% | 5.3% | Basic Materials | -6.1% Y |
| Teleperformance SE | TEP | Uptrend | Above | Above | -8.1% | 3.4% | Industrials | -0.7% Y |
| Eurazeo SE | RF | Uptrend | Above | Above | -15.2% | 2.5% | Financial Services | 8.5% Y |
| Dassault Systèmes SE | DSY | Uptrend | Above | Above | -28.6% | 1.6% | Technology | 2.1% Q |
| Kering SA | KER | Uptrend | Above | Above | -14.9% | 0.8% | Consumer Cyclical | -13.0% Y |
| Pernod Ricard SA | RI | Uptrend | Above | Above | -28.2% | 0.4% | Consumer Defensive | -5.5% Y |
| Vicat S.A. | VCT | Uptrend | Above | Above | -14.5% | 0.2% | Basic Materials | -0.8% Y |
| Covivio | COV | Uptrend | Above | Above | -7.1% | 0.0% | Real Estate | 9.4% Y |
| Covivio Hotels | COVH | Uptrend | Above | Above | -10.3% | 0.0% | Real Estate | 18.8% Y |
| Dassault Aviation société anonyme | AM | Uptrend | Above | Above | -12.7% | -3.4% | Industrials | 19.0% Y |
| Thales S.A. | HO | Uptrend | Above | Above | -6.3% | -4.2% | Industrials | 7.6% Y |
Q = latest reported quarter vs the same quarter a year earlier. Y = latest reported year vs the prior year; UK, French, Benelux and Swiss issuers mostly report semi-annually.