Toronto (TSX) stock trends — MA50/MA200 across every company KeepWinning tracks
As of 3 August 2026, 150 of the 242 companies KeepWinning tracks on Toronto (TSX) (62%) trade above their MA200.
Trend screening across US, European, Nordic and Canadian exchanges — this page covers Toronto (TSX). Free to browse. No signup. Open Toronto (TSX) in the screener
- Strong uptrend
- Uptrend
- Neutral
- Downtrend
- Strong downtrend
Trend distribution
| Trend | Companies | % of tracked |
|---|---|---|
| Strong uptrend | 86 | 36% |
| Uptrend | 18 | 7% |
| Neutral | 63 | 26% |
| Downtrend | 42 | 17% |
| Strong downtrend | 32 | 13% |
| Insufficient data | 1 | 0% |
Every company we track here
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Bird Construction Inc. | BDT | Strong uptrend | Above | Above | -13.3% | 397.1% | Industrials | 9.2% Q |
| Great-West Lifeco Inc. | GWO | Strong uptrend | Above | Above | -0.1% | 215.9% | Financial Services | -26.8% Q |
| Mullen Group Ltd. | MTL | Strong uptrend | Above | Above | -3.9% | 193.8% | Industrials | 12.7% Q |
| Bombardier Inc. | BBD B | Strong uptrend | Above | Above | -11.6% | 188.2% | Industrials | 4.8% Q |
| Russel Metals Inc. | RUS | Strong uptrend | Above | Above | -4.9% | 186.3% | Industrials | 20.9% Q |
| Bombardier Inc. | BBD A | Strong uptrend | Above | Above | -8.6% | 180.9% | Industrials | 4.8% Q |
| Mineros S.A. | MSA | Strong uptrend | Above | Above | -6.2% | 169.9% | Basic Materials | 81.8% Q |
| Power Corporation of Canada | POW | Strong uptrend | Above | Above | 0.0% | 168.8% | Financial Services | -29.6% Q |
| Air Canada | AC | Strong uptrend | Above | Above | -3.3% | 159.3% | Industrials | 11.3% Q |
| Extendicare Inc. | EXE | Strong uptrend | Above | Above | -8.4% | 156.9% | Healthcare | 24.2% Q |
| Bank of Montreal | BMO | Strong uptrend | Above | Above | -1.8% | 156.3% | Financial Services | 9.9% Q |
| Royal Bank of Canada | RY | Strong uptrend | Above | Above | -3.5% | 149.3% | Financial Services | 11.3% Q |
| Sun Life Financial Inc. | SLF | Strong uptrend | Above | Above | -2.0% | 137.0% | Financial Services | -22.7% Q |
| Primaris Real Estate Investment Trust | PMZ UN | Strong uptrend | Above | Above | -0.9% | 128.3% | Real Estate | 17.9% Q |
| The Bank of Nova Scotia | BNS | Strong uptrend | Above | Above | -3.1% | 127.7% | Financial Services | 7.7% Q |
| The Toronto-Dominion Bank | TD | Strong uptrend | Above | Above | -4.1% | 126.7% | Financial Services | 6.0% Q |
| NFI Group Inc. | NFI | Strong uptrend | Above | Above | -3.1% | 118.6% | Consumer Cyclical | 0.1% Q |
| iA Financial Corporation Inc. | IAG | Strong uptrend | Above | Above | -1.6% | 117.0% | Financial Services | -8.7% Q |
| Canadian National Railway Company | CNR | Strong uptrend | Above | Above | -3.1% | 94.1% | Industrials | 11.3% Q |
| Manulife Financial Corporation | MFC | Strong uptrend | Above | Above | -1.1% | 90.6% | Financial Services | 31.1% Q |
| IGM Financial Inc. | IGM | Strong uptrend | Above | Above | 0.0% | 81.7% | Financial Services | 12.2% Q |
| Definity Financial Corporation | DFY | Strong uptrend | Above | Above | -1.0% | 81.0% | Financial Services | 52.3% Q |
| National Bank of Canada | NA | Strong uptrend | Above | Above | -3.6% | 77.6% | Financial Services | 6.8% Q |
| Magna International Inc. | MG | Strong uptrend | Above | Above | -1.8% | 75.9% | Consumer Cyclical | 3.1% Q |
| EQB Inc. | EQB | Strong uptrend | Above | Above | -5.0% | 74.2% | Financial Services | -4.3% Q |
| Linamar Corporation | LNR | Strong uptrend | Above | Above | -2.6% | 72.8% | Consumer Cyclical | 16.1% Q |
| Canadian Imperial Bank of Commerce | CM | Strong uptrend | Above | Above | -2.3% | 72.1% | Financial Services | 14.0% Q |
| Quebecor Inc. | QBR A | Strong uptrend | Above | Above | -2.9% | 67.0% | Communication Services | 3.9% Q |
| Aya Gold & Silver Inc. | AYA | Strong uptrend | Above | Above | -7.5% | 63.1% | Basic Materials | 246.7% Q |
| Killam Apartment REIT | KMP UN | Strong uptrend | Above | Above | -1.2% | 62.4% | Real Estate | 3.9% Q |
| Alimentation Couche-Tard Inc. | ATD | Strong uptrend | Above | Above | -2.7% | 56.7% | Consumer Cyclical | 19.8% Q |
| South Bow Corporation | SOBO | Strong uptrend | Above | Above | -4.6% | 54.9% | Energy | -1.4% Q |
| Pembina Pipeline Corporation | PPL | Strong uptrend | Above | Above | -5.4% | 52.3% | Energy | -7.7% Q |
| Spin Master Corp. | TOY | Strong uptrend | Above | Above | -12.4% | 48.4% | Consumer Cyclical | -8.6% Q |
| AltaGas Ltd. | ALA | Strong uptrend | Above | Above | -2.4% | 47.6% | Energy | 0.0% Q |
| Keyera Corp. | KEY | Strong uptrend | Above | Above | -1.9% | 47.4% | Energy | -26.1% Q |
| ATCO Ltd. | ACO X | Strong uptrend | Above | Above | -2.0% | 47.1% | Utilities | 1.1% Q |
| Canadian Utilities Limited | CU | Strong uptrend | Above | Above | -1.6% | 44.7% | Utilities | -0.1% Q |
| Granite Real Estate Investment Trust | GRT UN | Strong uptrend | Above | Above | -3.1% | 42.9% | Real Estate | 7.2% Q |
| Dream Industrial Real Estate Investment Trust | DIR UN | Strong uptrend | Above | Above | -2.3% | 38.7% | Real Estate | 7.5% Q |
| CT Real Estate Investment Trust | CRT UN | Strong uptrend | Above | Above | -0.5% | 37.9% | Real Estate | 4.8% Q |
| Brookfield Infrastructure Partners L.P. | BIP UN | Strong uptrend | Above | Above | -2.1% | 35.5% | Utilities | 16.9% Q |
| Tamarack Valley Energy Ltd. | TVE | Strong uptrend | Above | Above | -3.5% | 34.5% | Energy | 46.1% Q |
| Crombie Real Estate Investment Trust | CRR UN | Strong uptrend | Above | Above | -1.8% | 33.4% | Real Estate | 5.2% Q |
| ARC Resources Ltd. | ARX | Strong uptrend | Above | Above | 0.0% | 29.9% | Energy | 17.9% Q |
| Chartwell Retirement Residences | CSH UN | Strong uptrend | Above | Above | -2.0% | 27.0% | Real Estate | 22.2% Q |
| Canoe EIT Income | EIT UN | Strong uptrend | Above | Above | -1.2% | 26.2% | Financial Services | -41.2% Y |
| Emera Incorporated | EMA | Strong uptrend | Above | Above | -2.4% | 19.1% | Utilities | 5.1% Q |
| Gibson Energy Inc. | GEI | Strong uptrend | Above | Above | -1.2% | 14.9% | Energy | 75.2% Q |
| Teck Resources Limited | TECK A | Strong uptrend | Above | Above | -10.3% | 14.3% | Basic Materials | 78.2% Q |
| George Weston Limited | WN | Strong uptrend | Above | Above | -2.3% | 13.6% | Consumer Defensive | 4.2% Q |
| Teck Resources Limited | TECK B | Strong uptrend | Above | Above | -10.3% | 12.2% | Basic Materials | 78.2% Q |
| CCL Industries Inc. | CCL B | Strong uptrend | Above | Above | -1.8% | 6.3% | Consumer Cyclical | 2.8% Q |
| Empire Company Limited | EMP A | Strong uptrend | Above | Above | -9.5% | 4.8% | Consumer Defensive | 2.2% Q |
| Boralex Inc. | BLX | Strong uptrend | Above | Above | -0.1% | 4.7% | Utilities | 20.7% Q |
| CCL Industries Inc. | CCL A | Strong uptrend | Above | Above | -0.6% | 4.7% | Consumer Cyclical | 2.8% Q |
| Loblaw Companies Limited | L | Strong uptrend | Above | Above | -4.5% | 4.3% | Consumer Defensive | 4.2% Q |
| Whitecap Resources Inc. | WCP | Strong uptrend | Above | Above | -2.9% | 4.1% | Energy | 105.5% Q |
| PrairieSky Royalty Ltd. | PSK | Strong uptrend | Above | Above | -1.9% | 3.6% | Energy | 4.5% Q |
| SECURE Waste Infrastructure Corp. | SES | Strong uptrend | Above | Above | -1.0% | 3.0% | Industrials | 1.1% Q |
| Canadian Tire Corporation, Limited | CTC A | Strong uptrend | Above | Above | -0.3% | 2.7% | Consumer Cyclical | 3.3% Q |
| Cenovus Energy Inc. | CVE | Strong uptrend | Above | Above | -2.7% | 2.2% | Energy | -6.1% Q |
| Topaz Energy Corp. | TPZ | Strong uptrend | Above | Above | -4.6% | 1.2% | Energy | 39.6% Q |
| Hydro One Limited | H | Strong uptrend | Above | Above | -3.0% | 0.6% | Utilities | 10.0% Q |
| Headwater Exploration Inc. | HWX | Strong uptrend | Above | Above | -1.6% | 0.2% | Energy | 64.2% Q |
| Sienna Senior Living Inc. | SIA | Strong uptrend | Above | Above | -5.1% | 0.2% | Healthcare | 17.6% Q |
| Ovintiv Inc. | OVV | Strong uptrend | Above | Above | -1.7% | 0.1% | Energy | 30.0% Q |
| Paramount Resources Ltd. | POU | Strong uptrend | Above | Above | -9.2% | 0.1% | Energy | -22.1% Q |
| Restaurant Brands International Inc. | QSR | Strong uptrend | Above | Above | -6.0% | 0.0% | Consumer Cyclical | 7.3% Q |
| Strathcona Resources Ltd. | SCR | Strong uptrend | Above | Above | -16.6% | 0.0% | Energy | -4.1% Q |
| DPM Metals Inc. | DPM | Strong uptrend | Above | Above | -16.8% | -0.1% | Basic Materials | 115.3% Q |
| Wesdome Gold Mines Ltd. | WDO | Strong uptrend | Above | Above | -16.0% | -0.1% | Basic Materials | 59.8% Q |
| Cardinal Energy Ltd. | CJ | Strong uptrend | Above | Above | -10.9% | -0.5% | Energy | 11.1% Q |
| Baytex Energy Corp. | BTE | Strong uptrend | Above | Above | -12.4% | -0.6% | Energy | -0.3% Q |
| Peyto Exploration & Development Corp. | PEY | Strong uptrend | Above | Above | -9.2% | -1.0% | Energy | 32.8% Q |
| Imperial Oil Limited | IMO | Strong uptrend | Above | Above | -3.6% | -1.2% | Energy | 1.6% Q |
| Suncor Energy Inc. | SU | Strong uptrend | Above | Above | -1.1% | -1.3% | Energy | 15.7% Q |
| Freehold Royalties Ltd. | FRU | Strong uptrend | Above | Above | -3.3% | -1.6% | Energy | -14.6% Q |
| Canadian Natural Resources Limited | CNQ | Strong uptrend | Above | Above | -2.8% | -2.2% | Energy | -3.2% Q |
| The North West Company Inc. | NWC | Strong uptrend | Above | Above | -8.7% | -2.8% | Consumer Defensive | -1.5% Q |
| Spartan Delta Corp. | SDE | Strong uptrend | Above | Above | -15.4% | -6.0% | Energy | 60.1% Q |
| Centerra Gold Inc. | CG | Strong uptrend | Above | Above | -15.5% | -10.0% | Basic Materials | 61.8% Q |
| Nutrien Ltd. | NTR | Strong uptrend | Above | Above | -14.0% | -10.7% | Basic Materials | 18.6% Q |
| Methanex Corporation | MX | Strong uptrend | Above | Above | -13.7% | -13.0% | Basic Materials | 8.6% Q |
| Parex Resources Inc. | PXT | Strong uptrend | Above | Above | -17.0% | -21.0% | Energy | 1.9% Q |
| Vermilion Energy Inc. | VET | Strong uptrend | Above | Above | -15.1% | -35.6% | Energy | 7.0% Q |
| Constellation Software Inc. | CSU | Uptrend | Above | Above | -37.3% | 41.1% | Technology | 19.9% Q |
| H&R Real Estate Investment Trust | HR UN | Uptrend | Above | Above | -4.6% | 36.3% | Real Estate | -10.4% Q |
| Dollarama Inc. | DOL | Uptrend | Above | Above | -7.2% | 29.6% | Consumer Defensive | 21.4% Q |
| Kinaxis Inc. | KXS | Uptrend | Above | Above | -18.7% | 20.6% | Technology | 24.7% Q |
| Premium Brands Holdings Corporation | PBH | Uptrend | Above | Above | -10.8% | 13.7% | Consumer Defensive | 24.6% Q |
| Waste Connections, Inc. | WCN | Uptrend | Above | Above | -9.9% | 10.3% | Industrials | 6.4% Q |
| Brookfield Asset Management Ltd. | BAM | Uptrend | Above | Above | -18.7% | 8.8% | Financial Services | 15.1% Q |
| Bausch + Lomb Corporation | BLCO | Uptrend | Above | Above | -6.9% | 0.9% | Healthcare | 9.4% Q |
| Boardwalk Real Estate Investment Trust | BEI UN | Uptrend | Above | Above | -4.7% | 0.5% | Real Estate | 5.2% Q |
| Winpak Ltd. | WPK | Uptrend | Above | Above | -15.3% | 0.1% | Consumer Cyclical | 7.9% Q |
| Canadian Tire Corporation, Limited | CTC | Uptrend | Above | Above | -13.3% | 0.0% | Consumer Cyclical | 3.3% Q |
| Fairfax Financial Holdings Limited | FFH | Uptrend | Above | Above | -9.8% | 0.0% | Financial Services | -14.2% Q |
| GFL Environmental Inc. | GFL | Uptrend | Above | Above | -18.0% | -0.1% | Industrials | 5.4% Q |
| TMX Group Limited | X | Uptrend | Above | Above | -10.0% | -1.9% | Financial Services | 16.5% Q |
| China Gold International Resources Corp. Ltd. | CGG | Uptrend | Above | Above | -26.6% | -4.3% | Basic Materials | 66.0% Q |
| Discovery Mining Ltd. | DSV | Uptrend | Above | Above | -25.7% | -5.5% | Basic Materials | — |
| Bausch Health Companies Inc. | BHC | Uptrend | Above | Above | -16.2% | -9.2% | Healthcare | 11.7% Q |
| G Mining Ventures Corp. | GMIN | Uptrend | Above | Above | -26.4% | -21.1% | Basic Materials | 42.8% Q |
| BlackBerry Limited | BB | Neutral | Below | Above | -33.4% | 786.1% | Technology | 25.6% Q |
| Keel Infrastructure Corp. | KEEL | Neutral | Below | Above | -43.8% | 520.4% | Technology | -22.4% Q |
| Hut 8 Corp. | HUT | Neutral | Below | Above | -18.0% | 418.0% | Financial Services | 225.5% Q |
| Badger Infrastructure Solutions Ltd. | BDGI | Neutral | Below | Above | -9.7% | 232.4% | Industrials | 17.7% Q |
| Exchange Income Corporation | EIF | Neutral | Below | Above | -5.9% | 116.6% | Industrials | 29.7% Q |
| TFI International Inc. | TFII | Neutral | Below | Above | -16.6% | 79.6% | Industrials | 12.4% Q |
| Altius Minerals Corporation | ALS | Neutral | Below | Above | -12.2% | 69.4% | Basic Materials | 75.7% Q |
| Intact Financial Corporation | IFC | Neutral | Below | Above | -9.8% | 66.6% | Financial Services | -0.2% Q |
| Hammond Power Solutions Inc. | HPS A | Neutral | Below | Above | -30.3% | 61.4% | Industrials | 31.5% Q |
| Quebecor Inc. | QBR B | Neutral | Below | Above | -7.5% | 61.0% | Communication Services | 3.9% Q |
| RioCan Real Estate Investment Trust | REI UN | Neutral | Below | Above | -3.4% | 57.3% | Real Estate | -9.4% Q |
| Canadian Pacific Kansas City Limited | CP | Neutral | Below | Above | -5.2% | 55.5% | Industrials | -2.5% Q |
| RB Global, Inc. | RBA | Neutral | Below | Above | -6.9% | 54.5% | Industrials | 11.4% Q |
| Westshore Terminals Investment Corporation | WTE | Neutral | Below | Above | -7.3% | 47.3% | Industrials | 10.9% Q |
| SmartCentres Real Estate Investment Trust | SRU UN | Neutral | Below | Above | -2.9% | 43.9% | Real Estate | 1.1% Q |
| TC Energy Corporation | TRP | Neutral | Below | Above | -5.2% | 42.4% | Energy | 6.6% Q |
| Aritzia Inc. | ATZ | Neutral | Below | Above | -19.4% | 29.0% | Consumer Cyclical | 43.4% Q |
| Curaleaf Holdings, Inc. | CURA | Neutral | Below | Above | -36.3% | 27.7% | Healthcare | 5.7% Q |
| Capital Power Corporation | CPX | Neutral | Below | Above | -13.3% | 24.6% | Utilities | 22.0% Q |
| Capstone Copper Corp. | CS | Neutral | Below | Above | -20.1% | 21.3% | Basic Materials | 22.3% Q |
| Toromont Industries Ltd. | TIH | Neutral | Below | Above | -12.5% | 20.7% | Industrials | 12.7% Q |
| Enbridge Inc. | ENB | Neutral | Below | Above | -4.9% | 16.7% | Energy | 20.8% Q |
| Finning International Inc. | FTT | Neutral | Below | Above | -14.0% | 16.5% | Industrials | 2.1% Q |
| Fortis Inc. | FTS | Neutral | Below | Above | -3.8% | 14.5% | Utilities | 1.9% Q |
| Choice Properties Real Estate Investment Trust | CHP UN | Neutral | Below | Above | -3.8% | 14.4% | Real Estate | 4.1% Q |
| West Fraser Timber Co. Ltd. | WFG | Neutral | Below | Above | -12.8% | 14.4% | Basic Materials | -8.6% Q |
| Savaria Corporation | SIS | Neutral | Below | Above | -7.6% | 13.8% | Industrials | 7.0% Q |
| First Quantum Minerals Ltd. | FM | Neutral | Below | Above | -15.8% | 10.7% | Basic Materials | 18.0% Q |
| MDA Space Ltd. | MDA | Neutral | Below | Above | -36.8% | 9.8% | Industrials | 32.2% Q |
| First Capital Real Estate Investment Trust | FCR UN | Neutral | Below | Above | -2.2% | 9.6% | Real Estate | 3.1% Q |
| Open Text Corporation | OTEX | Neutral | Above | Below | -33.8% | 6.7% | Technology | 2.2% Q |
| Brookfield Infrastructure Corporation | BIPC | Neutral | Above | Below | -12.6% | 4.0% | Utilities | -4.8% Q |
| 5N Plus Inc. | VNP | Neutral | Below | Above | -31.6% | 4.0% | Basic Materials | 32.6% Q |
| Montage Gold Corp. | MAU | Neutral | Below | Above | -9.8% | 3.0% | Basic Materials | — |
| Thomson Reuters Corporation | TRI | Neutral | Above | Below | -48.6% | 2.6% | Industrials | 9.8% Q |
| Aecon Group Inc. | ARE | Neutral | Below | Above | -20.1% | 2.3% | Industrials | 18.4% Q |
| The Descartes Systems Group Inc. | DSG | Neutral | Above | Below | -29.6% | 2.2% | Technology | 14.8% Q |
| E-L Financial Corporation Limited | ELF | Neutral | Below | Above | -4.2% | 1.8% | Financial Services | -34.4% Q |
| FirstService Corporation | FSV | Neutral | Above | Below | -31.0% | 1.3% | Real Estate | 2.4% Q |
| Enerflex Ltd. | EFX | Neutral | Below | Above | -19.3% | 1.0% | Energy | 5.8% Q |
| Brookfield Renewable Partners L.P. | BEP UN | Neutral | Below | Above | -10.9% | 0.8% | Utilities | -4.2% Q |
| Trekor Metals Limited | TKO | Neutral | Below | Above | -22.1% | 0.7% | Basic Materials | 70.4% Q |
| Shopify Inc. | SHOP | Neutral | Above | Below | -34.3% | 0.6% | Technology | 34.3% Q |
| Celestica Inc. | CLS | Neutral | Below | Above | -28.9% | 0.1% | Technology | 62.4% Q |
| Hudbay Minerals Inc. | HBM | Neutral | Below | Above | -27.8% | 0.1% | Basic Materials | 27.3% Q |
| AbraSilver Resource Corp. | ABRA | Neutral | Below | Above | -28.6% | 0.0% | Basic Materials | — |
| Maple Leaf Foods Inc. | MFI | Neutral | Below | Above | -9.3% | 0.0% | Consumer Defensive | 6.2% Q |
| Metro Inc. | MRU | Neutral | Above | Below | -11.5% | 0.0% | Consumer Defensive | 4.1% Q |
| BRP Inc. | DOO | Neutral | Above | Below | -22.1% | -0.1% | Consumer Cyclical | 29.5% Q |
| Lundin Mining Corporation | LUN | Neutral | Below | Above | -21.7% | -0.3% | Basic Materials | 26.0% Q |
| CAE Inc. | CAE | Neutral | Above | Below | -23.7% | -0.5% | Industrials | 4.0% Q |
| Element Fleet Management Corp. | EFN | Neutral | Above | Below | -16.3% | -0.5% | Industrials | 16.4% Q |
| Athabasca Oil Corporation | ATH | Neutral | Below | Above | -18.3% | -0.8% | Energy | 7.7% Q |
| Canadian Apartment Properties Real Estate Investment Trust | CAR UN | Neutral | Above | Below | -19.8% | -1.1% | Real Estate | -2.1% Q |
| AtkinsRéalis Group Inc. | ATRL | Neutral | Above | Below | -18.0% | -1.2% | Industrials | 17.8% Q |
| CGI Inc. | GIB A | Neutral | Above | Below | -23.1% | -1.4% | Technology | 3.3% Q |
| Molson Coors Canada Inc. | TPX B | Neutral | Above | Below | -14.6% | -2.5% | Consumer Defensive | 2.0% Q |
| Colliers International Group Inc. | CIGI | Neutral | Above | Below | -41.5% | -5.3% | Real Estate | 15.1% Q |
| Gildan Activewear Inc. | GIL | Neutral | Above | Below | -20.9% | -5.4% | Consumer Cyclical | 63.8% Q |
| Northland Power Inc. | NPI | Neutral | Below | Above | -12.9% | -10.7% | Utilities | 16.4% Q |
| CES Energy Solutions Corp. | CEU | Neutral | Below | Above | -15.2% | -15.4% | Energy | 7.8% Q |
| Boyd Group Services Inc. | BYD | Neutral | Above | Below | -40.9% | -31.8% | Consumer Cyclical | 28.1% Q |
| International Petroleum Corporation | IPCO | Neutral | Below | Above | -19.4% | -32.2% | Energy | -5.2% Q |
| TransAlta Corporation | TA | Downtrend | Below | Below | -28.4% | 7.6% | Utilities | -25.5% Q |
| ROCKPOINT GAS STORAGE INC | RGSI | Downtrend | Below | Below | -14.4% | 0.3% | Utilities | -2.5% Q |
| Saputo Inc. | SAP | Downtrend | Below | Below | -12.1% | 0.0% | Consumer Defensive | -30.3% Q |
| Ero Copper Corp. | ERO | Downtrend | Below | Below | -26.5% | -0.3% | Basic Materials | 110.4% Q |
| Seabridge Gold Inc. | SEA | Downtrend | Below | Below | -28.1% | -0.3% | Basic Materials | — |
| Tourmaline Oil Corp. | TOU | Downtrend | Below | Below | -10.2% | -0.6% | Energy | -2.0% Q |
| NGEx Minerals Ltd. | NGEX | Downtrend | Below | Below | -21.3% | -1.1% | Basic Materials | — |
| Algonquin Power & Utilities Corp. | AQN | Downtrend | Below | Below | -12.2% | -2.1% | Utilities | 14.4% Q |
| Cogeco Communications Inc. | CCA | Downtrend | Below | Below | -20.5% | -2.3% | Communication Services | -4.7% Q |
| Eldorado Gold Corporation | ELD | Downtrend | Below | Below | -37.0% | -2.8% | Basic Materials | 49.9% Q |
| SSR Mining Inc. | SSRM | Downtrend | Below | Below | -26.9% | -3.6% | Basic Materials | 83.8% Q |
| Southern Cross Gold Consolidated Ltd. | SXGC | Downtrend | Below | Below | -23.3% | -3.7% | Basic Materials | — |
| Snowline Gold Corp. | SGD | Downtrend | Below | Below | -34.4% | -4.6% | Basic Materials | — |
| Barrick Mining Corporation | ABX | Downtrend | Below | Below | -27.5% | -7.3% | Basic Materials | 66.7% Q |
| Perseus Mining Limited | PRU | Downtrend | Below | Below | -24.1% | -9.6% | Basic Materials | 21.7% Y |
| ATS Corporation | ATS | Downtrend | Below | Below | -21.9% | -10.8% | Industrials | 30.1% Q |
| Silvercorp Metals Inc. | SVM | Downtrend | Below | Below | -39.4% | -12.5% | Basic Materials | 96.2% Q |
| Skeena Resources Limited | SKE | Downtrend | Below | Below | -28.5% | -13.8% | Basic Materials | — |
| K92 Mining Inc. | KNT | Downtrend | Below | Below | -32.1% | -14.1% | Basic Materials | 63.4% Q |
| Almonty Industries Inc. | AII | Downtrend | Below | Below | -51.6% | -17.0% | Basic Materials | 221.2% Q |
| Endeavour Silver Corp. | EDR | Downtrend | Below | Below | -45.6% | -21.4% | Basic Materials | 230.2% Q |
| Coeur Mining, Inc. | CDE | Downtrend | Below | — | -28.3% | -23.0% | Basic Materials | 137.8% Q |
| IAMGOLD Corporation | IMG | Downtrend | Below | Below | -40.9% | -28.5% | Basic Materials | 115.9% Q |
| Sprott Physical Gold and Silver Trust | CEF | Downtrend | Below | Below | -30.5% | -28.6% | Financial Services | -31.1% Q |
| Denison Mines Corp. | DML | Downtrend | Below | Below | -33.8% | -29.8% | Energy | -19.6% Q |
| Sprott Physical Gold Trust | PHYS | Downtrend | Below | Below | -22.9% | -30.2% | Financial Services | -20.5% Q |
| Wheaton Precious Metals Corp. | WPM | Downtrend | Below | Below | -32.5% | -31.3% | Basic Materials | 91.6% Q |
| Cameco Corporation | CCO | Downtrend | Below | Below | -33.4% | -31.7% | Energy | 7.1% Q |
| Pan American Silver Corp. | PAAS | Downtrend | Below | Below | -35.1% | -33.7% | Basic Materials | 49.3% Q |
| Endeavour Mining plc | EDV | Downtrend | Below | Below | -31.5% | -35.9% | Basic Materials | 29.5% Q |
| First Majestic Silver Corp. | AG | Downtrend | Below | Below | -51.7% | -37.6% | Basic Materials | 95.5% Q |
| Paladin Energy Ltd | PDN | Downtrend | Below | Below | -35.3% | -38.7% | Energy | — |
| Sprott Physical Silver Trust | PSLV | Downtrend | Below | Below | -46.5% | -38.9% | Financial Services | -28.9% Q |
| NexGen Energy Ltd. | NXE | Downtrend | Below | Below | -32.0% | -40.5% | Energy | — |
| WESTGOLD RESOURCES LIMITED | WGX | Downtrend | Below | Below | -40.4% | -41.3% | Basic Materials | 9.5% Y |
| Aris Mining Corporation | ARIS | Downtrend | Below | Below | -39.4% | -43.2% | Basic Materials | 136.4% Q |
| Sprott Inc. | SII | Downtrend | Below | Below | -36.0% | -45.4% | Financial Services | 240.4% Q |
| OceanaGold Corporation | OGC | Downtrend | Below | Below | -41.6% | -49.7% | Basic Materials | 98.5% Q |
| LunR Royalties Corp. | LUNR | Downtrend | Below | — | -39.9% | -60.8% | Basic Materials | — |
| Allied Gold Corporation | AAUC | Downtrend | Below | Below | -41.8% | -65.3% | Basic Materials | 13.8% Q |
| Predictive Discovery Limited | PDI | Downtrend | Below | — | -44.8% | — | Basic Materials | — |
| Xanadu Quantum Technologies Limited | XNDU | Downtrend | Below | — | -69.1% | — | Technology | 305.1% Q |
| Brookfield Corporation | BN | Strong downtrend | Below | Below | -12.0% | 0.5% | Financial Services | 3.5% Q |
| Brookfield Wealth Solutions Ltd. | BNT | Strong downtrend | Below | Below | -39.5% | 0.3% | Financial Services | -37.3% Q |
| Onex Corporation | ONEX | Strong downtrend | Below | Below | -14.3% | 0.0% | Financial Services | -11.4% Q |
| Rogers Communications Inc. | RCI A | Strong downtrend | Below | Below | -12.0% | 0.0% | Communication Services | 7.7% Q |
| Rogers Communications Inc. | RCI B | Strong downtrend | Below | Below | -13.7% | 0.0% | Communication Services | 7.7% Q |
| Molson Coors Canada Inc. | TPX A | Strong downtrend | Below | Below | -17.2% | 0.0% | Consumer Defensive | 2.0% Q |
| Ivanhoe Mines Ltd. | IVN | Strong downtrend | Below | Below | -46.5% | -4.7% | Basic Materials | 114.9% Q |
| Brookfield Business Corporation | BBUC | Strong downtrend | Below | Below | -20.2% | -5.7% | Industrials | -4.6% Q |
| Stella-Jones Inc. | SJ | Strong downtrend | Below | Below | -22.2% | -7.4% | Basic Materials | 2.3% Q |
| BCE Inc. | BCE | Strong downtrend | Below | Below | -13.6% | -9.6% | Communication Services | 4.0% Q |
| TerraVest Industries Inc. | TVK | Strong downtrend | Below | Below | -34.3% | -11.5% | Energy | 42.1% Q |
| Torex Gold Resources Inc. | TXG | Strong downtrend | Below | Below | -34.8% | -15.6% | Basic Materials | 217.2% Q |
| Brookfield Renewable Corporation | BEPC | Strong downtrend | Below | Below | -23.2% | -16.0% | Utilities | -2.6% Q |
| B2Gold Corp. | BTO | Strong downtrend | Below | Below | -37.5% | -23.5% | Basic Materials | 117.8% Q |
| TELUS Corporation | T | Strong downtrend | Below | Below | -36.4% | -24.7% | Communication Services | -0.6% Q |
| Franco-Nevada Corporation | FNV | Strong downtrend | Below | Below | -22.0% | -25.8% | Basic Materials | 76.6% Q |
| Fortuna Mining Corp. | FVI | Strong downtrend | Below | Below | -36.6% | -27.2% | Basic Materials | 75.6% Q |
| Triple Flag Precious Metals Corp. | TFPM | Strong downtrend | Below | Below | -28.5% | -29.2% | Basic Materials | 78.7% Q |
| Lundin Gold Inc. | LUG | Strong downtrend | Below | Below | -33.3% | -33.8% | Basic Materials | 59.2% Q |
| Ivanhoe Electric Inc. | IE | Strong downtrend | Below | Below | -54.0% | -43.0% | Basic Materials | 16.7% Q |
| OR Royalties Inc. | OR | Strong downtrend | Below | Below | -35.9% | -43.9% | Basic Materials | 87.3% Q |
| Stantec Inc. | STN | Strong downtrend | Below | Below | -37.3% | -46.3% | Industrials | 7.5% Q |
| Kinross Gold Corporation | K | Strong downtrend | Below | Below | -37.6% | -49.7% | Basic Materials | 60.8% Q |
| WSP Global Inc. | WSP | Strong downtrend | Below | Below | -40.8% | -52.3% | Industrials | 3.7% Q |
| Energy Fuels Inc. | EFR | Strong downtrend | Below | Below | -57.2% | -56.0% | Energy | 112.1% Q |
| NovaGold Resources Inc. | NG | Strong downtrend | Below | Below | -58.0% | -57.3% | Basic Materials | — |
| Agnico Eagle Mines Limited | AEM | Strong downtrend | Below | Below | -41.0% | -59.4% | Basic Materials | 66.1% Q |
| Perpetua Resources Corp. | PPTA | Strong downtrend | Below | Below | -49.3% | -61.5% | Basic Materials | — |
| Groupe Dynamite Inc. | GRGD | Strong downtrend | Below | Below | -41.9% | -61.8% | Consumer Cyclical | 37.0% Q |
