Bolsa de Madrid stock trends — MA50/MA200 across every company KeepWinning tracks
As of 3 August 2026, 60 of the 82 companies KeepWinning tracks on Bolsa de Madrid (73%) trade above their MA200.
Trend screening across US, European, Nordic and Canadian exchanges — this page covers Bolsa de Madrid. Free to browse. No signup. Open Bolsa de Madrid in the screener
- Strong uptrend
- Uptrend
- Neutral
- Downtrend
- Strong downtrend
Trend distribution
| Trend | Companies | % of tracked |
|---|---|---|
| Strong uptrend | 34 | 41% |
| Uptrend | 11 | 13% |
| Neutral | 18 | 22% |
| Downtrend | 12 | 15% |
| Strong downtrend | 6 | 7% |
| Insufficient data | 1 | 1% |
Every company we track here
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Acerinox, S.A. | ACX | Strong uptrend | Above | Above | -2.9% | 142.5% | Basic Materials | 5.0% Q |
| Unicaja Banco, S.A. | UNI | Strong uptrend | Above | Above | -0.9% | 123.7% | Financial Services | 0.4% Q |
| CaixaBank, S.A. | CABK | Strong uptrend | Above | Above | -6.2% | 105.0% | Financial Services | 3.5% Q |
| Banco Bilbao Vizcaya Argentaria, S.A. | BBVA | Strong uptrend | Above | Above | 0.0% | 91.4% | Financial Services | 14.2% Q |
| Banco Santander, S.A. | SAN | Strong uptrend | Above | Above | -0.5% | 85.9% | Financial Services | 8.3% Q |
| Airbus SE | AIR | Strong uptrend | Above | Above | -4.3% | 84.6% | Industrials | -6.6% Q |
| Banco de Sabadell, S.A. | SAB | Strong uptrend | Above | Above | -1.9% | 80.5% | Financial Services | 0.8% Q |
| CEMENTOS MOLINS, S.A. | CMO | Strong uptrend | Above | Above | -5.3% | 63.1% | Basic Materials | -4.0% Q |
| Clínica Baviera, S.A. | CBAV | Strong uptrend | Above | Above | 0.0% | 62.0% | Healthcare | 8.4% Q |
| Coca-Cola Europacific Partners PLC | CCEP | Strong uptrend | Above | Above | -3.6% | 53.8% | Consumer Defensive | 2.3% Y |
| ArcelorMittal S.A. | MTS | Strong uptrend | Above | Above | -0.8% | 49.3% | Basic Materials | 4.5% Q |
| Mapfre, S.A. | MAP | Strong uptrend | Above | Above | -2.8% | 39.1% | Financial Services | 2.0% Y |
| Colonial SFL, Socimi S. A. | COL | Strong uptrend | Above | Above | -1.1% | 33.0% | Real Estate | 4.1% Q |
| Bankinter, S.A. | BKT | Strong uptrend | Above | Above | -1.6% | 31.8% | Financial Services | 8.9% Q |
| HBX Group International plc | HBX | Strong uptrend | Above | Above | -9.8% | 30.1% | Consumer Cyclical | 4.7% Y |
| Vidrala, S.A. | VID | Strong uptrend | Above | Above | -5.1% | 29.9% | Consumer Cyclical | -7.8% Y |
| Endesa, S.A. | ELE | Strong uptrend | Above | Above | 0.0% | 25.4% | Utilities | -1.3% Q |
| Industria de Diseño Textil, S.A. | ITX | Strong uptrend | Above | Above | 0.0% | 24.8% | Consumer Cyclical | 5.8% Q |
| Naturgy Energy Group, S.A. | NTGY | Strong uptrend | Above | Above | -3.4% | 22.9% | Utilities | 11.5% Q |
| Iberdrola, S.A. | IBE | Strong uptrend | Above | Above | -3.8% | 21.7% | Utilities | 9.8% Q |
| Prosegur Compañía de Seguridad, S.A. | PSG | Strong uptrend | Above | Above | -8.8% | 21.4% | Industrials | 1.6% Q |
| Logista Integral, S.A. | LOG | Strong uptrend | Above | Above | -2.4% | 17.3% | Industrials | 2.0% Q |
| Aena S.M.E., S.A. | AENA | Strong uptrend | Above | Above | -2.5% | 16.4% | Industrials | 12.2% Q |
| Enagás, S.A. | ENG | Strong uptrend | Above | Above | -3.5% | 10.6% | Utilities | -9.4% Q |
| Repsol, S.A. | REP | Strong uptrend | Above | Above | -2.4% | 9.8% | Energy | 35.5% Q |
| Construcciones y Auxiliar de Ferrocarriles, S.A. | CAF | Strong uptrend | Above | Above | 0.0% | 9.2% | Industrials | 6.5% Y |
| Inmocemento, S.A. | IMC | Strong uptrend | Above | Above | -4.0% | 7.0% | Industrials | 2.4% Y |
| Línea Directa Aseguradora, S.A., Compañía de Seguros y Reaseguros | LDA | Strong uptrend | Above | Above | -0.8% | 2.1% | Financial Services | 8.8% Y |
| Indra Sistemas, S.A. | IDR | Strong uptrend | Above | Above | -8.9% | 1.4% | Technology | 43.5% Q |
| Distribuidora Internacional de Alimentación, S.A. | DIA | Strong uptrend | Above | Above | -5.0% | 0.2% | Consumer Defensive | -2.8% Y |
| Atom Hoteles SOCIMI, S.A. | YATO | Strong uptrend | Above | Above | -2.2% | 0.0% | Real Estate | -0.9% Y |
| Renta 4 Banco, S.A. | R4 | Strong uptrend | Above | Above | -3.0% | -0.1% | Financial Services | 22.8% Q |
| Viscofan, S.A. | VIS | Strong uptrend | Above | Above | -4.5% | -0.7% | Consumer Cyclical | -0.8% Q |
| Puig Brands SA | PUIG | Strong uptrend | Above | Above | -9.4% | -1.2% | Consumer Defensive | 5.3% Y |
| eDreams ODIGEO S.A. | EDR | Uptrend | Above | Above | -37.9% | 390.1% | Consumer Cyclical | -8.6% Q |
| Redeia Corporación, S.A. | RED | Uptrend | Above | Above | -4.1% | 20.8% | Utilities | 6.3% Q |
| ENCE Energía y Celulosa, S.A. | ENC | Uptrend | Above | Above | -11.8% | 3.0% | Basic Materials | 4.5% Q |
| Amadeus IT Group, S.A. | AMS | Uptrend | Above | Above | -21.3% | 2.8% | Technology | 3.1% Q |
| Prosegur Cash, S.A. | CASH | Uptrend | Above | Above | -8.0% | 2.6% | Industrials | -3.6% Q |
| Grifols, S.A. | GRF | Uptrend | Above | Above | -20.6% | 2.6% | Healthcare | -4.8% Q |
| Atresmedia Corporación de Medios de Comunicación, S.A. | A3M | Uptrend | Above | Above | -3.1% | 1.3% | Communication Services | -2.7% Y |
| Cirsa Enterprises, S.A. | CIRSA | Uptrend | Above | Above | -17.7% | 0.0% | Consumer Cyclical | 8.0% Q |
| Ebro Foods, S.A. | EBRO | Uptrend | Above | Above | -3.3% | -0.1% | Consumer Defensive | -4.0% Y |
| Telefónica, S.A. | TEF | Uptrend | Above | Above | -18.2% | -0.7% | Communication Services | -25.2% Q |
| Gestamp Automoción, S.A. | GEST | Uptrend | Above | Above | -11.8% | -8.4% | Consumer Cyclical | -5.0% Q |
| International Consolidated Airlines Group S.A. | IAG | Neutral | Below | Above | -10.7% | 100.7% | Industrials | 1.9% Q |
| Fomento de Construcciones y Contratas, S.A. | FCC | Neutral | Below | Above | -11.7% | 46.3% | Industrials | 6.9% Y |
| Aperam S.A. | APAM | Neutral | Below | Above | -13.0% | 33.5% | Basic Materials | -5.0% Q |
| Acciona, S.A. | ANA | Neutral | Below | Above | -17.3% | 15.4% | Industrials | 5.5% Y |
| Sacyr, S.A. | SCYR | Neutral | Below | Above | -5.7% | 10.9% | Industrials | 5.4% Q |
| Cox Infrastructure Group, S.A. | COXG | Neutral | Below | Above | -20.9% | 10.0% | Utilities | 62.2% Y |
| Meliá Hotels International, S.A. | MEL | Neutral | Below | Above | -13.9% | 3.2% | Consumer Cyclical | 3.9% Q |
| MERLIN Properties SOCIMI, S.A. | MRL | Neutral | Below | Above | -6.3% | 3.0% | Real Estate | 24.5% Q |
| Elecnor, S.A. | ENO | Neutral | Below | Above | -17.6% | 2.1% | Industrials | 15.2% Y |
| Arteche Lantegi Elkartea, S.A. | ART | Neutral | Below | Above | -34.1% | 1.8% | Technology | 15.3% Y |
| Grupo Empresarial San José, S.A. | GSJ | Neutral | Below | Above | -11.9% | 0.9% | Industrials | 13.8% Q |
| Metrovacesa S.A. | MVC | Neutral | Below | Above | -10.6% | 0.6% | Real Estate | 8.4% Y |
| ACS, Actividades de Construcción y Servicios, S.A. | ACS | Neutral | Below | Above | -21.1% | 0.1% | Industrials | 4.7% Q |
| Obrascón Huarte Lain, S.A. | OHLA | Neutral | Below | Above | -16.3% | 0.0% | Industrials | -5.4% Y |
| Castellana Properties Socimi, S.A. | YCPS | Neutral | Below | Above | -2.0% | 0.0% | Real Estate | 57.1% Y |
| Fluidra, S.A. | FDR | Neutral | Above | Below | -22.8% | -8.0% | Consumer Cyclical | -0.9% Q |
| AmRest Holdings SE | EAT | Neutral | Above | Below | -29.9% | -14.8% | Consumer Cyclical | -5.1% Q |
| Laboratorios Farmaceuticos Rovi, S.A. | ROVI | Neutral | Above | Below | -30.3% | -50.3% | Healthcare | 20.0% Q |
| Neinor Homes, S.A. | HOME | Downtrend | Below | Below | -16.1% | 0.9% | Real Estate | 44.8% Y |
| Corporación Acciona Energías Renovables, S.A. | ANE | Downtrend | Below | Below | -15.9% | 0.0% | Utilities | -4.0% Y |
| Realia Business, S.A. | RLIA | Downtrend | Below | Below | -6.4% | 0.0% | Real Estate | 1.8% Y |
| Ferrovial N.V. | FER | Downtrend | Below | Below | -9.3% | -0.1% | Industrials | 1.9% Q |
| Miquel y Costas & Miquel, S.A. | MCM | Downtrend | Below | Below | -4.7% | -0.3% | Basic Materials | 1.5% Y |
| Aedas Homes, S.A. | AEDAS | Downtrend | Below | Below | -10.8% | -4.0% | Real Estate | -24.8% Y |
| Faes Farma, S.A. | FAE | Downtrend | Below | Below | -14.8% | -5.0% | Healthcare | 35.2% Q |
| CIE Automotive, S.A. | CIE | Downtrend | Below | Below | -14.6% | -6.4% | Consumer Cyclical | -0.1% Y |
| Técnicas Reunidas, S.A. | TRE | Downtrend | Below | Below | -24.8% | -12.9% | Industrials | 20.9% Q |
| Grenergy Renovables, S.A. | GRE | Downtrend | Below | Below | -34.4% | -16.5% | Industrials | 31.3% Y |
| Solaria Energía y Medio Ambiente, S.A. | SLR | Downtrend | Below | Below | -37.2% | -46.2% | Utilities | 45.4% Q |
| TSK ELECTRONICA Y ELECTRICIDAD, | TSK | Downtrend | Below | — | -20.2% | — | Industrials | 1.1% Y |
| MFE-Mediaforeurope N.V. | MFEA | Strong downtrend | Below | Below | -24.8% | 0.5% | Communication Services | 117.8% Q |
| GMP Property SOCIMI, S.A. | YGMP | Strong downtrend | Below | Below | -6.1% | -4.6% | Real Estate | 1.1% Y |
| Cellnex Telecom, S.A. | CLNX | Strong downtrend | Below | Below | -17.1% | -10.0% | Real Estate | 2.1% Q |
| Almirall, S.A. | ALM | Strong downtrend | Below | Below | -19.0% | -17.1% | Healthcare | 13.1% Q |
| Pharma Mar, S.A. | PHM | Strong downtrend | Below | Below | -23.8% | -22.0% | Healthcare | 10.4% Q |
| Audax Renovables, S.A. | ADX | Strong downtrend | Below | Below | -17.1% | -30.3% | Utilities | -5.4% Y |
| DIGI SPAIN TELECOM, S.A. | DIGIS | Insufficient data | — | — | -3.4% | — | Communication Services | -14.0% Q |
Q = latest reported quarter vs the same quarter a year earlier. Y = latest reported year vs the prior year; UK, French, Benelux and Swiss issuers mostly report semi-annually.
Screens for Bolsa de Madrid
- Bolsa de Madrid stocks above their MA200 60 companies
- Bolsa de Madrid stocks in an uptrend 45 companies
- Bolsa de Madrid stocks near their 52-week high 33 companies