Markets KeepWinning covers
This universe is rebuilt nightly from the exchange lists our fetcher returned, so it grows and shrinks with them. Every count below is "companies KeepWinning tracks" on that market — not the full exchange listing, and not a claim of complete coverage. A market appears here once we follow at least 20 of its companies.
| Market | Companies tracked | % above MA200 | As of |
|---|---|---|---|
| Nasdaq | 2055 | 49% | 3 October 2026 |
| NYSE | 1817 | 41% | 3 October 2026 |
| Stockholm | 668 | 42% | 3 October 2026 |
| London Stock Exchange | 260 | 58% | 3 October 2026 |
| Toronto (TSX) | 246 | 50% | 3 October 2026 |
| Oslo | 156 | 59% | 3 October 2026 |
| Euronext Paris | 144 | 38% | 3 October 2026 |
| Helsinki | 97 | 52% | 3 October 2026 |
| Borsa Italiana (Milan) | 86 | 53% | 3 October 2026 |
| Bolsa de Madrid | 83 | 53% | 3 October 2026 |
| NYSE American | 78 | 33% | 3 October 2026 |
| Copenhagen | 72 | 60% | 3 October 2026 |
| Euronext Amsterdam | 67 | 52% | 3 October 2026 |
| Euronext Brussels | 49 | 43% | 3 October 2026 |
| MDAX | 46 | 39% | 3 October 2026 |
| DAX | 40 | 57% | 3 October 2026 |
| SMIM | 21 | 52% | 3 October 2026 |
| Euronext Lisbon | 20 | 40% | 3 October 2026 |
| SMI | 20 | 60% | 3 October 2026 |
Get the Regime Report every Monday — free.
One email a week: how each market KeepWinning tracks is trending, and the companies whose trend changed during the week. Rules-based, published in full, no opinions.
We send a confirmation link first — you are subscribed only after you click it. Unsubscribe in one click, any time. Privacy policy