| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 2,109 | — | 221 | — |
| Q2 2025 | 2,410 | — | 263 | — |
| Q4 2025 | 2,466 | — | 154 | — |
| Q1 2026 | 2,264 | 7.3% | 445 | 101.4% |
| Q2 2026 | 2,520 | 4.6% | 665 | 152.8% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): First Quantum Minerals Ltd. (FM), Hydro One Limited (H), Lundin Mining Corporation (LUN), Pan American Silver Corp. (PAAS), BCE Inc. (BCE), Coeur Mining, Inc. (CDE)