| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 253.9 | — | 83.2 | — |
| Q4 2025 | 465.3 | — | 166.8 | — |
| Q1 2026 | 539.3 | — | 207.5 | — |
| Q2 2026 | 406.9 | 60.3% | 113.8 | 36.8% |
| Q3 2026 | 555 | — | 155.2 | — |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Montage Gold Corp. (MAU), K92 Mining Inc. (KNT), Athabasca Oil Corporation (ATH), Gibson Energy Inc. (GEI), Tamarack Valley Energy Ltd. (TVE), SmartCentres Real Estate Investment Trust (SRU UN)