| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q3 2025 | 165.9 | — | 143.5 | — |
| Q4 2025 | 38.8 | — | 34.2 | — |
| Q1 2026 | 2.9 | — | 4.4 | — |
| Q2 2026 | 98.2 | — | 84.3 | — |
| Q3 2026 | 155 | -6.6% | 135.3 | -5.7% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Savaria Corporation (SIS), Advantage Energy Ltd. (AAV), Snowline Gold Corp. (SGD), Spin Master Corp. (TOY), Energy Fuels Inc. (EFR), LunR Royalties Corp. (LUNR)