| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 32 | — | -12.7 | — |
| Q2 2025 | 38.1 | — | -10.1 | — |
| Q3 2025 | 37.3 | — | -9 | — |
| Q4 2025 | 41.8 | — | -7.2 | — |
| Q1 2026 | 34.5 | 7.8% | -10.8 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Spok Holdings, Inc. (SPOK), Turtle Beach Corporation (TBCH), Compugen Ltd. (CGEN), Crown Reserve Acquisition Corp. I (CRAC), Aurora Cannabis Inc. (ACB), AstroNova, Inc. (ALOT)