| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 29.4 | — | 10.6 | — |
| Q1 2025 | 29.3 | — | 10.5 | — |
| Q2 2025 | 31.8 | — | 10.4 | — |
| Q4 2025 | 32.5 | 10.6% | 9.9 | -6.6% |
| Q1 2026 | 34.5 | 17.7% | 11.9 | 13.9% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: BUUU Group Limited (BUUU), OmniAb, Inc. (OABI), Gravity Co., Ltd. (GRVY), ATN International, Inc. (ATNI), Pangaea Logistics Solutions Ltd. (PANL), BioAge Labs, Inc. (BIOA)