| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 25.7 | — | -28 | — |
| Q3 2025 | 30.2 | — | 63.9 | — |
| Q4 2025 | 34.2 | — | -10.6 | — |
| Q1 2026 | 33.7 | — | 39.2 | — |
| Q2 2026 | 34.5 | 34.4% | -0.6 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: TechTarget, Inc. (TTGT), Richardson Electronics, Ltd. (RELL), Turtle Beach Corporation (TBCH), Western New England Bancorp, Inc. (WNEB), Terra Innovatum Global N.V. (NKLR), Dynamix Corporation III (DNMX)