Nasdaq — companies 1001-1250 by trend
Companies 1001-1250 of the 2049 KeepWinning tracks on Nasdaq, continued from the market hub and ranked strongest trend first. Open Nasdaq in the screener
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Interactive Brokers Group, Inc. | IBKR | Neutral | Below | Above | -13.0% | -6.7% | Financial Services | 21.3% Q |
| Ascendis Pharma A/S | ASND | Neutral | Below | Above | -13.8% | -6.8% | Healthcare | 114.7% Q |
| Univest Financial Corporation | UVSP | Neutral | Below | Above | -7.2% | -6.8% | Financial Services | 4.1% Q |
| Crocs, Inc. | CROX | Neutral | Below | Above | -16.1% | -7.0% | Consumer Cyclical | 2.6% Q |
| Southern Missouri Bancorp, Inc. | SMBC | Neutral | Below | Above | -10.9% | -7.2% | Financial Services | 8.7% Q |
| UMB Financial Corporation | UMBF | Neutral | Below | Above | -12.3% | -7.4% | Financial Services | 14.2% Q |
| Casella Waste Systems, Inc. | CWST | Neutral | Above | Below | -15.9% | -7.6% | Industrials | 16.9% Q |
| First Financial Bancorp. | FFBC | Neutral | Below | Above | -11.8% | -7.6% | Financial Services | 15.3% Q |
| Opera Limited | OPRA | Neutral | Below | Above | -12.2% | -8.1% | Communication Services | 24.6% Q |
| Peapack-Gladstone Financial Corporation | PGC | Neutral | Below | Above | -9.0% | -8.1% | Financial Services | 24.3% Q |
| Orthofix Medical Inc. | OFIX | Neutral | Above | Below | -40.0% | -8.2% | Healthcare | 3.9% Q |
| Portillo's Inc. | PTLO | Neutral | Above | Below | -33.5% | -8.2% | Consumer Cyclical | 5.6% Q |
| CorMedix Inc. | CRMD | Neutral | Below | Above | -38.8% | -8.3% | Healthcare | 149.9% Q |
| Ingles Markets, Incorporated | IMKTA | Neutral | Above | Below | -10.3% | -8.6% | Consumer Defensive | 1.6% Q |
| FirstService Corporation | FSV | Neutral | Above | Below | -25.5% | -8.7% | Real Estate | 2.4% Q |
| Carter Bankshares, Inc. | CARE | Neutral | Below | Above | -14.7% | -8.8% | Financial Services | -12.7% Q |
| Starbucks Corporation | SBUX | Neutral | Below | Above | -8.7% | -8.8% | Consumer Cyclical | -1.4% Q |
| Avidbank Holdings, Inc. | AVBH | Neutral | Below | Above | -7.3% | -9.0% | Financial Services | 36.2% Q |
| BancFirst Corporation | BANF | Neutral | Above | Below | -8.1% | -9.2% | Financial Services | 10.7% Q |
| Telefonaktiebolaget LM Ericsson (publ) | ERIC | Neutral | Above | Below | -22.8% | -9.2% | Technology | -6.1% Q |
| First Western Financial, Inc. | MYFW | Neutral | Below | Above | -13.6% | -9.3% | — | 16.4% Q |
| EverCommerce Inc. | EVCM | Neutral | Above | Below | -31.0% | -9.4% | Technology | 2.7% Q |
| Donegal Group Inc. | DGICB | Neutral | Below | Above | -20.1% | -9.8% | Financial Services | -2.4% Q |
| Plexus Corp. | PLXS | Neutral | Below | Above | -21.4% | -9.9% | Technology | 28.1% Q |
| Astera Labs, Inc. | ALAB | Neutral | Below | Above | -39.9% | -10.0% | Technology | 104.5% Q |
| Elbit Systems Ltd. | ESLT | Neutral | Above | Below | -26.5% | -10.4% | Industrials | 15.9% Q |
| National Vision Holdings, Inc. | EYE | Neutral | Above | Below | -39.9% | -10.8% | Consumer Cyclical | 2.5% Q |
| Sirius XM Holdings Inc. | SIRI | Neutral | Below | Above | -16.5% | -10.9% | Communication Services | 1.0% Q |
| Anterix Inc. | ATEX | Neutral | Below | Above | -29.1% | -11.0% | Communication Services | 38.1% Q |
| PepsiCo, Inc. | PEP | Neutral | Above | Below | -18.6% | -11.2% | Consumer Defensive | 6.4% Q |
| First Northern Community Bancorp | FNRN | Neutral | Below | Above | -13.4% | -11.6% | — | 0.7% Q |
| Zions Bancorporation, National Association | ZION | Neutral | Below | Above | -9.8% | -11.6% | Financial Services | 35.7% Q |
| Lantheus Holdings, Inc. | LNTH | Neutral | Below | Above | -9.6% | -11.8% | Healthcare | 2.7% Q |
| Monro, Inc. | MNRO | Neutral | Above | Below | -37.0% | -11.9% | Consumer Cyclical | -4.6% Q |
| El Pollo Loco Holdings, Inc. | LOCO | Neutral | Below | Above | -12.4% | -12.2% | Consumer Cyclical | 3.0% Q |
| Medline Inc. | MDLN | Neutral | Above | Below | -29.4% | -12.4% | Healthcare | 10.7% Q |
| InnovAge Holding Corp. | INNV | Neutral | Below | Above | -24.5% | -12.5% | Healthcare | 18.3% Q |
| Atlanticus Holdings Corporation | ATLC | Neutral | Below | Above | -17.4% | -12.6% | Financial Services | 86.1% Q |
| Maase Inc. | MAAS | Neutral | Below | Above | -37.8% | -12.6% | Technology | 741.7% Y |
| T. Rowe Price Group, Inc. | TROW | Neutral | Below | Above | -14.1% | -12.7% | Financial Services | 10.7% Q |
| Dorman Products, Inc. | DORM | Neutral | Below | Above | -21.9% | -12.8% | Consumer Cyclical | 0.7% Q |
| World Acceptance Corporation | WRLD | Neutral | Below | Above | -25.5% | -13.2% | Financial Services | 3.8% Q |
| ConnectOne Bancorp, Inc. | CNOB | Neutral | Below | Above | -8.9% | -13.6% | Financial Services | 44.6% Q |
| Cognex Corporation | CGNX | Neutral | Below | Above | -19.7% | -13.8% | Technology | 16.9% Q |
| ChronoScale Holdings Corporation | CHRN | Neutral | Below | Above | -43.9% | -13.8% | Technology | -15.1% Y |
| Reservoir Media, Inc. | RSVR | Neutral | Below | Above | -14.2% | -13.9% | Communication Services | 11.6% Q |
| Seagate Technology Holdings plc | STX | Neutral | Below | Above | -36.2% | -14.2% | Technology | 48.5% Q |
| Credit Acceptance Corporation | CACC | Neutral | Below | Above | -17.6% | -14.4% | Financial Services | 2.2% Q |
| Enterprise Financial Services Corp | EFSC | Neutral | Below | Above | -11.6% | -14.6% | Financial Services | 13.1% Q |
| Five Star Bancorp | FSBC | Neutral | Below | Above | -12.8% | -14.9% | Financial Services | 25.7% Q |
| Silicon Motion Technology Corporation | SIMO | Neutral | Below | Above | -33.9% | -15.4% | Technology | 127.0% Q |
| Cadence Design Systems, Inc. | CDNS | Neutral | Above | Below | -21.7% | -15.6% | Technology | 24.2% Q |
| Arrow Financial Corporation | AROW | Neutral | Below | Above | -11.8% | -15.9% | Financial Services | 10.1% Q |
| Xcel Energy Inc. | XEL | Neutral | Above | Below | -6.4% | -16.5% | Utilities | -5.1% Q |
| IRADIMED CORPORATION | IRMD | Neutral | Above | Below | -16.1% | -17.0% | Healthcare | 0.3% Q |
| Arm Holdings plc | ARM | Neutral | Below | Above | -48.4% | -17.6% | Technology | 22.4% Q |
| NI Holdings, Inc. | NODK | Neutral | Below | Above | -10.5% | -17.9% | — | -7.7% Q |
| Root, Inc. | ROOT | Neutral | Above | Below | -42.7% | -17.9% | Financial Services | 1.6% Q |
| Daktronics, Inc. | DAKT | Neutral | Above | Below | -31.1% | -18.0% | Technology | 7.1% Q |
| Concrete Pumping Holdings, Inc. | BBCP | Neutral | Below | Above | -22.0% | -18.4% | Industrials | 12.6% Q |
| Insulet Corporation | PODD | Neutral | Above | Below | -59.0% | -18.7% | Healthcare | 23.5% Q |
| Hertz Global Holdings, Inc. | HTZ | Neutral | Above | Below | -73.5% | -18.8% | Industrials | 9.7% Q |
| Honeywell International Inc. | HON | Neutral | Above | Below | -16.8% | -19.4% | Industrials | 4.3% Q |
| Hawkins, Inc. | HWKN | Neutral | Above | Below | -23.9% | -19.4% | Basic Materials | 7.6% Q |
| Starz Entertainment Corp. | STRZ | Neutral | Below | Above | -18.9% | -19.6% | Communication Services | -3.7% Q |
| Monarch Casino & Resort, Inc. | MCRI | Neutral | Below | Above | -15.3% | -19.9% | Consumer Cyclical | 4.2% Q |
| Innodata Inc. | INOD | Neutral | Above | Below | -50.2% | -20.0% | Technology | 57.8% Q |
| Solstice Advanced Materials, Inc. | SOLS | Neutral | Above | Below | -26.6% | -20.7% | Basic Materials | 11.1% Q |
| PriceSmart, Inc. | PSMT | Neutral | Below | Above | -13.0% | -21.3% | Consumer Defensive | 12.5% Q |
| Kaiser Aluminum Corporation | KALU | Neutral | Below | Above | -21.0% | -21.6% | Basic Materials | 52.7% Q |
| American Public Education, Inc. | APEI | Neutral | Above | Below | -21.5% | -23.2% | Consumer Defensive | 5.5% Q |
| Akso Health Group | AHG | Neutral | Above | Below | -49.2% | -23.5% | Healthcare | -6.4% Y |
| QuidelOrtho Corporation | QDEL | Neutral | Above | Below | -60.2% | -24.1% | Healthcare | 2.8% Q |
| Exelon Corporation | EXC | Neutral | Above | Below | -12.8% | -24.5% | Utilities | 9.9% Q |
| Microchip Technology Incorporated | MCHP | Neutral | Above | Below | -24.4% | -24.6% | Technology | 38.0% Q |
| Hudson Technologies, Inc. | HDSN | Neutral | Above | Below | -43.1% | -24.7% | — | 7.5% Q |
| Peloton Interactive, Inc. | PTON | Neutral | Above | Below | -33.3% | -25.0% | Consumer Cyclical | 0.1% Q |
| MacroGenics, Inc. | MGNX | Neutral | Below | Above | -26.1% | -25.1% | — | 378.0% Q |
| Cerence Inc. | CRNC | Neutral | Above | Below | -31.8% | -26.9% | Technology | 11.8% Q |
| EDAP TMS S.A. | FOCL | Neutral | Above | Below | -31.1% | -27.6% | — | 38.9% Q |
| ArcBest Corporation | ARCB | Neutral | Below | Above | -24.4% | -28.1% | Industrials | 15.9% Q |
| The Simply Good Foods Company | SMPL | Neutral | Above | Below | -58.1% | -28.4% | Consumer Defensive | -6.3% Q |
| LeMaitre Vascular, Inc. | LMAT | Neutral | Above | Below | -28.3% | -28.6% | Healthcare | 9.6% Q |
| Omnicell, Inc. | OMCL | Neutral | Above | Below | -29.3% | -28.7% | Healthcare | 7.5% Q |
| Credo Technology Group Holding Ltd | CRDO | Neutral | Below | Above | -39.7% | -29.8% | Technology | 114.7% Q |
| Alliant Energy Corporation | LNT | Neutral | Above | Below | -11.7% | -30.1% | Utilities | 5.0% Q |
| The RealReal, Inc. | REAL | Neutral | Above | Below | -37.1% | -30.7% | Consumer Cyclical | 16.6% Q |
| Alkermes plc | ALKS | Neutral | Below | Above | -21.3% | -31.6% | Healthcare | 28.2% Q |
| Cellebrite DI Ltd. | CLBT | Neutral | Above | Below | -40.4% | -32.1% | Technology | 15.8% Q |
| Privia Health Group, Inc. | PRVA | Neutral | Above | Below | -20.0% | -32.4% | Healthcare | 21.4% Q |
| Life360, Inc. | LIF | Neutral | Above | Below | -55.3% | -33.3% | Technology | 37.8% Q |
| NXP Semiconductors N.V. | NXPI | Neutral | Above | Below | -26.6% | -33.5% | Technology | 19.5% Q |
| Vistance Networks, Inc. | VISN | Neutral | Below | Above | -16.8% | -33.5% | Technology | -1.4% Q |
| Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | OMAB | Neutral | Above | Below | -24.8% | -34.2% | Industrials | 2.6% Q |
| Shoals Technologies Group, Inc. | SHLS | Neutral | Above | Below | -37.7% | -34.3% | Technology | 47.4% Q |
| OIO Group | OIO | Neutral | Above | Below | -84.6% | -36.5% | Industrials | -4.4% Y |
| Diversified Healthcare Trust | DHC | Neutral | Below | Above | -20.2% | -37.5% | Real Estate | -4.5% Q |
| Casey's General Stores, Inc. | CASY | Neutral | Above | Below | -24.1% | -39.7% | Consumer Cyclical | 24.3% Q |
| ON Semiconductor Corporation | ON | Neutral | Above | Below | -42.6% | -40.2% | Technology | 9.2% Q |
| Pattern Group Inc. | PTRN | Neutral | Below | Above | -40.6% | -41.7% | Consumer Cyclical | 46.6% Q |
| Wingstop Inc. | WING | Neutral | Above | Below | -57.6% | -41.9% | Consumer Cyclical | 6.4% Q |
| Tactile Systems Technology, Inc. | TCMD | Neutral | Above | Below | -29.6% | -42.7% | Healthcare | 8.6% Q |
| L.B. Foster Company | FSTR | Neutral | Below | Above | -20.7% | -43.6% | Industrials | -3.5% Q |
| Old Dominion Freight Line, Inc. | ODFL | Neutral | Above | Below | -23.9% | -44.7% | Industrials | 10.4% Q |
| i3 Verticals, Inc. | IIIV | Neutral | Above | Below | -48.8% | -47.9% | — | 2.3% Q |
| Limbach Holdings, Inc. | LMB | Neutral | Above | Below | -57.6% | -50.1% | Industrials | 21.9% Q |
| The Middleby Corporation | MIDD | Neutral | Above | Below | -23.0% | -51.1% | Industrials | 9.9% Q |
| GLOBALFOUNDRIES Inc. | GFS | Neutral | Above | Below | -46.8% | -53.0% | Technology | 5.8% Q |
| AMERISAFE, Inc. | AMSF | Neutral | Above | Below | -34.5% | -53.9% | Financial Services | 13.4% Q |
| Extreme Networks, Inc. | EXTR | Neutral | Below | Above | -33.1% | -54.9% | Technology | 10.3% Q |
| AdaptHealth Corp. | AHCO | Neutral | Above | Below | -54.4% | -56.5% | Healthcare | 15.2% Q |
| Nayax Ltd. | NYAX | Neutral | Above | Below | -35.2% | -57.6% | Technology | 28.3% Q |
| SolarEdge Technologies, Inc. | SEDG | Neutral | Above | Below | -57.7% | -60.3% | Technology | 19.6% Q |
| Tripadvisor, Inc. | TRIP | Neutral | Above | Below | -43.5% | -63.1% | Consumer Cyclical | -7.2% Q |
| Better Home & Finance Holding Company | BETR | Neutral | Above | Below | -81.9% | -84.5% | — | 29.5% Q |
| So-Young International Inc. | SY | Downtrend | Below | Below | -51.0% | 402.4% | Healthcare | 33.4% Q |
| Uranium Royalty Corp. | UROY | Downtrend | Below | Below | -37.4% | 163.6% | Energy | 112.9% Q |
| Santacruz Silver Mining Ltd. | SCZM | Downtrend | Below | Below | -49.4% | 104.7% | Basic Materials | 54.8% Q |
| Runway Growth Finance Corp. | RWAY | Downtrend | Below | Below | -26.0% | 97.4% | — | 48.9% Q |
| MiniMed Group, Inc. | MMED | Downtrend | Below | — | -25.3% | 87.0% | Healthcare | 16.6% Q |
| Public Policy Holding Company, Inc. | PPHC | Downtrend | Below | — | -33.5% | 81.1% | — | 7.3% Q |
| MiMedx Group, Inc. | MDXG | Downtrend | Below | Below | -53.0% | 48.7% | Healthcare | -34.7% Q |
| Kamada Ltd. | KMDA | Downtrend | Below | Below | -12.3% | 41.9% | Healthcare | 22.7% Q |
| Global Water Resources, Inc. | GWRS | Downtrend | Below | Below | -24.8% | 39.7% | — | 24.8% Q |
| Opus Genetics, Inc. | IRD | Downtrend | Below | Below | -32.1% | 31.0% | Healthcare | -73.8% Q |
| Gladstone Land Corporation | LAND | Downtrend | Below | Below | -28.9% | 30.3% | Real Estate | 3.2% Q |
| GeneDx Holdings Corp. | WGS | Downtrend | Below | Below | -58.8% | 26.3% | Healthcare | 11.4% Q |
| Universal Logistics Holdings, Inc. | ULH | Downtrend | Below | Below | -32.2% | 21.7% | Industrials | -3.7% Q |
| CoinShares PLC | CSHR | Downtrend | Below | — | -52.8% | 20.4% | Financial Services | 7.3% Y |
| Arxis, Inc. | ARXS | Downtrend | Below | — | -13.8% | 20.1% | Industrials | 25.0% Q |
| Elemental Royalty Corporation | ELE | Downtrend | Below | Below | -30.6% | 19.6% | Basic Materials | 161.6% Q |
| Alector, Inc. | ALEC | Downtrend | Below | Below | -41.7% | 18.1% | — | -57.8% Q |
| Autolus Therapeutics plc | AUTL | Downtrend | Below | Below | -36.2% | 14.5% | Healthcare | 118.4% Q |
| Freshpet, Inc. | FRPT | Downtrend | Below | Below | -26.8% | 14.3% | Consumer Defensive | 15.4% Q |
| Prenetics Global Limited | PRE | Downtrend | Below | Below | -36.3% | 14.3% | Consumer Defensive | 288.6% Q |
| Vox Royalty Corp. | VOXR | Downtrend | Below | Below | -21.8% | 11.2% | Basic Materials | 122.5% Q |
| PayPay Corporation | PAYP | Downtrend | Below | — | -37.5% | 10.6% | Technology | 27.8% Q |
| Odyssey Therapeutics, Inc. | ODTX | Downtrend | Below | — | -33.9% | 10.3% | Healthcare | -100.0% Q |
| RUM Group Inc. | RUM | Downtrend | Below | Below | -43.1% | 9.8% | Communication Services | 60.9% Q |
| Jack Henry & Associates, Inc. | JKHY | Downtrend | Below | Below | -19.4% | 9.5% | Technology | 4.7% Q |
| ATN International, Inc. | ATNI | Downtrend | Below | Below | -20.2% | 9.2% | Communication Services | 1.8% Q |
| Horizon Technology Finance Corporation | HRZN | Downtrend | Below | Below | -29.8% | 7.6% | — | 327.9% Y |
| Atea Pharmaceuticals, Inc. | AVIR | Downtrend | Below | Below | -33.7% | 6.3% | Healthcare | — |
| Carlyle Secured Lending, Inc. | CGBD | Downtrend | Below | Below | -13.8% | 6.2% | Financial Services | -82.8% Q |
| Belite Bio, Inc | BLTE | Downtrend | Below | Below | -20.9% | 5.8% | Healthcare | — |
| National Healthcare Properties, Inc. | NHP | Downtrend | Below | — | -13.2% | 5.1% | Real Estate | 2.6% Q |
| TPG Inc. | TPG | Downtrend | Below | Below | -34.3% | 5.1% | Financial Services | 55.1% Q |
| Conduent Incorporated | CNDT | Downtrend | Below | Below | -43.5% | 5.0% | — | -11.9% Q |
| Aquestive Therapeutics, Inc. | AQST | Downtrend | Below | Below | -42.0% | 4.8% | Healthcare | 38.1% Q |
| StealthGas Inc. | GASS | Downtrend | Below | Below | -20.3% | 4.7% | Industrials | -9.2% Q |
| Perma-Fix Environmental Services, Inc. | PESI | Downtrend | Below | Below | -35.8% | 4.1% | — | -11.7% Q |
| Sarepta Therapeutics, Inc. | SRPT | Downtrend | Below | Below | -24.1% | 4.1% | Healthcare | -34.3% Q |
| Columbus McKinnon Corporation | CMCO | Downtrend | Below | Below | -36.5% | 3.8% | Industrials | 125.3% Q |
| Lantronix, Inc. | LTRX | Downtrend | Below | Below | -29.9% | 3.8% | — | 8.0% Q |
| Bluerock Acquisition Corp. | BLRK | Downtrend | Below | — | -0.4% | 3.4% | — | — |
| Gladstone Commercial Corporation | GOOD | Downtrend | Below | Below | -11.1% | 2.9% | Real Estate | 11.3% Q |
| LPL Financial Holdings Inc. | LPLA | Downtrend | Below | Below | -18.1% | 2.8% | Financial Services | 35.2% Q |
| Twelve Seas Investment Company III | TWLV | Downtrend | Below | — | -3.1% | 2.6% | — | — |
| Bleichroeder Acquisition Corp II | BBCQ | Downtrend | Below | — | -12.0% | 2.5% | Financial Services | — |
| Faeth Therapeutics, Inc. | FTH | Downtrend | Below | Below | -48.6% | 2.3% | Healthcare | — |
| Paloma Acquisition Corp I | PALO | Downtrend | Below | — | -1.0% | 2.3% | — | — |
| Gladstone Capital Corporation | GLAD | Downtrend | Below | Below | -7.5% | 2.2% | Financial Services | 108.0% Q |
| GigCapital9 Corp. | GIX | Downtrend | Below | — | -0.4% | 2.1% | Financial Services | — |
| Oxford Lane Capital Corp. | OXLC | Downtrend | Below | Below | -38.5% | 2.0% | Financial Services | -1112.4% Y |
| The York Water Company | YORW | Downtrend | Below | Below | -11.0% | 2.0% | Utilities | 22.5% Q |
| SIM Acquisition Corp. I | SIMAU | Downtrend | Below | Below | -34.6% | 1.8% | — | — |
| Telesat Corporation | TSAT | Downtrend | Below | Below | -31.2% | 1.8% | Technology | -25.1% Q |
| BioNTech SE | BNTX | Downtrend | Below | Below | -23.5% | 1.4% | Healthcare | -59.5% Q |
| Oaktree Specialty Lending Corporation | OCSL | Downtrend | Below | Below | -12.9% | 1.4% | Financial Services | -5.1% Q |
| Fortress Value Acquisition Corp. V | FVAV | Downtrend | Below | — | -2.5% | 1.3% | Financial Services | — |
| Strategic Education, Inc. | STRA | Downtrend | Below | Below | -8.5% | 1.2% | Consumer Defensive | 4.9% Q |
| American Drive Acquisition Company | ADAC | Downtrend | Below | — | -0.9% | 0.9% | — | — |
| Illumination Acquisition Corp I | ILLU | Downtrend | Below | — | -0.4% | 0.9% | Financial Services | — |
| Parabilis Medicines, Inc. | PBLS | Downtrend | Below | — | -33.3% | 0.9% | Healthcare | — |
| Yarrow Bioscience, Inc. | YARW | Downtrend | Below | Below | -53.0% | 0.9% | Healthcare | 40.6% Q |
| Capital Southwest Corporation | CSWC | Downtrend | Below | Below | -10.9% | 0.6% | Financial Services | -14.9% Q |
| Hennessy Capital Investment Corp. VIII | HCIC | Downtrend | Below | — | -0.6% | 0.6% | Financial Services | — |
| Immix Biopharma, Inc. | IMMX | Downtrend | Below | Below | -41.2% | 0.6% | Healthcare | — |
| Bank First Corporation | BFC | Downtrend | Below | Below | -10.0% | 0.5% | Financial Services | 58.0% Q |
| Kopin Corporation | KOPN | Downtrend | Below | Below | -44.6% | 0.5% | Technology | -32.5% Q |
| Pure Cycle Corporation | PCYO | Downtrend | Below | Below | -11.6% | 0.5% | — | 60.0% Q |
| Itron, Inc. | ITRI | Downtrend | Below | Below | -38.5% | 0.4% | Technology | -3.3% Q |
| RRE Ventures Acquisition Corp. | RREV | Downtrend | Below | — | -0.4% | 0.4% | Financial Services | — |
| Archimedes Tech SPAC Partners III Co. | ARCI | Downtrend | Below | — | -1.3% | 0.3% | Financial Services | — |
| Brookfield Property Partners L.P. | BPYPP | Downtrend | Below | Below | -6.6% | 0.3% | Real Estate | 4.7% Q |
| Helix Acquisition Corp. III | HLXC | Downtrend | Below | — | -7.1% | 0.3% | — | — |
| KRAKacquisition Corp. | KRAQ | Downtrend | Below | — | -0.5% | 0.3% | Financial Services | — |
| OneIM Acquisition Corp. | OIM | Downtrend | Below | — | -1.0% | 0.3% | Financial Services | — |
| Sabre Corporation | SABR | Downtrend | Below | Below | -34.8% | 0.3% | Technology | 3.6% Q |
| AngioDynamics, Inc. | ANGO | Downtrend | Below | Below | -26.3% | 0.2% | Healthcare | 8.1% Q |
| Bold Eagle Acquisition Corp. | BEAG | Downtrend | Below | Below | -3.6% | 0.1% | Financial Services | — |
| Compugen Ltd. | CGEN | Downtrend | Below | Below | -31.6% | 0.1% | — | -4.7% Q |
| Daedalus Special Acquisition Corp. | DSAC | Downtrend | Below | — | -0.7% | 0.1% | Financial Services | — |
| Lincoln Electric Holdings, Inc. | LECO | Downtrend | Below | Below | -11.2% | 0.1% | Industrials | 12.0% Q |
| Praetorian Acquisition Corp. | PTOR | Downtrend | Below | — | -0.7% | 0.1% | Financial Services | — |
| Arbutus Biopharma Corporation | ABUS | Downtrend | Below | Below | -19.9% | 0.0% | Healthcare | -90.6% Q |
| Averin Capital Acquisition Corp. | ACAA | Downtrend | Below | — | -2.1% | 0.0% | Financial Services | — |
| Mission Produce, Inc. | AVO | Downtrend | Below | Below | -24.7% | 0.0% | Consumer Defensive | 25.8% Q |
| AXT, Inc. | AXTI | Downtrend | Below | Below | -57.9% | 0.0% | Technology | 164.8% Q |
| Baker Hughes Company | BKR | Downtrend | Below | Below | -19.1% | 0.0% | Energy | -2.4% Q |
| BioMarin Pharmaceutical Inc. | BMRN | Downtrend | Below | Below | -21.4% | 0.0% | Healthcare | 19.9% Q |
| Webull Corporation | BULL | Downtrend | Below | Below | -47.3% | 0.0% | Technology | 51.2% Q |
| CRISPR Therapeutics AG | CRSP | Downtrend | Below | Below | -30.2% | 0.0% | Healthcare | -100.0% Y |
| CURRENC Group Inc. | CURR | Downtrend | Below | Below | -45.7% | 0.0% | — | -21.8% Q |
| Fox Factory Holding Corp. | FOXF | Downtrend | Below | Below | -40.3% | 0.0% | Consumer Cyclical | -4.5% Q |
| Goosehead Insurance, Inc. | GSHD | Downtrend | Below | Below | -42.2% | 0.0% | Financial Services | 20.6% Q |
| HCM IV Acquisition Corp. | HACQ | Downtrend | Below | — | -0.8% | 0.0% | Financial Services | — |
| H2O America | HTO | Downtrend | Below | Below | -13.5% | 0.0% | Utilities | 6.2% Q |
| Infinite Eagle Acquisition Corp. | IEAG | Downtrend | Below | — | -2.3% | 0.0% | Financial Services | — |
| Inhibikase Therapeutics, Inc. | IKT | Downtrend | Below | Below | -34.1% | 0.0% | — | — |
| Karbon Capital Partners Corp. | KBON | Downtrend | Below | — | -0.7% | 0.0% | Financial Services | — |
| Kaltura, Inc. | KLTR | Downtrend | Below | Below | -26.5% | 0.0% | — | 5.5% Q |
| Chicago Atlantic BDC, Inc. | LIEN | Downtrend | Below | Below | -9.4% | 0.0% | — | -22.4% Q |
| Lumexa Imaging Holdings, Inc. | LMRI | Downtrend | Below | Below | -41.7% | 0.0% | Healthcare | 5.1% Q |
| NewHold Investment Corp IV | NHIV | Downtrend | Below | — | -1.1% | 0.0% | — | — |
| Pyxis Oncology, Inc. | PYXS | Downtrend | Below | Below | -67.0% | 0.0% | Healthcare | -100.0% Q |
| Satellogic Inc. | SATL | Downtrend | Below | Below | -63.3% | 0.0% | Industrials | 258.5% Q |
| Sabra Health Care REIT, Inc. | SBRA | Downtrend | Below | Below | -14.3% | 0.0% | Real Estate | 24.7% Q |
| Seaport Therapeutics, Inc. | SPTX | Downtrend | Below | — | -29.1% | 0.0% | Healthcare | — |
| TriSalus Life Sciences, Inc. | TLSI | Downtrend | Below | Below | -51.1% | 0.0% | — | 1.7% Q |
| Spartacus Acquisition Corp. II | TMTS | Downtrend | Below | — | -0.8% | 0.0% | — | — |
| Willow Lane Acquisition Corp. II | WLII | Downtrend | Below | — | -1.0% | 0.0% | — | — |
| Hemab Therapeutics Holdings, Inc. | COAG | Downtrend | Below | — | -35.7% | -0.1% | Healthcare | — |
| FormFactor, Inc. | FORM | Downtrend | Below | Below | -29.9% | -0.1% | Technology | 32.0% Q |
| Formula One Group | FWONK | Downtrend | Below | Below | -14.4% | -0.1% | Communication Services | -30.4% Q |
| Golub Capital BDC, Inc. | GBDC | Downtrend | Below | Below | -8.6% | -0.1% | Financial Services | -31.9% Q |
| Gen Digital Inc. | GEN | Downtrend | Below | Below | -23.2% | -0.1% | Technology | 6.3% Q |
| Immunome, Inc. | IMNM | Downtrend | Below | Below | -39.6% | -0.1% | Healthcare | -100.0% Q |
| Liberty Global Ltd. | LBTYB | Downtrend | Below | Below | -33.4% | -0.1% | Communication Services | -7.7% Q |
| XPEL, Inc. | XPEL | Downtrend | Below | Below | -20.6% | -0.1% | Consumer Cyclical | 14.7% Q |
| Cullinan Therapeutics, Inc. | CGEM | Downtrend | Below | Below | -35.1% | -0.2% | Healthcare | — |
| CG Oncology, Inc. | CGON | Downtrend | Below | Below | -22.9% | -0.2% | Healthcare | 254.7% Y |
| Formula One Group | FWONA | Downtrend | Below | Below | -14.8% | -0.2% | Communication Services | -30.4% Q |
| New Era Energy & Digital, Inc. | NUAI | Downtrend | Below | Below | -58.8% | -0.2% | Technology | -82.5% Q |
| Shattuck Labs, Inc. | STTK | Downtrend | Below | Below | -30.8% | -0.2% | Healthcare | -82.5% Y |
| Capital Clean Energy Carriers Corp. | CCEC | Downtrend | Below | Below | -15.6% | -0.3% | Industrials | 8.5% Q |
| InMode Ltd. | INMD | Downtrend | Below | Below | -15.6% | -0.3% | Healthcare | -0.0% Q |
| Ironwood Pharmaceuticals, Inc. | IRWD | Downtrend | Below | Below | -34.1% | -0.3% | Healthcare | 32.6% Q |
| SkyWest, Inc. | SKYW | Downtrend | Below | Below | -18.7% | -0.3% | Industrials | 6.5% Q |
| Wise Group plc | WSE | Downtrend | Below | — | -28.2% | -0.3% | Technology | 17.1% Y |
| Crane Harbor Acquisition Corp. II | CRAN | Downtrend | Below | — | -1.2% | -0.4% | Financial Services | — |
| Generate Biomedicines, Inc. | GENB | Downtrend | Below | — | -35.7% | -0.4% | Healthcare | -37.7% Q |
| Phoenix Asia Holdings Limited | PHOE | Downtrend | Below | Below | -87.4% | -0.4% | Industrials | -2.2% Y |
