Microchip Technology Incorporated develops and manufactures microcontrollers, analog semiconductors and related embedded systems. The company is listed on Nasdaq and operates within the technology and semiconductor sector.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 970.5 | — | -156.8 | — |
| Q2 2025 | 1,075.5 | — | -46.4 | — |
| Q3 2025 | 1,140.4 | — | 13.9 | — |
| Q4 2025 | 1,186 | — | 34.9 | — |
| Q1 2026 | 1,311.2 | 35.1% | 116.4 | — |
| Q2 2026 | 1,484.7 | 38% | 202 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: JD.com, Inc. (JD), Expedia Group, Inc. (EXPE), Vodafone Group Public Limited Company (VOD), MongoDB, Inc. (MDB), NetApp, Inc. (NTAP), Kimberly-Clark Corporation (KMB)