| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 378.8 | — | -36 | — |
| Q3 2025 | 386.7 | — | -64.3 | — |
| Q4 2025 | 460.7 | — | -108.8 | — |
| Q1 2026 | 432.8 | — | -49.2 | — |
| Q2 2026 | 505.2 | 33.4% | -22.7 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: American Outdoor Brands, Inc. (AOUT), Helix Acquisition Corp. III (HLXC), SIGA Technologies, Inc. (SIGA), U.S. Gold Corp. (USAU), AIRO Group Holdings, Inc. (AIRO), AerSale Corporation (ASLE)