| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 297.3 | — | -33.1 | — |
| Q2 2025 | 378.8 | — | -36 | — |
| Q3 2025 | 386.7 | — | -64.3 | — |
| Q4 2025 | 460.7 | — | -108.8 | — |
| Q1 2026 | 432.8 | 45.6% | -49.2 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: RGC Resources, Inc. (RGCO), LexinFintech Holdings Ltd. (LX), GDEV Inc. (GDEV), Immunic, Inc. (IMUX), Alector, Inc. (ALEC), Atomera Incorporated (ATOM)