| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 7.6 | — | 1.1 | — |
| Q3 2025 | 8.5 | — | 2.3 | — |
| Q4 2025 | 7 | — | 1.6 | — |
| Q1 2026 | 6.5 | — | 1.6 | — |
| Q2 2026 | 8.1 | 6% | 2.7 | 154% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Eagle Financial Services, Inc. (EFSI), Globa Terra Acquisition Corporation (GTERA), Century Therapeutics, Inc. (IPSC), Standard BioTools Inc. (LAB), Super League Enterprise, Inc. (SLE), Inflection Point Acquisition Corp. VIII (IPHX)