| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 30.6 | — | -8.6 | — |
| Q2 2025 | 36 | — | -9.5 | — |
| Q3 2025 | 51.4 | — | -2.1 | — |
| Q4 2025 | 46.8 | — | -16.3 | — |
| Q1 2026 | 47.7 | 55.9% | 2 | — |
| Q2 2026 | 47.7 | 32.7% | 0.7 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Princeton Bancorp, Inc. (BPRN), Silicon Valley Acquisition Corp. (SVAQ), General Purpose Acquisition Corp. (GPAC), CURRENC Group Inc. (CURR), Hall Chadwick Acquisition Corp. (HCAC), Thunder Bridge Capital Partners V, Ltd. (TBCV)