NYSE — companies 1501-1750 by trend
Companies 1501-1750 of the 1799 KeepWinning tracks on NYSE, continued from the market hub and ranked strongest trend first. Open NYSE in the screener
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Graphic Packaging Holding Company | GPK | Strong downtrend | Below | Below | -49.9% | 26.0% | Consumer Cyclical | -0.7% Q |
| STERIS plc | STE | Strong downtrend | Below | Below | -15.9% | 25.4% | Healthcare | 7.3% Q |
| Equifax Inc. | EFX | Strong downtrend | Below | Below | -31.9% | 22.7% | Industrials | 10.6% Q |
| Stryker Corporation | SYK | Strong downtrend | Below | Below | -22.1% | 20.7% | Healthcare | 9.4% Q |
| Floor & Decor Holdings, Inc. | FND | Strong downtrend | Below | Below | -44.4% | 20.6% | Consumer Cyclical | 3.0% Q |
| Badger Meter, Inc. | BMI | Strong downtrend | Below | Below | -28.7% | 16.0% | Technology | -6.6% Q |
| The Brink's Company | BCO | Strong downtrend | Below | Below | -19.3% | 9.7% | Industrials | 7.1% Q |
| A. O. Smith Corporation | AOS | Strong downtrend | Below | Below | -24.0% | 9.5% | Industrials | -0.7% Q |
| Shift4 Payments, Inc. | FOUR | Strong downtrend | Below | Below | -47.6% | 8.8% | Technology | 34.1% Q |
| Five Point Holdings, LLC | FPH | Strong downtrend | Below | Below | -20.5% | 7.0% | Real Estate | 86.0% Q |
| MasterBrand, Inc. | MBC | Strong downtrend | Below | Below | -38.4% | 6.4% | Consumer Cyclical | 11.5% Q |
| Cadre Holdings, Inc. | CDRE | Strong downtrend | Below | Below | -35.0% | 5.1% | Industrials | 31.8% Q |
| NVR, Inc. | NVR | Strong downtrend | Below | Below | -26.3% | 5.0% | Consumer Cyclical | -10.5% Q |
| Graco Inc. | GGG | Strong downtrend | Below | Below | -17.3% | 4.4% | Industrials | 3.3% Q |
| Bright Horizons Family Solutions Inc. | BFAM | Strong downtrend | Below | Below | -39.9% | 4.2% | Consumer Cyclical | 6.5% Q |
| Koninklijke Philips N.V. | PHG | Strong downtrend | Below | Below | -18.3% | 2.8% | Healthcare | 0.5% Q |
| Cushman & Wakefield Limited | CWK | Strong downtrend | Below | Below | -20.6% | 2.5% | Real Estate | 11.2% Q |
| Full Truck Alliance Co. Ltd. | YMM | Strong downtrend | Below | Below | -37.0% | 1.9% | Technology | 5.5% Q |
| Yatsen Holding Limited | YSG | Strong downtrend | Below | Below | -74.9% | 1.9% | Consumer Defensive | 22.5% Q |
| Xylem Inc. | XYL | Strong downtrend | Below | Below | -29.9% | 1.8% | Industrials | 1.5% Q |
| BellRing Brands, Inc. | BRBR | Strong downtrend | Below | Below | -73.7% | 1.2% | Consumer Defensive | 4.2% Q |
| Klarna Group plc | KLAR | Strong downtrend | Below | Below | -68.3% | 1.0% | Financial Services | 44.4% Q |
| Transcontinental Realty Investors, Inc. | TCI | Strong downtrend | Below | Below | -36.0% | 1.0% | Real Estate | 6.3% Q |
| Howard Hughes Holdings Inc. | HHH | Strong downtrend | Below | Below | -28.6% | 0.9% | Real Estate | 330.2% Q |
| Artivion, Inc. | AORT | Strong downtrend | Below | Below | -46.3% | 0.8% | Healthcare | 11.3% Q |
| Molson Coors Beverage Company | TAP | Strong downtrend | Below | Below | -23.0% | 0.5% | Consumer Defensive | -3.3% Q |
| Hayward Holdings, Inc. | HAYW | Strong downtrend | Below | Below | -19.6% | 0.4% | Industrials | 6.3% Q |
| Markel Group Inc. | MKL | Strong downtrend | Below | Below | -16.7% | 0.4% | Financial Services | 17.8% Q |
| Community Health Systems, Inc. | CYH | Strong downtrend | Below | Below | -34.5% | 0.3% | Healthcare | -9.8% Q |
| Blend Labs, Inc. | BLND | Strong downtrend | Below | Below | -64.8% | 0.2% | Technology | 7.0% Q |
| Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | GBAB | Strong downtrend | Below | Below | -7.0% | 0.2% | Financial Services | 42.9% Y |
| GPGI, Inc. | GPGI | Strong downtrend | Below | Below | -47.5% | 0.2% | Industrials | -85.8% Y |
| StandardAero, Inc. | SARO | Strong downtrend | Below | Below | -25.1% | 0.2% | Industrials | 4.6% Q |
| Norwegian Cruise Line Holdings Ltd. | NCLH | Strong downtrend | Below | Below | -42.2% | 0.1% | Consumer Cyclical | 4.9% Q |
| Advanced Drainage Systems, Inc. | WMS | Strong downtrend | Below | Below | -22.4% | 0.1% | Industrials | 20.6% Q |
| Assured Guaranty Ltd. | AGO | Strong downtrend | Below | Below | -16.7% | 0.0% | Financial Services | -27.3% Q |
| Brookfield Infrastructure Corporation | BIPC | Strong downtrend | Below | Below | -24.4% | 0.0% | Utilities | 8.6% Q |
| Carnival Corporation Ltd. | CCL | Strong downtrend | Below | Below | -29.7% | 0.0% | Consumer Cyclical | 5.3% Q |
| Dream Finders Homes, Inc. | DFH | Strong downtrend | Below | Below | -55.5% | 0.0% | Consumer Cyclical | -7.6% Q |
| Ferguson Enterprises Inc. | FERG | Strong downtrend | Below | Below | -14.0% | 0.0% | Industrials | -2.0% Q |
| Fair Isaac Corporation | FICO | Strong downtrend | Below | Below | -50.4% | 0.0% | Technology | 25.7% Q |
| Flutter Entertainment plc | FLUT | Strong downtrend | Below | Below | -66.1% | 0.0% | Consumer Cyclical | 3.3% Q |
| Fidelity National Financial, Inc. | FNF | Strong downtrend | Below | Below | -19.0% | 0.0% | Financial Services | 11.0% Q |
| Ingredion Incorporated | INGR | Strong downtrend | Below | Below | -18.7% | 0.0% | Consumer Defensive | 0.9% Q |
| Janus International Group, Inc. | JBI | Strong downtrend | Below | Below | -51.3% | 0.0% | Industrials | 5.8% Q |
| Louisiana-Pacific Corporation | LPX | Strong downtrend | Below | Below | -30.3% | 0.0% | Industrials | -12.1% Q |
| LuxExperience B.V. | LUXE | Strong downtrend | Below | Below | -26.5% | 0.0% | Consumer Cyclical | 155.0% Q |
| N-able, Inc. | NABL | Strong downtrend | Below | Below | -52.2% | 0.0% | Technology | 13.1% Q |
| National Health Investors, Inc. | NHI | Strong downtrend | Below | Below | -20.3% | 0.0% | Real Estate | 28.9% Q |
| Northrop Grumman Corporation | NOC | Strong downtrend | Below | Below | -32.7% | 0.0% | Industrials | 5.1% Q |
| Onterris, Inc. | ONT | Strong downtrend | Below | Below | -41.8% | 0.0% | Industrials | -20.4% Q |
| Reddit, Inc. | RDDT | Strong downtrend | Below | Below | -43.0% | 0.0% | Communication Services | 61.1% Q |
| Rocket Companies, Inc. | RKT | Strong downtrend | Below | Below | -40.0% | 0.0% | Financial Services | 86.0% Q |
| Grupo Supervielle S.A. | SUPV | Strong downtrend | Below | Below | -31.6% | 0.0% | Financial Services | 3.8% Q |
| TransDigm Group Incorporated | TDG | Strong downtrend | Below | Below | -19.9% | 0.0% | Industrials | 22.5% Q |
| Tecnoglass Holdings Inc. | TGLS | Strong downtrend | Below | Below | -44.1% | 0.0% | Basic Materials | 15.6% Q |
| Vipshop Holdings Limited | VIPS | Strong downtrend | Below | Below | -33.5% | 0.0% | Consumer Cyclical | 1.2% Q |
| Invesco Senior Income Trust | VVR | Strong downtrend | Below | Below | -7.7% | 0.0% | Financial Services | -62.2% Y |
| Alight, Inc. | ALIT | Strong downtrend | Below | Below | -79.9% | -0.1% | Technology | -3.2% Q |
| Fidelity National Information Services, Inc. | FIS | Strong downtrend | Below | Below | -37.3% | -0.1% | Technology | 29.1% Q |
| Yelp Inc. | YELP | Strong downtrend | Below | Below | -36.0% | -0.1% | Communication Services | 1.4% Q |
| Lemonade, Inc. | LMND | Strong downtrend | Below | Below | -44.7% | -0.2% | Financial Services | 79.4% Q |
| Nelnet, Inc. | NNI | Strong downtrend | Below | Below | -11.5% | -0.2% | Financial Services | 20.2% Q |
| Otis Worldwide Corporation | OTIS | Strong downtrend | Below | Below | -23.0% | -0.2% | Industrials | 7.3% Q |
| Boot Barn Holdings, Inc. | BOOT | Strong downtrend | Below | Below | -25.8% | -0.3% | Consumer Cyclical | 17.8% Q |
| Sun Communities, Inc. | SUI | Strong downtrend | Below | Below | -11.3% | -0.3% | Real Estate | -0.2% Q |
| Ladder Capital Corp | LADR | Strong downtrend | Below | Below | -9.1% | -0.4% | Real Estate | 0.0% Q |
| Planet Fitness, Inc. | PLNT | Strong downtrend | Below | Below | -54.6% | -0.4% | Consumer Cyclical | 7.1% Q |
| Vulcan Materials Company | VMC | Strong downtrend | Below | Below | -20.0% | -0.4% | Basic Materials | 2.5% Q |
| Build-A-Bear Workshop, Inc. | BBW | Strong downtrend | Below | Below | -60.4% | -0.5% | Consumer Cyclical | -2.4% Q |
| Eagle Materials Inc. | EXP | Strong downtrend | Below | Below | -19.3% | -0.5% | Basic Materials | 2.6% Q |
| FTI Consulting, Inc. | FCN | Strong downtrend | Below | Below | -18.9% | -0.5% | Industrials | 5.3% Q |
| Onity Group Inc. | ONIT | Strong downtrend | Below | Below | -33.5% | -0.5% | Financial Services | 21.4% Q |
| International Business Machines Corporation | IBM | Strong downtrend | Below | Below | -28.1% | -0.6% | Technology | 1.1% Q |
| Lennar Corporation | LEN B | Strong downtrend | Below | Below | -38.5% | -0.6% | Consumer Cyclical | -5.2% Q |
| Smith & Nephew plc | SNN | Strong downtrend | Below | Below | -23.6% | -0.6% | Healthcare | 6.1% Y |
| SPX Technologies, Inc. | SPXC | Strong downtrend | Below | Below | -20.3% | -0.6% | Industrials | 22.9% Q |
| Tencent Music Entertainment Group | TME | Strong downtrend | Below | Below | -67.8% | -0.7% | Communication Services | 7.3% Q |
| Xponential Fitness, Inc. | XPOF | Strong downtrend | Below | Below | -45.4% | -0.9% | Consumer Cyclical | -13.4% Q |
| Birkenstock Holding plc | BIRK | Strong downtrend | Below | Below | -32.3% | -1.0% | Consumer Cyclical | 7.7% Q |
| The Boston Beer Company, Inc. | SAM | Strong downtrend | Below | Below | -35.1% | -1.0% | Consumer Defensive | -3.3% Q |
| JBT Marel Corporation | JBTM | Strong downtrend | Below | Below | -30.0% | -1.1% | Industrials | 4.9% Q |
| Lennar Corporation | LEN | Strong downtrend | Below | Below | -40.1% | -1.1% | Consumer Cyclical | -5.2% Q |
| Zhihu Inc. | ZH | Strong downtrend | Below | Below | -52.4% | -1.1% | Communication Services | -10.7% Q |
| GXO Logistics, Inc. | GXO | Strong downtrend | Below | Below | -26.3% | -1.3% | Industrials | 4.3% Q |
| PPL Corporation | PPL | Strong downtrend | Below | Below | -11.1% | -1.5% | Utilities | 10.8% Q |
| Centrus Energy Corp. | LEU | Strong downtrend | Below | Below | -60.1% | -1.6% | Energy | 14.0% Q |
| Turning Point Brands, Inc. | TPB | Strong downtrend | Below | Below | -47.3% | -1.6% | Consumer Defensive | 22.6% Q |
| Octave Specialty Group, Inc. | OSG | Strong downtrend | Below | Below | -50.7% | -1.7% | Financial Services | 51.0% Q |
| TransAlta Corporation | TAC | Strong downtrend | Below | Below | -32.3% | -1.7% | Utilities | 12.5% Q |
| Resideo Technologies, Inc. | REZI | Strong downtrend | Below | Below | -35.8% | -1.9% | Industrials | 8.0% Q |
| Alibaba Group Holding Limited | BABA | Strong downtrend | Below | Below | -39.6% | -2.0% | Consumer Cyclical | 2.9% Q |
| Vistra Corp. | VST | Strong downtrend | Below | Below | -31.2% | -2.4% | Utilities | -5.5% Q |
| Coupang, Inc. | CPNG | Strong downtrend | Below | Below | -54.4% | -2.6% | Consumer Cyclical | 3.9% Q |
| HDFC Bank Limited | HDB | Strong downtrend | Below | Below | -37.7% | -3.0% | Financial Services | 4.7% Y |
| North American Construction Group Ltd. | NOA | Strong downtrend | Below | Below | -19.4% | -3.0% | Energy | -6.3% Q |
| Algonquin Power & Utilities Corp. | AQN | Strong downtrend | Below | Below | -17.0% | -3.2% | Utilities | 3.0% Q |
| Transportadora de Gas del Sur S.A. | TGS | Strong downtrend | Below | Below | -17.8% | -3.2% | Energy | 13.5% Q |
| Wipro Limited | WIT | Strong downtrend | Below | Below | -40.2% | -3.3% | Technology | 10.6% Q |
| CMS Energy Corporation | CMS | Strong downtrend | Below | Below | -13.0% | -3.7% | Utilities | -0.5% Q |
| Lowe's Companies, Inc. | LOW | Strong downtrend | Below | Below | -28.1% | -3.8% | Consumer Cyclical | 10.3% Q |
| Central Puerto S.A. | CEPU | Strong downtrend | Below | Below | -21.8% | -4.0% | Utilities | 63.1% Q |
| Public Service Enterprise Group Incorporated | PEG | Strong downtrend | Below | Below | -13.8% | -4.0% | Utilities | -8.9% Q |
| Atmos Energy Corporation | ATO | Strong downtrend | Below | Below | -11.8% | -4.4% | Utilities | 4.8% Q |
| Cooper-Standard Holdings Inc. | CPS | Strong downtrend | Below | Below | -39.9% | -4.5% | Consumer Cyclical | 2.2% Q |
| Maximus, Inc. | MMS | Strong downtrend | Below | Below | -40.8% | -4.7% | Industrials | -5.2% Q |
| Gildan Activewear Inc. | GIL | Strong downtrend | Below | Below | -25.4% | -5.0% | Consumer Cyclical | 72.3% Q |
| Parsons Corporation | PSN | Strong downtrend | Below | Below | -46.7% | -5.0% | Technology | -0.5% Q |
| Roblox Corporation | RBLX | Strong downtrend | Below | Below | -69.4% | -5.3% | Communication Services | 35.9% Q |
| Miami International Holdings, Inc. | MIAX | Strong downtrend | Below | Below | -25.4% | -5.4% | Financial Services | 18.3% Q |
| Calix, Inc. | CALX | Strong downtrend | Below | Below | -47.4% | -5.8% | Technology | 21.3% Q |
| StubHub Holdings, Inc. | STUB | Strong downtrend | Below | Below | -70.0% | -5.8% | Communication Services | 12.2% Q |
| Flowers Foods, Inc. | FLO | Strong downtrend | Below | Below | -55.1% | -6.0% | Consumer Defensive | 1.1% Q |
| Builders FirstSource, Inc. | BLDR | Strong downtrend | Below | Below | -55.9% | -6.6% | Industrials | -8.8% Q |
| Eagle Point Income Company | EIC | Strong downtrend | Below | Below | -20.1% | -7.5% | Financial Services | -93.8% Y |
| Sylvamo Corporation | SLVM | Strong downtrend | Below | Below | -32.8% | -7.7% | Basic Materials | 1.5% Q |
| Loma Negra Compañía Industrial Argentina Sociedad Anónima | LOMA | Strong downtrend | Below | Below | -21.7% | -7.8% | Basic Materials | 2.1% Q |
| Starwood Property Trust, Inc. | STWD | Strong downtrend | Below | Below | -13.6% | -8.0% | Real Estate | -5.7% Q |
| Bain Capital Specialty Finance, Inc. | BCSF | Strong downtrend | Below | Below | -13.7% | -8.4% | Financial Services | -78.1% Q |
| Bally's Corporation | BALY | Strong downtrend | Below | Below | -53.0% | -8.7% | Consumer Cyclical | 0.1% Y |
| Whirlpool Corporation | WHR | Strong downtrend | Below | Below | -57.8% | -8.8% | Consumer Cyclical | -6.8% Q |
| Sempra | SRE | Strong downtrend | Below | Below | -15.1% | -9.4% | Utilities | -0.1% Q |
| OppFi Inc. | OPFI | Strong downtrend | Below | Below | -39.4% | -9.5% | Financial Services | 8.3% Q |
| USANA Health Sciences, Inc. | USNA | Strong downtrend | Below | Below | -53.0% | -10.0% | Consumer Defensive | 0.3% Q |
| Noah Holdings Limited | NOAH | Strong downtrend | Below | Below | -20.9% | -10.6% | Financial Services | 1.8% Q |
| The Western Union Company | WU | Strong downtrend | Below | Below | -26.1% | -11.5% | Financial Services | -1.3% Q |
| Dr. Reddy's Laboratories Limited | RDY | Strong downtrend | Below | Below | -21.6% | -12.5% | Healthcare | -5.6% Q |
| RB Global, Inc. | RBA | Strong downtrend | Below | Below | -29.4% | -12.7% | Industrials | 11.1% Q |
| Brookfield Wealth Solutions Ltd. | BNT | Strong downtrend | Below | Below | -18.6% | -13.1% | Financial Services | -37.3% Q |
| Martin Marietta Materials, Inc. | MLM | Strong downtrend | Below | Below | -27.1% | -13.1% | Basic Materials | 21.0% Q |
| AECOM | ACM | Strong downtrend | Below | Below | -49.9% | -14.1% | Industrials | 0.8% Q |
| Ginkgo Bioworks Holdings, Inc. | DNA | Strong downtrend | Below | Below | -56.9% | -14.3% | Healthcare | -48.5% Q |
| Evercore Inc. | EVR | Strong downtrend | Below | Below | -21.6% | -14.5% | Financial Services | 18.8% Q |
| The Buckle, Inc. | BKE | Strong downtrend | Below | Below | -23.8% | -14.9% | Consumer Cyclical | 6.1% Q |
| Amentum Holdings, Inc. | AMTM | Strong downtrend | Below | Below | -46.5% | -15.0% | Industrials | -0.4% Q |
| Brookfield Corporation | BN | Strong downtrend | Below | Below | -17.7% | -15.4% | Financial Services | 3.5% Q |
| Karman Holdings Inc. | KRMN | Strong downtrend | Below | Below | -65.3% | -16.5% | Industrials | 51.0% Q |
| VICI Properties Inc. | VICI | Strong downtrend | Below | Below | -19.5% | -16.5% | Real Estate | 5.7% Q |
| TPG Mortgage Investment Trust, Inc. | MITT | Strong downtrend | Below | Below | -21.4% | -16.6% | Real Estate | -96.3% Q |
| On Holding AG | ONON | Strong downtrend | Below | Below | -44.7% | -16.9% | Consumer Cyclical | 14.5% Q |
| Core & Main, Inc. | CNM | Strong downtrend | Below | Below | -33.8% | -17.4% | Industrials | -0.1% Q |
| Universal Corporation | UVV | Strong downtrend | Below | Below | -19.9% | -18.2% | Consumer Defensive | -11.8% Q |
| RLX Technology Inc. | RLX | Strong downtrend | Below | Below | -34.1% | -19.3% | Consumer Defensive | 107.5% Q |
| Brookfield Renewable Corporation | BEPC | Strong downtrend | Below | Below | -26.2% | -19.6% | Utilities | 13.0% Q |
| ESAB Corporation | ESAB | Strong downtrend | Below | Below | -44.2% | -21.0% | Industrials | 12.9% Q |
| Redwood Trust, Inc. | RWT | Strong downtrend | Below | Below | -27.6% | -21.8% | Real Estate | -41.4% Y |
| NRG Energy, Inc. | NRG | Strong downtrend | Below | Below | -34.9% | -22.0% | Utilities | 11.0% Q |
| MBIA Inc. | MBI | Strong downtrend | Below | Below | -39.6% | -22.1% | Financial Services | 17.4% Q |
| Empire State Realty Trust, Inc. | ESRT | Strong downtrend | Below | Below | -42.0% | -23.0% | Real Estate | 3.2% Q |
| O-I Glass, Inc. | OI | Strong downtrend | Below | Below | -57.1% | -23.0% | Consumer Cyclical | -2.2% Q |
| Fiverr International Ltd. | FVRR | Strong downtrend | Below | Below | -65.3% | -23.1% | Communication Services | -10.0% Q |
| Amrize Ltd | AMRZ | Strong downtrend | Below | Below | -32.6% | -23.3% | Basic Materials | 4.7% Q |
| NiSource Inc. | NI | Strong downtrend | Below | Below | -15.1% | -23.6% | Utilities | 4.6% Q |
| Aptiv PLC | APTV | Strong downtrend | Below | Below | -45.9% | -23.9% | Consumer Cyclical | 2.3% Q |
| CRH plc | CRH | Strong downtrend | Below | Below | -27.4% | -23.9% | Basic Materials | 5.6% Q |
| Cosan S.A. | CSAN | Strong downtrend | Below | Below | -51.3% | -24.1% | Energy | -6.6% Q |
| Lennox International Inc. | LII | Strong downtrend | Below | Below | -32.0% | -24.5% | Industrials | 3.0% Q |
| FinVolution Group | FINV | Strong downtrend | Below | Below | -54.8% | -24.7% | Financial Services | -7.8% Q |
| AstraZeneca PLC | AZN | Strong downtrend | Below | Below | -22.0% | -25.3% | Healthcare | 6.4% Q |
| Ormat Technologies, Inc. | ORA | Strong downtrend | Below | Below | -27.2% | -26.0% | Utilities | 10.6% Q |
| L3Harris Technologies, Inc. | LHX | Strong downtrend | Below | Below | -31.7% | -26.2% | Industrials | 8.4% Q |
| Las Vegas Sands Corp. | LVS | Strong downtrend | Below | Below | -35.0% | -26.6% | Consumer Cyclical | -0.7% Q |
| Walker & Dunlop, Inc. | WD | Strong downtrend | Below | Below | -48.6% | -26.6% | Financial Services | -3.9% Q |
| Lufax Holding Ltd | LU | Strong downtrend | Below | Below | -71.6% | -26.9% | Financial Services | 20.5% Y |
| HUYA Inc. | HUYA | Strong downtrend | Below | Below | -53.9% | -27.0% | Communication Services | 14.6% Q |
| Telefônica Brasil S.A. | VIV | Strong downtrend | Below | Below | -28.3% | -27.3% | Communication Services | 7.6% Q |
| JBG SMITH Properties | JBGS | Strong downtrend | Below | Below | -49.4% | -27.4% | Real Estate | 5.7% Q |
| PennyMac Financial Services, Inc. | PFSI | Strong downtrend | Below | Below | -53.5% | -27.7% | Financial Services | 4.4% Q |
| Eve Holding, Inc. | EVEX | Strong downtrend | Below | Below | -56.1% | -27.8% | Industrials | — |
| Six Flags Entertainment Corporation | FUN | Strong downtrend | Below | Below | -42.0% | -28.3% | Consumer Cyclical | -7.0% Q |
| Knife River Corporation | KNF | Strong downtrend | Below | Below | -34.2% | -28.4% | Basic Materials | 12.6% Q |
| DICK'S Sporting Goods, Inc. | DKS | Strong downtrend | Below | Below | -41.8% | -29.7% | Consumer Cyclical | 62.7% Q |
| IonQ, Inc. | IONQ | Strong downtrend | Below | Below | -51.9% | -29.9% | Technology | 754.7% Q |
| Companhia de Saneamento Básico do Estado de São Paulo - SABESP | SBS | Strong downtrend | Below | Below | -27.3% | -30.0% | Utilities | 18.3% Q |
| Turkcell Iletisim Hizmetleri A.S. | TKC | Strong downtrend | Below | Below | -28.7% | -30.7% | Communication Services | 8.9% Q |
| Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | PAC | Strong downtrend | Below | Below | -30.7% | -31.3% | Industrials | 3.8% Q |
| Pentair plc | PNR | Strong downtrend | Below | Below | -45.9% | -32.6% | Industrials | -17.0% Q |
| Medical Properties Trust, Inc. | MPT | Strong downtrend | Below | Below | -30.8% | -33.7% | Real Estate | 12.6% Q |
| Apartment Investment and Management Company | AIV | Strong downtrend | Below | Below | -18.3% | -34.1% | Real Estate | -36.1% Q |
| Brookfield Business Corporation | BBUC | Strong downtrend | Below | Below | -25.3% | -34.2% | Industrials | -3.0% Q |
| Celestica Inc. | CLS | Strong downtrend | Below | Below | -33.9% | -34.6% | Technology | 62.4% Q |
| Post Holdings, Inc. | POST | Strong downtrend | Below | Below | -26.1% | -34.7% | Consumer Defensive | -1.8% Q |
| BrightSpire Capital, Inc. | BRSP | Strong downtrend | Below | Below | -20.6% | -34.9% | Real Estate | -2.2% Q |
| Hawaiian Electric Industries, Inc. | HE | Strong downtrend | Below | Below | -35.1% | -36.5% | Utilities | 25.9% Q |
| GameStop Corp. | GME | Strong downtrend | Below | Below | -30.8% | -36.9% | Consumer Cyclical | 14.1% Q |
| Crown Castle Inc. | CCI | Strong downtrend | Below | Below | -20.5% | -37.0% | Real Estate | -4.9% Q |
| NexPoint Residential Trust, Inc. | NXRT | Strong downtrend | Below | Below | -26.3% | -37.2% | Real Estate | 0.9% Q |
| Daqo New Energy Corp. | DQ | Strong downtrend | Below | Below | -65.5% | -37.9% | Technology | -78.4% Q |
| SiteOne Landscape Supply, Inc. | SITE | Strong downtrend | Below | Below | -38.4% | -37.9% | Industrials | 4.7% Q |
| Clarivate Plc | CLVT | Strong downtrend | Below | Below | -53.8% | -38.2% | Technology | -5.5% Q |
| Centerspace | CSR | Strong downtrend | Below | Below | -22.2% | -38.2% | Real Estate | -4.0% Q |
| V.F. Corporation | VFC | Strong downtrend | Below | Below | -37.3% | -38.3% | Consumer Cyclical | -5.2% Q |
| Lucky Strike Entertainment Corporation | LUCK | Strong downtrend | Below | Below | -39.1% | -39.4% | Consumer Cyclical | 0.7% Q |
| Ameresco, Inc. | AMRC | Strong downtrend | Below | Below | -46.4% | -39.5% | Industrials | 9.1% Q |
| MINISO Group Holding Limited | MNSO | Strong downtrend | Below | Below | -62.2% | -39.8% | Consumer Cyclical | 28.5% Q |
| Carriage Services, Inc. | CSV | Strong downtrend | Below | Below | -34.0% | -41.8% | Consumer Cyclical | 0.8% Q |
| Watsco, Inc. | WSO | Strong downtrend | Below | Below | -30.4% | -42.6% | Industrials | 2.1% Q |
| Watsco, Inc. | WSO B | Strong downtrend | Below | Below | -29.7% | -42.8% | Industrials | 2.1% Q |
| Nu Skin Enterprises, Inc. | NUS | Strong downtrend | Below | Below | -60.9% | -42.9% | Consumer Defensive | -12.0% Q |
| Capri Holdings Limited | CPRI | Strong downtrend | Below | Below | -51.0% | -43.5% | Consumer Cyclical | -3.5% Q |
| B&G Foods, Inc. | BGS | Strong downtrend | Below | Below | -40.4% | -43.9% | Consumer Defensive | -3.9% Q |
| Canada Goose Holdings Inc. | GOOS | Strong downtrend | Below | Below | -46.1% | -44.8% | Consumer Cyclical | 10.3% Q |
| UL Solutions Inc. | ULS | Strong downtrend | Below | Below | -29.5% | -45.7% | Industrials | 5.2% Q |
| TIM S.A. | TIMB | Strong downtrend | Below | Below | -33.6% | -45.9% | Communication Services | 5.5% Q |
| AdvanSix Inc. | ASIX | Strong downtrend | Below | Below | -32.2% | -46.7% | Basic Materials | 2.8% Q |
| QXO, Inc. | QXO | Strong downtrend | Below | Below | -50.7% | -46.8% | Industrials | 12716.3% Q |
| Claros Mortgage Trust, Inc. | CMTG | Strong downtrend | Below | Below | -59.0% | -46.9% | Real Estate | -145.7% Q |
| TETRA Technologies, Inc. | TTI | Strong downtrend | Below | Below | -43.9% | -47.4% | Industrials | 6.8% Q |
| Emergent BioSolutions Inc. | EBS | Strong downtrend | Below | Below | -55.3% | -47.7% | Healthcare | 74.1% Q |
| Nouveau Monde Graphite Inc. | NMG | Strong downtrend | Below | Below | -72.4% | -48.7% | Basic Materials | — |
| Blackstone Mortgage Trust, Inc. | BXMT | Strong downtrend | Below | Below | -27.8% | -48.9% | Real Estate | 18.1% Q |
| BigBear.ai Holdings, Inc. | BBAI | Strong downtrend | Below | Below | -67.2% | -49.2% | Technology | 13.2% Q |
| Albertsons Companies, Inc. | ACI | Strong downtrend | Below | Below | -33.7% | -49.3% | Consumer Defensive | 0.2% Q |
| Joby Aviation, Inc. | JOBY | Strong downtrend | Below | Below | -65.6% | -49.7% | Industrials | 257493.3% Q |
| LG Display Co., Ltd. | LPL | Strong downtrend | Below | Below | -42.7% | -50.7% | Technology | -8.8% Q |
| BWX Technologies, Inc. | BWXT | Strong downtrend | Below | Below | -33.7% | -51.3% | Industrials | 18.0% Q |
| TELUS Corporation | TU | Strong downtrend | Below | Below | -38.8% | -51.6% | Communication Services | -2.2% Q |
| Rentokil Initial plc | RTO | Strong downtrend | Below | Below | -30.3% | -53.2% | Industrials | 4.4% Y |
| Orion Group Holdings, Inc. | ORN | Strong downtrend | Below | Below | -45.9% | -53.4% | Industrials | 8.1% Q |
| Studio City International Holdings Limited | MSC | Strong downtrend | Below | Below | -63.8% | -55.1% | Consumer Cyclical | 9.3% Q |
| XPeng Inc. | XPEV | Strong downtrend | Below | Below | -61.0% | -57.7% | Consumer Cyclical | -17.6% Q |
| Stellantis N.V. | STLA | Strong downtrend | Below | Below | -54.1% | -58.2% | Consumer Cyclical | 13.1% Q |
| NIO Inc. | NIO | Strong downtrend | Below | Below | -51.8% | -58.5% | Consumer Cyclical | 112.2% Q |
| JinkoSolar Holding Co., Ltd. | JKS | Strong downtrend | Below | Below | -57.5% | -60.0% | Technology | -11.5% Q |
| loanDepot, Inc. | LDI | Strong downtrend | Below | Below | -79.3% | -63.4% | Financial Services | 22.4% Q |
| Primoris Services Corporation | PRIM | Strong downtrend | Below | Below | -63.3% | -63.4% | Industrials | -10.7% Q |
| ATS Corporation | ATS | Strong downtrend | Below | Below | -44.5% | -66.3% | Industrials | -5.8% Q |
| Olin Corporation | OLN | Strong downtrend | Below | Below | -41.3% | -66.9% | Basic Materials | -0.9% Q |
| Gray Media, Inc. | GTN A | Strong downtrend | Below | Below | -56.8% | -68.1% | Communication Services | 8.7% Q |
