Aon plc is a global financial services company offering advisory and solutions in insurance, risk management and human capital. The company is listed on the NYSE.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 4,155 | — | 579 | — |
| Q3 2025 | 3,997 | — | 458 | — |
| Q4 2025 | 4,300 | — | 1,693 | — |
| Q1 2026 | 5,034 | — | 1,212 | — |
| Q2 2026 | 4,246 | 2.2% | 551 | -4.8% |
All markets — KeepWinning global stock screener
Other companies on NYSE: TE Connectivity plc (TEL), Deutsche Bank Aktiengesellschaft (DB), Wheaton Precious Metals Corp. (WPM), Cenovus Energy Inc. (CVE), Aflac Incorporated (AFL), Cheniere Energy, Inc. (LNG)