Nasdaq stocks in an uptrend
As of 3 October 2026, 618 of the 2055 companies KeepWinning tracks on Nasdaq (30%) are classified Uptrend or Strong uptrend.
Showing the 250 strongest of 618 companies that are classified Uptrend or Strong uptrend — the full list is in the screener.
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| 10x Genomics, Inc. | TXG | Strong uptrend | Above | Above | 0.0% | 975.4% | Healthcare | -12.7% Q |
| AtriCure, Inc. | ATRC | Strong uptrend | Above | Above | -9.3% | 969.9% | Healthcare | 12.8% Q |
| CareDx, Inc. | CDNA | Strong uptrend | Above | Above | 0.0% | 947.8% | Healthcare | 52.2% Q |
| Pulse Biosciences, Inc. | PLSE | Strong uptrend | Above | Above | -13.2% | 906.5% | Healthcare | -100.0% Y |
| Cybin D/B/A Helus Pharma | HELP | Strong uptrend | Above | Above | -16.5% | 904.8% | Healthcare | — |
| Twist Bioscience Corporation | TWST | Strong uptrend | Above | Above | -2.4% | 895.7% | Healthcare | 23.2% Q |
| BUUU Group Limited | BUUU | Strong uptrend | Above | Above | -18.7% | 892.0% | Industrials | 64.2% Y |
| Iovance Biotherapeutics, Inc. | IOVA | Strong uptrend | Above | Above | -4.1% | 872.3% | Healthcare | 65.7% Q |
| Turn Therapeutics Inc. | TTRX | Strong uptrend | Above | Above | -13.1% | 865.2% | Healthcare | — |
| Xencor, Inc. | XNCR | Strong uptrend | Above | Above | -15.2% | 865.2% | Healthcare | 17.5% Q |
| TOP Financial Group Limited | TOP | Strong uptrend | Above | Above | -8.1% | 861.4% | Financial Services | -19.3% Q |
| AVITA Medical, Inc. | RCEL | Strong uptrend | Above | Above | 0.0% | 843.1% | Healthcare | 17.8% Q |
| Agenus Inc. | AGEN | Strong uptrend | Above | Above | -15.8% | 819.8% | Healthcare | 34.4% Q |
| EuroDry Ltd. | EDRY | Strong uptrend | Above | Above | -22.2% | 818.0% | Industrials | 57.0% Q |
| Amplitude, Inc. | AMPL | Strong uptrend | Above | Above | 0.0% | 816.0% | Technology | 21.2% Q |
| Omeros Corporation | OMER | Strong uptrend | Above | Above | -11.6% | 802.5% | Healthcare | — |
| Eton Pharmaceuticals, Inc. | ETON | Strong uptrend | Above | Above | -14.1% | 786.3% | Healthcare | 98.6% Q |
| Varex Imaging Corporation | VREX | Strong uptrend | Above | Above | -0.6% | 774.1% | Healthcare | 3.7% Q |
| Paysign, Inc. | PAYS | Strong uptrend | Above | Above | -0.9% | 766.7% | Technology | 48.1% Q |
| Atlassian Corporation | TEAM | Strong uptrend | Above | Above | -4.0% | 761.6% | Technology | 27.6% Q |
| AtaiBeckley Inc. | ATAI | Strong uptrend | Above | Above | -1.2% | 756.4% | Healthcare | 137.0% Q |
| Moderna, Inc. | MRNA | Strong uptrend | Above | Above | -6.6% | 755.8% | Healthcare | 4.4% Q |
| AbCellera Biologics Inc. | ABCL | Strong uptrend | Above | Above | -7.3% | 747.0% | Healthcare | -76.3% Q |
| Karat Packaging Inc. | KRT | Strong uptrend | Above | Above | 0.0% | 714.8% | Consumer Cyclical | 9.9% Q |
| Aveanna Healthcare Holdings Inc. | AVAH | Strong uptrend | Above | Above | -12.4% | 695.8% | Healthcare | 13.7% Q |
| Sight Sciences, Inc. | SGHT | Strong uptrend | Above | Above | -8.9% | 662.9% | Healthcare | 19.6% Q |
| Quantum Corporation | QMCO | Strong uptrend | Above | Above | 0.0% | 660.6% | Technology | 25.7% Q |
| OmniAb, Inc. | OABI | Strong uptrend | Above | Above | -3.4% | 636.3% | Healthcare | 244.2% Q |
| RF Acquisition Corp II | RFAIU | Strong uptrend | Above | Above | -13.7% | 636.0% | Financial Services | — |
| Exagen Inc. | XGN | Strong uptrend | Above | Above | -31.7% | 632.2% | Healthcare | 15.9% Q |
| RF Acquisition Corp II | RFAI | Strong uptrend | Above | Above | -33.9% | 614.1% | Financial Services | — |
| TJGC Group Limited | TJGC | Strong uptrend | Above | Above | -4.4% | 595.6% | Communication Services | -5.8% Y |
| Cypherpunk Technologies Inc. | CYPH | Strong uptrend | Above | Above | -26.5% | 581.4% | Financial Services | — |
| Arcturus Therapeutics Holdings Inc. | ARCT | Strong uptrend | Above | Above | -43.7% | 566.4% | Healthcare | -96.4% Q |
| Precigen, Inc. | PGEN | Strong uptrend | Above | Above | -0.2% | 535.5% | Healthcare | 6322.7% Q |
| RCM Technologies, Inc. | RCMT | Strong uptrend | Above | Above | 0.0% | 496.7% | Industrials | 20.0% Q |
| GitLab Inc. | GTLB | Strong uptrend | Above | Above | -2.5% | 494.3% | Technology | 21.3% Q |
| Biodesix, Inc. | BDSX | Strong uptrend | Above | Above | -9.4% | 493.6% | Healthcare | 34.2% Q |
| Strive, Inc. | ASST | Strong uptrend | Above | Above | -43.6% | 472.6% | Financial Services | 94.6% Q |
| Reading International, Inc. | RDIB | Strong uptrend | Above | Above | -12.7% | 467.1% | Communication Services | 12.3% Q |
| Caris Life Sciences, Inc. | CAI | Strong uptrend | Above | Above | -14.1% | 454.2% | Healthcare | 45.4% Q |
| Natera, Inc. | NTRA | Strong uptrend | Above | Above | -1.0% | 452.6% | Healthcare | 37.7% Q |
| NeoGenomics, Inc. | NEO | Strong uptrend | Above | Above | -7.2% | 444.5% | Healthcare | 11.2% Q |
| Alpha Teknova, Inc. | TKNO | Strong uptrend | Above | Above | -3.6% | 442.4% | Healthcare | 18.4% Q |
| SOPHiA GENETICS SA | SOPH | Strong uptrend | Above | Above | -9.5% | 440.1% | Healthcare | 27.2% Q |
| Halozyme Therapeutics, Inc. | HALO | Strong uptrend | Above | Above | -4.7% | 430.7% | Healthcare | 47.7% Q |
| Schrödinger, Inc. | SDGR | Strong uptrend | Above | Above | -2.4% | 429.5% | Healthcare | 7.5% Q |
| Sanara MedTech Inc. | SMTI | Strong uptrend | Above | Above | -1.2% | 416.7% | Healthcare | 9.0% Q |
| GigaCloud Technology Inc. | GCT | Strong uptrend | Above | Above | -0.4% | 403.4% | Technology | 27.6% Q |
| Calumet, Inc. | CLMT | Strong uptrend | Above | Above | -6.4% | 388.0% | Basic Materials | 40.8% Q |
| Oportun Financial Corporation | OPRT | Strong uptrend | Above | Above | -2.3% | 379.4% | Financial Services | 1.0% Q |
| Nuvectis Pharma, Inc. | NVCT | Strong uptrend | Above | Above | -23.2% | 374.0% | Healthcare | — |
| Adaptive Biotechnologies Corporation | ADPT | Strong uptrend | Above | Above | -4.1% | 372.3% | Healthcare | 21.5% Q |
| Five9, Inc. | FIVN | Strong uptrend | Above | Above | -11.1% | 356.3% | Technology | 10.3% Q |
| Qualys, Inc. | QLYS | Strong uptrend | Above | Above | -1.5% | 337.4% | Technology | 11.0% Q |
| The Honest Company, Inc. | HNST | Strong uptrend | Above | Above | -13.3% | 337.2% | Consumer Defensive | -10.9% Q |
| PubMatic, Inc. | PUBM | Strong uptrend | Above | Above | -4.0% | 317.0% | Technology | 10.6% Q |
| Zebra Technologies Corporation | ZBRA | Strong uptrend | Above | Above | -1.9% | 314.9% | Technology | 20.4% Q |
| Heartflow, Inc. | HTFL | Strong uptrend | Above | Above | -2.8% | 312.2% | Healthcare | 47.6% Q |
| Magnite, Inc. | MGNI | Strong uptrend | Above | Above | -3.7% | 302.4% | Communication Services | 11.2% Q |
| Corcept Therapeutics Incorporated | CORT | Strong uptrend | Above | Above | -5.9% | 302.0% | Healthcare | 31.7% Q |
| The Cheesecake Factory Incorporated | CAKE | Strong uptrend | Above | Above | -6.5% | 298.4% | Consumer Cyclical | 5.6% Q |
| Okta, Inc. | OKTA | Strong uptrend | Above | Above | -0.5% | 293.6% | Technology | 10.6% Q |
| Safety Insurance Group, Inc. | SAFT | Strong uptrend | Above | Above | 0.0% | 293.3% | Financial Services | 2.0% Q |
| SBC Medical Group Holdings Incorporated | SBC | Strong uptrend | Above | Above | -1.0% | 290.8% | Industrials | 13.4% Q |
| The Baldwin Insurance Group, Inc. | BWIN | Strong uptrend | Above | Above | -2.2% | 286.6% | Financial Services | 30.4% Q |
| Aya Gold & Silver Inc. | AYA | Strong uptrend | Above | Above | -10.7% | 286.2% | Basic Materials | 150.7% Q |
| Manhattan Associates, Inc. | MANH | Strong uptrend | Above | Above | -8.8% | 276.1% | Technology | 9.3% Q |
| Liberty Latin America Ltd. | LILA | Strong uptrend | Above | Above | -3.9% | 266.1% | Communication Services | 1.5% Q |
| Porch Group, Inc. | PRCH | Strong uptrend | Above | Above | -4.2% | 263.9% | Financial Services | 11.7% Q |
| TaskUs, Inc. | TASK | Strong uptrend | Above | Above | -29.0% | 262.4% | Technology | 5.0% Q |
| Insight Enterprises, Inc. | NSIT | Strong uptrend | Above | Above | -2.8% | 260.1% | Technology | 14.7% Q |
| Liberty Latin America Ltd. | LILAK | Strong uptrend | Above | Above | -4.0% | 258.0% | Communication Services | 1.5% Q |
| Zai Lab Limited | ZLAB | Strong uptrend | Above | Above | -28.1% | 256.3% | Healthcare | -3.3% Q |
| Personalis, Inc. | PSNL | Strong uptrend | Above | Above | -11.4% | 250.9% | Healthcare | 30.0% Q |
| BioLife Solutions, Inc. | BLFS | Strong uptrend | Above | Above | -4.9% | 249.9% | Healthcare | 21.4% Q |
| DocuSign, Inc. | DOCU | Strong uptrend | Above | Above | -5.6% | 247.1% | Technology | 9.4% Q |
| Alpha Tau Medical Ltd. | DRTS | Strong uptrend | Above | Above | -4.7% | 245.5% | Healthcare | — |
| Alvotech | ALVO | Strong uptrend | Above | Above | -39.3% | 245.4% | Healthcare | -38.9% Q |
| Illumina, Inc. | ILMN | Strong uptrend | Above | Above | -0.3% | 242.5% | Healthcare | 4.8% Q |
| Orchestra BioMed Holdings, Inc. | OBIO | Strong uptrend | Above | Above | -6.3% | 241.4% | Healthcare | -89.5% Q |
| Adlai Nortye Group Ltd. | ANL | Strong uptrend | Above | Above | -9.1% | 239.1% | Healthcare | — |
| Rigel Pharmaceuticals, Inc. | RIGL | Strong uptrend | Above | Above | -7.5% | 237.4% | Healthcare | -22.6% Q |
| Sprout Social, Inc. | SPT | Strong uptrend | Above | Above | -19.7% | 237.2% | Technology | 10.8% Q |
| Apogee Therapeutics, Inc. | APGE | Strong uptrend | Above | Above | -0.2% | 235.4% | Healthcare | — |
| Cricut, Inc. | CRCT | Strong uptrend | Above | Above | 0.0% | 233.9% | Technology | -9.2% Q |
| Repligen Corporation | RGEN | Strong uptrend | Above | Above | -6.6% | 231.9% | Healthcare | 11.9% Q |
| Neogen Corporation | NEOG | Strong uptrend | Above | Above | -13.1% | 217.0% | Healthcare | -0.1% Q |
| GRAIL, Inc. | GRAL | Strong uptrend | Above | Above | 0.0% | 216.7% | Healthcare | 25.7% Q |
| Montauk Renewables, Inc. | MNTK | Strong uptrend | Above | Above | -2.4% | 208.3% | Basic Materials | 19.7% Q |
| 4D Molecular Therapeutics, Inc. | FDMT | Strong uptrend | Above | Above | -18.4% | 207.6% | Healthcare | 25106.7% Q |
| Nutanix, Inc. | NTNX | Strong uptrend | Above | Above | -6.0% | 204.7% | Technology | 15.9% Q |
| Nutex Health Inc. | NUTX | Strong uptrend | Above | Above | -1.6% | 203.2% | Healthcare | -13.6% Q |
| Park-Ohio Holdings Corp. | PKOH | Strong uptrend | Above | Above | -9.8% | 194.9% | Industrials | 10.0% Q |
| Korsana Biosciences, Inc. | KRSA | Strong uptrend | Above | Above | -31.7% | 193.3% | Healthcare | — |
| Freenome, Inc. | FRNM | Strong uptrend | Above | Above | -4.6% | 188.0% | Healthcare | 955.1% Y |
| Genmab A/S | GMAB | Strong uptrend | Above | Above | -2.6% | 187.1% | Healthcare | 24.9% Q |
| HireQuest, Inc. | HQI | Strong uptrend | Above | Above | -6.1% | 184.4% | Industrials | 6.0% Q |
| Senseonics Holdings, Inc. | SENS | Strong uptrend | Above | Above | -12.6% | 181.7% | Healthcare | 117.8% Q |
| Slide Insurance Holdings, Inc. | SLDE | Strong uptrend | Above | Above | -10.8% | 178.6% | Financial Services | 47.9% Q |
| Red Violet, Inc. | RDVT | Strong uptrend | Above | Above | -1.2% | 177.4% | Technology | 22.7% Q |
| Maravai LifeSciences Holdings, Inc. | MRVI | Strong uptrend | Above | Above | -12.2% | 174.0% | Healthcare | 8.5% Q |
| Docebo Inc. | DCBO | Strong uptrend | Above | Above | -17.3% | 172.7% | Technology | 13.0% Q |
| Corsair Gaming, Inc. | CRSR | Strong uptrend | Above | Above | -3.9% | 172.6% | Technology | -1.8% Q |
| Freshworks Inc. | FRSH | Strong uptrend | Above | Above | -8.2% | 171.2% | Technology | 16.0% Q |
| Flexsteel Industries, Inc. | FLXS | Strong uptrend | Above | Above | -0.3% | 170.4% | Consumer Cyclical | 0.7% Q |
| IBEX Limited | IBEX | Strong uptrend | Above | Above | -2.1% | 166.5% | Technology | 11.6% Q |
| Fossil Group, Inc. | FOSL | Strong uptrend | Above | Above | 0.0% | 165.3% | Consumer Cyclical | -4.9% Q |
| Palantir Technologies Inc. | PLTR | Strong uptrend | Above | Above | -8.9% | 160.2% | Technology | 92.8% Q |
| Climb Global Solutions, Inc. | CLMB | Strong uptrend | Above | Above | -8.4% | 154.4% | Technology | 9.4% Q |
| CrowdStrike Holdings, Inc. | CRWD | Strong uptrend | Above | Above | 0.0% | 154.2% | Technology | 25.8% Q |
| Bowman Consulting Group Ltd. | BWMN | Strong uptrend | Above | Above | -4.1% | 146.0% | Industrials | 19.7% Q |
| BeOne Medicines AG | ONC | Strong uptrend | Above | Above | -5.1% | 145.3% | Healthcare | 29.6% Q |
| Puma Biotechnology, Inc. | PBYI | Strong uptrend | Above | Above | -4.2% | 144.8% | Healthcare | 7.8% Q |
| Weyco Group, Inc. | WEYS | Strong uptrend | Above | Above | 0.0% | 140.7% | Consumer Cyclical | 6.9% Q |
| Fastly, Inc. | FSLY | Strong uptrend | Above | Above | -23.0% | 139.6% | Technology | 23.3% Q |
| The Chefs' Warehouse, Inc. | CHEF | Strong uptrend | Above | Above | 0.0% | 134.0% | Consumer Defensive | 12.9% Q |
| Victory Capital Holdings, Inc. | VCTR | Strong uptrend | Above | Above | -6.1% | 133.8% | Financial Services | 24.0% Q |
| CeriBell, Inc. | CBLL | Strong uptrend | Above | Above | -5.4% | 133.5% | Healthcare | 32.5% Q |
| Tempus AI, Inc. | TEM | Strong uptrend | Above | Above | -25.8% | 133.3% | Healthcare | 21.6% Q |
| VEON Ltd. | VEON | Strong uptrend | Above | Above | 0.0% | 130.8% | Communication Services | 16.9% Q |
| Impinj, Inc. | PI | Strong uptrend | Above | Above | -21.6% | 129.3% | Technology | 10.7% Q |
| TORM plc | TRMD | Strong uptrend | Above | Above | 0.0% | 121.7% | Energy | 22.1% Q |
| C&F Financial Corporation | CFFI | Strong uptrend | Above | Above | -0.9% | 117.8% | Financial Services | -10.9% Q |
| Starling Oncology, Inc. | STLN | Strong uptrend | Above | Above | -9.9% | 114.8% | Healthcare | 34.6% Q |
| River City Bank | RCBC | Strong uptrend | Above | Above | 0.0% | 113.4% | Financial Services | -6.4% Y |
| Medallion Financial Corp. | MFIN | Strong uptrend | Above | Above | -2.5% | 113.0% | Financial Services | -3.9% Q |
| Distribution Solutions Group, Inc. | DSGR | Strong uptrend | Above | Above | -0.1% | 112.8% | Industrials | 11.0% Q |
| Palo Alto Networks, Inc. | PANW | Strong uptrend | Above | Above | 0.0% | 111.4% | Technology | 34.5% Q |
| Farmers & Merchants Bancorp, Inc. | FMAO | Strong uptrend | Above | Above | -0.9% | 110.4% | Financial Services | 16.3% Q |
| Aura Minerals Inc. | AUGO | Strong uptrend | Above | Above | -23.4% | 108.0% | Basic Materials | 76.4% Q |
| Guardant Health, Inc. | GH | Strong uptrend | Above | Above | -2.9% | 106.9% | Healthcare | 44.3% Q |
| Grocery Outlet Holding Corp. | GO | Strong uptrend | Above | Above | -29.4% | 106.9% | Consumer Defensive | 1.1% Q |
| Columbia Financial, Inc. | CLBK | Strong uptrend | Above | Above | -3.5% | 104.8% | Financial Services | 14.2% Q |
| Mesa Laboratories, Inc. | MLAB | Strong uptrend | Above | Above | -3.6% | 103.6% | Technology | 1.0% Q |
| Revolution Medicines, Inc. | RVMD | Strong uptrend | Above | Above | -6.6% | 102.4% | Healthcare | -100.0% Y |
| Twin Disc, Incorporated | TWIN | Strong uptrend | Above | Above | 0.0% | 102.4% | Industrials | 18.3% Q |
| Varonis Systems, Inc. | VRNS | Strong uptrend | Above | Above | -24.9% | 99.7% | Technology | 18.3% Q |
| Microsoft Corporation | MSFT | Strong uptrend | Above | Above | -3.7% | 99.2% | Technology | 17.8% Q |
| American Outdoor Brands, Inc. | AOUT | Strong uptrend | Above | Above | -6.8% | 96.5% | Consumer Cyclical | 25.4% Q |
| 908 Devices Inc. | MASS | Strong uptrend | Above | Above | 0.0% | 94.8% | Healthcare | 23.3% Q |
| OneSpan Inc. | OSPN | Strong uptrend | Above | Above | 0.0% | 94.2% | Technology | 1.0% Q |
| Comstock Holding Companies, Inc. | CHCI | Strong uptrend | Above | Above | -11.3% | 93.5% | Real Estate | 74.1% Q |
| Harmony Biosciences Holdings, Inc. | HRMY | Strong uptrend | Above | Above | -7.5% | 93.0% | Healthcare | 30.3% Q |
| Citizens Financial Services, Inc. | CZFS | Strong uptrend | Above | Above | -2.7% | 92.2% | Financial Services | 8.8% Q |
| HBT Financial, Inc. | HBT | Strong uptrend | Above | Above | -2.4% | 91.7% | Financial Services | 37.5% Q |
| AvePoint, Inc. | AVPT | Strong uptrend | Above | Above | -7.7% | 90.4% | Technology | 22.0% Q |
| XP Inc. | XP | Strong uptrend | Above | Above | -5.1% | 89.5% | Financial Services | 9.7% Q |
| APA Corporation | APA | Strong uptrend | Above | Above | -7.9% | 88.7% | Energy | 8.9% Q |
| Bankwell Financial Group, Inc. | BWFG | Strong uptrend | Above | Above | -2.8% | 88.4% | Financial Services | 26.3% Q |
| Bio-Techne Corporation | TECH | Strong uptrend | Above | Above | -0.3% | 88.1% | Healthcare | 1.3% Q |
| Princeton Bancorp, Inc. | BPRN | Strong uptrend | Above | Above | -0.4% | 88.0% | Financial Services | 6.7% Q |
| UFP Technologies, Inc. | UFPT | Strong uptrend | Above | Above | -10.2% | 87.5% | Healthcare | 15.1% Q |
| Cronos Group Inc. | CRON | Strong uptrend | Above | Above | -9.2% | 85.6% | Healthcare | 58.4% Q |
| Cytek Biosciences, Inc. | CTKB | Strong uptrend | Above | Above | -1.5% | 85.5% | Healthcare | 5.6% Q |
| PC Connection, Inc. | CNXN | Strong uptrend | Above | Above | -0.2% | 84.5% | Technology | 12.4% Q |
| Citizens & Northern Corporation | CZNC | Strong uptrend | Above | Above | -1.9% | 84.3% | Financial Services | 34.6% Q |
| Kolibri Global Energy Inc. | KGEI | Strong uptrend | Above | Above | -10.5% | 83.6% | Energy | 105.8% Q |
| SailPoint, Inc. | SAIL | Strong uptrend | Above | Above | -13.5% | 83.5% | Technology | 16.8% Q |
| National Bankshares, Inc. | NKSH | Strong uptrend | Above | Above | -1.5% | 83.4% | Financial Services | 18.3% Q |
| Daily Journal Corporation | DJCO | Strong uptrend | Above | Above | -4.5% | 83.3% | Technology | 15.3% Q |
| USCB Financial Holdings, Inc. | USCB | Strong uptrend | Above | Above | -4.0% | 83.3% | Financial Services | 14.5% Q |
| NetApp, Inc. | NTAP | Strong uptrend | Above | Above | 0.0% | 83.1% | Technology | 29.9% Q |
| Bank7 Corp. | BSVN | Strong uptrend | Above | Above | -2.9% | 80.9% | Financial Services | -6.3% Q |
| First Business Financial Services, Inc. | FBIZ | Strong uptrend | Above | Above | -2.6% | 80.7% | Financial Services | 8.5% Q |
| Star Bulk Carriers Corp. | SBLK | Strong uptrend | Above | Above | -5.3% | 78.8% | Industrials | 44.5% Q |
| Xeris Biopharma Holdings, Inc. | XERS | Strong uptrend | Above | Above | -9.0% | 77.0% | Healthcare | 28.7% Q |
| West Bancorporation, Inc. | WTBA | Strong uptrend | Above | Above | 0.0% | 76.6% | Financial Services | 18.0% Q |
| Amneal Pharmaceuticals, Inc. | AMRX | Strong uptrend | Above | Above | -1.0% | 75.9% | Healthcare | 9.9% Q |
| West Coast Community Bancorp | WCCB | Strong uptrend | Above | Above | -0.1% | 73.6% | Financial Services | 0.3% Q |
| CorVel Corporation | CRVL | Strong uptrend | Above | Above | -2.7% | 69.6% | Financial Services | 10.7% Q |
| ScanSource, Inc. | SCSC | Strong uptrend | Above | Above | -0.8% | 69.3% | Technology | 17.3% Q |
| Seanergy Maritime Holdings Corp | SHIP | Strong uptrend | Above | Above | -3.9% | 66.8% | Industrials | 48.6% Q |
| Gilead Sciences, Inc. | GILD | Strong uptrend | Above | Above | -5.4% | 65.9% | Healthcare | 10.2% Q |
| Innospec Inc. | IOSP | Strong uptrend | Above | Above | -1.3% | 62.8% | Basic Materials | 11.8% Q |
| Legacy Housing Corporation | LEGH | Strong uptrend | Above | Above | 0.0% | 59.7% | Consumer Cyclical | 32.3% Q |
| DXP Enterprises, Inc. | DXPE | Strong uptrend | Above | Above | -3.4% | 56.4% | Industrials | 15.6% Q |
| Midland States Bancorp, Inc. | MSBI | Strong uptrend | Above | Above | -3.1% | 54.2% | Financial Services | 0.4% Q |
| Kestra Medical Technologies, Ltd. | KMTS | Strong uptrend | Above | Above | -3.6% | 53.9% | Healthcare | 59.9% Q |
| Liquidity Services, Inc. | LQDT | Strong uptrend | Above | Above | -0.9% | 53.2% | Consumer Cyclical | 8.1% Q |
| FB Bancorp, Inc. | FBLA | Strong uptrend | Above | Above | 0.0% | 49.7% | Financial Services | 8.3% Q |
| Fidelity D & D Bancorp, Inc. | FDBC | Strong uptrend | Above | Above | -2.5% | 48.5% | Financial Services | 13.4% Q |
| Fortinet, Inc. | FTNT | Strong uptrend | Above | Above | 0.0% | 48.2% | Technology | 25.6% Q |
| Dorchester Minerals, L.P. | DMLP | Strong uptrend | Above | Above | -5.8% | 48.0% | Energy | 73.1% Q |
| AN2 Therapeutics, Inc. | ANTX | Strong uptrend | Above | Above | -9.1% | 47.1% | Healthcare | — |
| Rush Enterprises, Inc. | RUSHB | Strong uptrend | Above | Above | -0.5% | 47.1% | Consumer Cyclical | -1.6% Q |
| United Fire Group, Inc. | UFCS | Strong uptrend | Above | Above | -2.4% | 46.5% | Financial Services | 14.0% Q |
| Vodafone Group Public Limited Company | VOD | Strong uptrend | Above | Above | -4.9% | 46.3% | Communication Services | 8.1% Y |
| Fortrea Holdings Inc. | FTRE | Strong uptrend | Above | Above | -3.4% | 45.5% | Healthcare | -4.5% Q |
| HealthStream, Inc. | HSTM | Strong uptrend | Above | Above | 0.0% | 45.1% | Healthcare | 12.6% Q |
| Freedom Holdings Corp. | FRHC | Strong uptrend | Above | Above | -1.9% | 45.0% | Financial Services | 39.9% Q |
| Plumas Bancorp | PLBC | Strong uptrend | Above | Above | -1.6% | 44.6% | Financial Services | 39.7% Q |
| NN, Inc. | NNBR | Strong uptrend | Above | Above | 0.0% | 42.4% | Industrials | 19.3% Q |
| DoubleDown Interactive Co., Ltd. | DDI | Strong uptrend | Above | Above | 0.0% | 42.3% | Communication Services | 11.2% Q |
| Cracker Barrel Old Country Store, Inc. | CBRL | Strong uptrend | Above | Above | -5.6% | 42.2% | Consumer Cyclical | -2.9% Q |
| Kamada Ltd. | KMDA | Strong uptrend | Above | Above | -6.3% | 41.6% | Healthcare | 22.7% Q |
| Red River Bancshares, Inc. | RRBI | Strong uptrend | Above | Above | -0.1% | 40.4% | Financial Services | 11.0% Q |
| Nordson Corporation | NDSN | Strong uptrend | Above | Above | 0.0% | 40.0% | Industrials | 10.3% Q |
| PrimeEnergy Resources Corporation | PNRG | Strong uptrend | Above | Above | -24.9% | 39.4% | Energy | -3.7% Q |
| Forafric Global PLC | AFRI | Strong uptrend | Above | Above | -0.5% | 39.3% | Consumer Defensive | -35.6% Y |
| Vir Biotechnology, Inc. | VIR | Strong uptrend | Above | Above | -4.0% | 39.3% | Healthcare | 23075.1% Q |
| Biogen Inc. | BIIB | Strong uptrend | Above | Above | -3.9% | 37.0% | Healthcare | 3.4% Q |
| Rocky Brands, Inc. | RCKY | Strong uptrend | Above | Above | -7.6% | 36.8% | Consumer Cyclical | 12.0% Q |
| Lindblad Expeditions Holdings, Inc. | LIND | Strong uptrend | Above | Above | 0.0% | 35.9% | Consumer Cyclical | 18.6% Q |
| JAKKS Pacific, Inc. | JAKK | Strong uptrend | Above | Above | 0.0% | 35.7% | Consumer Cyclical | 16.9% Q |
| Virginia National Bankshares Corporation | VABK | Strong uptrend | Above | Above | -4.4% | 35.4% | Financial Services | 7.2% Q |
| Strategy Inc | STRD | Strong uptrend | Above | Above | -1.3% | 35.1% | Technology | 6.9% Q |
| Materialise NV | MTLS | Strong uptrend | Above | Above | -2.9% | 34.3% | Technology | 8.1% Q |
| California BanCorp | BCAL | Strong uptrend | Above | Above | -0.9% | 33.8% | Financial Services | 1.4% Q |
| MVB Financial Corp. | MVBF | Strong uptrend | Above | Above | -3.7% | 33.7% | Financial Services | 56.8% Q |
| Pangaea Logistics Solutions Ltd. | PANL | Strong uptrend | Above | Above | -8.1% | 32.9% | Industrials | 19.4% Q |
| TG Therapeutics, Inc. | TGTX | Strong uptrend | Above | Above | -8.1% | 31.9% | Healthcare | 70.3% Q |
| Ames National Corporation | ATLO | Strong uptrend | Above | Above | -1.4% | 31.6% | Financial Services | 18.5% Q |
| Allient Inc. | ALNT | Strong uptrend | Above | Above | 0.0% | 30.4% | Technology | 10.2% Q |
| Absci Corporation | ABSI | Strong uptrend | Above | Above | -4.7% | 30.2% | Healthcare | -46.4% Q |
| Capital Bancorp, Inc. | CBNK | Strong uptrend | Above | Above | 0.0% | 29.6% | Financial Services | 6.8% Q |
| Tenable Holdings, Inc. | TENB | Strong uptrend | Above | Above | -13.6% | 27.6% | Technology | 8.6% Q |
| High Tide Inc. | HITI | Strong uptrend | Above | Above | -26.9% | 27.0% | Healthcare | 30.1% Q |
| Fastenal Company | FAST | Strong uptrend | Above | Above | -3.1% | 26.7% | Industrials | 14.7% Q |
| Eagle Financial Services, Inc. | EFSI | Strong uptrend | Above | Above | -2.3% | 25.1% | Financial Services | 25.0% Q |
| Digital Turbine, Inc. | APPS | Strong uptrend | Above | Above | -22.4% | 24.5% | Technology | 26.8% Q |
| Payoneer Global Inc. | PAYO | Strong uptrend | Above | Above | -0.4% | 24.5% | Technology | 9.8% Q |
| Value Line, Inc. | VALU | Strong uptrend | Above | Above | -1.2% | 23.8% | Financial Services | -6.5% Q |
| Warner Bros. Discovery, Inc. | WBD | Strong uptrend | Above | Above | 0.0% | 23.5% | Communication Services | -11.2% Q |
| Pioneer Bancorp, Inc. | PBFS | Strong uptrend | Above | Above | -4.2% | 23.4% | Financial Services | 16.0% Q |
| Utah Medical Products, Inc. | UTMD | Strong uptrend | Above | Above | -3.3% | 22.8% | Healthcare | -14.3% Q |
| ePlus inc. | PLUS | Strong uptrend | Above | Above | -3.5% | 21.7% | Technology | 16.8% Q |
| Opus Genetics, Inc. | IRD | Strong uptrend | Above | Above | -24.5% | 20.5% | Healthcare | -73.8% Q |
| Universal Logistics Holdings, Inc. | ULH | Strong uptrend | Above | Above | -24.7% | 19.6% | Industrials | -3.7% Q |
