| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 59.6 | — | 1.5 | — |
| Q2 2025 | 61.6 | — | 2.2 | — |
| Q3 2025 | 62.4 | — | 3.1 | — |
| Q4 2025 | 61.2 | — | 2.6 | — |
| Q1 2026 | 61.2 | 2.7% | 2.7 | 82.5% |
| Q2 2026 | 65.5 | 6.4% | 3.3 | 51.1% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: FB Bancorp, Inc. (FBLA), Oceanhawk Acquisition Corp (OHAC), Immersion Corporation (IMMR), Kaltura, Inc. (KLTR), RideNow Group, Inc. (RDNW), Global Water Resources, Inc. (GWRS)