Global Momentum 50 — August 2026
In August 2026, KeepWinning ranked 5700 of the 5974 companies it tracks across every market it covers by its own long-momentum sort, and published the strongest 50 of them below.
The Global Momentum 50 is a monthly archive: the ranking is computed at the month's close and then left alone, so what a reader sees is what was true when the month ended. It states where prices have already been — never where they are going. How these rules work
The fifty
The ranking is the screener's own long-momentum sort — the annualised slope of the log price over 180 trading days, multiplied by how straight that line was — recomputed at the month's close, not on the day this page was built. "Outranks" is the share of the ranked universe each name finished ahead of. The score itself is not published: this report states positions and trend states, which is what a ranking is.
| Rank | Company | Ticker | Market | Sector | Trend at the close | Outranks | Change vs last month |
|---|---|---|---|---|---|---|---|
| 1 | Anterix Inc. | ATEX | Nasdaq | Communication Services | Neutral | 100.0% | unchanged |
| 2 | Hunter Group ASA | HUNT | Oslo | Energy | Strong uptrend | 100.0% | New this month |
| 3 | Dell Technologies Inc. | DELL | NYSE | Technology | Strong uptrend | 99.9% | +30 |
| 4 | Q32 Bio Inc. | QTTB | Nasdaq | Healthcare | Neutral | 99.9% | unchanged |
| 5 | Roma Green Finance Limited | ROMA | Nasdaq | Industrials | Strong uptrend | 99.9% | +7 |
| 6 | SELLAS Life Sciences Group, Inc. | SLS | Nasdaq | Healthcare | Strong uptrend | 99.9% | unchanged |
| 7 | Vetted Assets AB | VETT | Stockholm | Consumer Cyclical | Neutral | 99.9% | +16 |
| 8 | Sandisk Corporation | SNDK | Nasdaq | Technology | Neutral | 99.9% | −5 |
| 9 | Aehr Test Systems, Inc. | AEHR | Nasdaq | Technology | Neutral | 99.8% | unchanged |
| 10 | Bandwidth Inc. | BAND | Nasdaq | Technology | Neutral | 99.8% | +5 |
| 11 | Entravision Communications Corporation | EVC | NYSE | Communication Services | Neutral | 99.8% | +6 |
| 12 | AN2 Therapeutics, Inc. | ANTX | Nasdaq | Healthcare | Strong uptrend | 99.8% | +2 |
| 13 | Soitec SA | SOI | Euronext Paris | Technology | Strong uptrend | 99.8% | −2 |
| 14 | Maase Inc. | MAAS | Nasdaq | Financial Services | Neutral | 99.8% | +6 |
| 15 | Circio Holding ASA | CRNA | Oslo | Healthcare | Strong uptrend | 99.7% | −2 |
| 16 | Mega Fortune Company Limited | MGRT | Nasdaq | Technology | Strong uptrend | 99.7% | +5 |
| 17 | MaxLinear, Inc. | MXL | Nasdaq | Technology | Neutral | 99.7% | +2 |
| 18 | Sivers Semiconductors AB (publ) | SIVE | Stockholm | Technology | Downtrend | 99.7% | −2 |
| 19 | agilon health, inc. | AGL | NYSE | Healthcare | Neutral | 99.7% | +15 |
| 20 | FlexQube AB (publ) | FLEXQ | Stockholm | Industrials | Strong uptrend | 99.6% | New this month |
| 21 | Penguin Solutions, Inc. | PENG | Nasdaq | Technology | Neutral | 99.6% | +24 |
| 22 | Climb Bio, Inc. | CLYM | Nasdaq | Healthcare | Neutral | 99.6% | −17 |
| 23 | Rackspace Technology, Inc. | RXT | Nasdaq | Technology | Neutral | 99.6% | +12 |
| 24 | Smoltek Nanotech Holding AB | SMOL | Stockholm | Technology | Downtrend | 99.6% | unchanged |
| 25 | Spyre Therapeutics, Inc. | SYRE | Nasdaq | Healthcare | Neutral | 99.6% | +2 |
| 26 | Oruka Therapeutics, Inc. | ORKA | Nasdaq | Healthcare | Neutral | 99.5% | +21 |
| 27 | Backblaze, Inc. | BLZE | Nasdaq | Technology | Neutral | 99.5% | New this month |
| 28 | Micron Technology, Inc. | MU | Nasdaq | Technology | Strong uptrend | 99.5% | −18 |
| 29 | Eton Pharmaceuticals, Inc. | ETON | Nasdaq | Healthcare | Strong uptrend | 99.5% | New this month |
| 30 | AXT, Inc. | AXTI | Nasdaq | Technology | Neutral | 99.5% | −8 |
| 31 | Adlai Nortye Group Ltd. | ANL | Nasdaq | Healthcare | Strong uptrend | 99.5% | −3 |
| 32 | Anoto Group AB (publ) | ANOT | Stockholm | Technology | Strong uptrend | 99.4% | New this month |
| 33 | Marvell Technology, Inc. | MRVL | Nasdaq | Technology | Neutral | 99.4% | New this month |
| 34 | ChronoScale Holdings Corporation | CHRN | Nasdaq | Technology | Neutral | 99.4% | −27 |
| 35 | Silicom Ltd. | SILC | Nasdaq | Technology | Strong uptrend | 99.4% | +5 |
| 36 | Absci Corporation | ABSI | Nasdaq | Healthcare | Neutral | 99.4% | New this month |
| 37 | Twist Bioscience Corporation | TWST | Nasdaq | Healthcare | Strong uptrend | 99.4% | New this month |
| 38 | Definium Therapeutics, Inc. | DFTX | Nasdaq | Healthcare | Neutral | 99.3% | New this month |
| 39 | Seagate Technology Holdings plc | STX | Nasdaq | Technology | Neutral | 99.3% | −9 |
| 40 | TOP Financial Group Limited | TOP | Nasdaq | Financial Services | Strong uptrend | 99.3% | New this month |
| 41 | Ichor Holdings, Ltd. | ICHR | Nasdaq | Technology | Neutral | 99.3% | −39 |
| 42 | Applied Optoelectronics, Inc. | AAOI | Nasdaq | Technology | Neutral | 99.3% | −24 |
| 43 | Iridium Communications Inc. | IRDM | Nasdaq | Communication Services | Neutral | 99.2% | −2 |
| 44 | NN, Inc. | NNBR | Nasdaq | Industrials | Neutral | 99.2% | New this month |
| 45 | BUUU Group Limited | BUUU | Nasdaq | Industrials | Strong uptrend | 99.2% | New this month |
| 46 | Silicon Motion Technology Corporation | SIMO | Nasdaq | Technology | Neutral | 99.2% | −7 |
| 47 | FuelCell Energy, Inc. | FCEL | Nasdaq | Industrials | Neutral | 99.2% | New this month |
| 48 | Starz Entertainment Corp. | STRZ | Nasdaq | Communication Services | Neutral | 99.2% | New this month |
| 49 | 10x Genomics, Inc. | TXG | Nasdaq | Healthcare | Strong uptrend | 99.1% | New this month |
| 50 | Lifetime Brands, Inc. | LCUT | Nasdaq | Consumer Cyclical | Strong uptrend | 99.1% | New this month |
Where they are
By region: United States 42, Nordics 7, Europe 1. Regions are resolved from each listing's exchange, the same way the market pages resolve them.
By sector: Technology 22, Healthcare 14, Industrials 5, Communication Services 4, Consumer Cyclical 2, Financial Services 2.
By trend label at the month's close: Neutral 29, Strong uptrend 19, Downtrend 2. A high momentum rank and a weak trend label can coexist — the rank looks back over the whole window, the label describes the last bar.
Month over month
Against July 2026: 16 name(s) entered the fifty and 16 left it.
Entered: Hunter Group ASA, FlexQube AB (publ), Backblaze, Inc., Eton Pharmaceuticals, Inc., Anoto Group AB (publ), Marvell Technology, Inc., Absci Corporation, Twist Bioscience Corporation, Definium Therapeutics, Inc., TOP Financial Group Limited, NN, Inc., BUUU Group Limited, FuelCell Energy, Inc., Starz Entertainment Corp., 10x Genomics, Inc., Lifetime Brands, Inc..
Left the fifty: Ultra Clean Holdings, Inc., Sprint Bioscience AB (publ), Western Digital Corporation, Syntec Optics Holdings, Inc., Medivir AB (publ), Erasca, Inc., DigitalOcean Holdings, Inc., Tango Therapeutics, Inc., Vishay Intertechnology, Inc., Vishay Precision Group, Inc., Atomera Incorporated, MacroGenics, Inc., BitVentures Limited, Intel Corporation, STMicroelectronics N.V., STMicroelectronics N.V..
Biggest climbs: Dell Technologies Inc. (33 → 3), Penguin Solutions, Inc. (45 → 21), Oruka Therapeutics, Inc. (47 → 26), Vetted Assets AB (23 → 7), agilon health, inc. (34 → 19).
Biggest slips: Ichor Holdings, Ltd. (2 → 41), ChronoScale Holdings Corporation (7 → 34), Applied Optoelectronics, Inc. (18 → 42), Micron Technology, Inc. (10 → 28), Climb Bio, Inc. (5 → 22).
About this report
Produced by Wroughtery (Simon Kodu), a sole trader based in Sweden.
Rules-based screen output, not a recommendation — no price targets, no buy/sell ratings.
The producer may hold positions in companies named in this output.
The full rule set is published at /methodology.
Get the Regime Report every Monday — free.
One email a week: how each market KeepWinning tracks is trending, and the companies whose trend changed during the week. Rules-based, published in full, no opinions.
We send a confirmation link first — you are subscribed only after you click it. Unsubscribe in one click, any time. Privacy policy