Global Momentum 50 — July 2026
In July 2026, KeepWinning ranked 5670 of the 5909 companies it tracks across every market it covers by its own long-momentum sort, and published the strongest 50 of them below.
The Global Momentum 50 is a monthly archive: the ranking is computed at the month's close and then left alone, so what a reader sees is what was true when the month ended. It states where prices have already been — never where they are going. How these rules work
The fifty
The ranking is the screener's own long-momentum sort — the annualised slope of the log price over 180 trading days, multiplied by how straight that line was — recomputed at the month's close, not on the day this page was built. "Outranks" is the share of the ranked universe each name finished ahead of. The score itself is not published: this report states positions and trend states, which is what a ranking is.
| Rank | Company | Ticker | Market | Sector | Trend at the close | Outranks | Change vs last month |
|---|---|---|---|---|---|---|---|
| 1 | Anterix Inc. | ATEX | Nasdaq | Communication Services | Strong uptrend | 100.0% | New this month |
| 2 | Ichor Holdings, Ltd. | ICHR | Nasdaq | Technology | Neutral | 100.0% | New this month |
| 3 | Sandisk Corporation | SNDK | Nasdaq | Technology | Neutral | 99.9% | New this month |
| 4 | Q32 Bio Inc. | QTTB | Nasdaq | Healthcare | Strong uptrend | 99.9% | New this month |
| 5 | Climb Bio Inc | CLYM | Nasdaq | Healthcare | Neutral | 99.9% | New this month |
| 6 | SELLAS Life Sciences Group, Inc. | SLS | Nasdaq | Healthcare | Neutral | 99.9% | New this month |
| 7 | ChronoScale Holdings Corporation | CHRN | Nasdaq | Technology | Strong uptrend | 99.9% | New this month |
| 8 | Ultra Clean Holdings, Inc. | UCTT | Nasdaq | Technology | Neutral | 99.9% | New this month |
| 9 | Aehr Test Systems, Inc. | AEHR | Nasdaq | Technology | Neutral | 99.8% | New this month |
| 10 | Micron Technology, Inc. | MU | Nasdaq | Technology | Neutral | 99.8% | New this month |
| 11 | Soitec SA | SOI | Euronext Paris | Technology | Neutral | 99.8% | New this month |
| 12 | Roma Green Finance Limited | ROMA | Nasdaq | Industrials | Strong uptrend | 99.8% | New this month |
| 13 | Circio Holding ASA | CRNA | Oslo | Healthcare | Strong uptrend | 99.8% | New this month |
| 14 | AN2 Therapeutics, Inc. | ANTX | Nasdaq | Healthcare | Strong uptrend | 99.8% | New this month |
| 15 | Bandwidth Inc. | BAND | Nasdaq | Technology | Neutral | 99.7% | New this month |
| 16 | Sivers Semiconductors AB (publ) | SIVE | Stockholm | Technology | Neutral | 99.7% | New this month |
| 17 | Entravision Communications Corporation | EVC | NYSE | Communication Services | Strong uptrend | 99.7% | New this month |
| 18 | Applied Optoelectronics, Inc. | AAOI | Nasdaq | Technology | Neutral | 99.7% | New this month |
| 19 | MaxLinear, Inc. | MXL | Nasdaq | Technology | Neutral | 99.7% | New this month |
| 20 | Maase Inc. | MAAS | Nasdaq | Financial Services | Strong uptrend | 99.6% | New this month |
| 21 | Mega Fortune Company Limited | MGRT | Nasdaq | Technology | Strong uptrend | 99.6% | New this month |
| 22 | AXT, Inc. | AXTI | Nasdaq | Technology | Neutral | 99.6% | New this month |
| 23 | Vetted Assets AB | VETT | Stockholm | Consumer Cyclical | Strong uptrend | 99.6% | New this month |
| 24 | Smoltek Nanotech Holding AB | SMOL | Stockholm | Technology | Neutral | 99.6% | New this month |
| 25 | Sprint Bioscience AB (publ) | SPRINT | Stockholm | Healthcare | Neutral | 99.6% | New this month |
| 26 | Western Digital Corporation | WDC | Nasdaq | Technology | Neutral | 99.5% | New this month |
| 27 | Spyre Therapeutics, Inc. | SYRE | Nasdaq | Healthcare | Strong uptrend | 99.5% | New this month |
| 28 | Adlai Nortye Ltd. | ANL | Nasdaq | Healthcare | Strong uptrend | 99.5% | New this month |
| 29 | Syntec Optics Holdings, Inc. | OPTX | Nasdaq | Technology | Neutral | 99.5% | New this month |
| 30 | Seagate Technology Holdings plc | STX | Nasdaq | Technology | Neutral | 99.5% | New this month |
| 31 | Medivir AB (publ) | MVIR | Stockholm | Healthcare | Strong uptrend | 99.5% | New this month |
| 32 | Erasca, Inc. | ERAS | Nasdaq | Healthcare | Strong uptrend | 99.4% | New this month |
| 33 | Dell Technologies Inc. | DELL | NYSE | Technology | Strong uptrend | 99.4% | New this month |
| 34 | agilon health, inc. | AGL | NYSE | Healthcare | Neutral | 99.4% | New this month |
| 35 | Rackspace Technology, Inc. | RXT | Nasdaq | Technology | Neutral | 99.4% | New this month |
| 36 | DigitalOcean Holdings, Inc. | DOCN | NYSE | Technology | Neutral | 99.4% | New this month |
| 37 | Tango Therapeutics, Inc. | TNGX | Nasdaq | Healthcare | Neutral | 99.3% | New this month |
| 38 | Vishay Intertechnology, Inc. | VSH | NYSE | Technology | Neutral | 99.3% | New this month |
| 39 | Silicon Motion Technology Corporation | SIMO | Nasdaq | Technology | Neutral | 99.3% | New this month |
| 40 | Silicom Ltd. | SILC | Nasdaq | Technology | Neutral | 99.3% | New this month |
| 41 | Iridium Communications Inc. | IRDM | Nasdaq | Communication Services | Neutral | 99.3% | New this month |
| 42 | Vishay Precision Group, Inc. | VPG | NYSE | Technology | Neutral | 99.3% | New this month |
| 43 | Atomera Incorporated | ATOM | Nasdaq | Technology | Neutral | 99.2% | New this month |
| 44 | MacroGenics, Inc. | MGNX | Nasdaq | Healthcare | Neutral | 99.2% | New this month |
| 45 | Penguin Solutions, Inc. | PENG | Nasdaq | Technology | Neutral | 99.2% | New this month |
| 46 | BitVentures Limited | BVC | Nasdaq | Technology | Strong uptrend | 99.2% | New this month |
| 47 | Oruka Therapeutics, Inc. | ORKA | Nasdaq | Healthcare | Strong uptrend | 99.2% | New this month |
| 48 | Intel Corporation | INTC | Nasdaq | Technology | Neutral | 99.2% | New this month |
| 49 | STMicroelectronics N.V. | STMMI | Borsa Italiana (Milan) | Technology | Neutral | 99.1% | New this month |
| 50 | STMicroelectronics N.V. | STMPA | Euronext Paris | Technology | Neutral | 99.1% | New this month |
Where they are
By region: United States 41, Nordics 6, Europe 3. Regions are resolved from each listing's exchange, the same way the market pages resolve them.
By sector: Technology 30, Healthcare 14, Communication Services 3, Consumer Cyclical 1, Financial Services 1, Industrials 1.
By trend label at the month's close: Neutral 33, Strong uptrend 17. A high momentum rank and a weak trend label can coexist — the rank looks back over the whole window, the label describes the last bar.
Month over month
This is the first Global Momentum 50, so there is no previous month to compare it with. From next month the table's last column states each name's change in rank.
About this report
Produced by Wroughtery (Simon Kodu), a sole trader based in Sweden.
Rules-based screen output, not a recommendation — no price targets, no buy/sell ratings.
The producer may hold positions in companies named in this output.
The full rule set is published at /methodology.
Get the Regime Report every Monday — free.
One email a week: how each market KeepWinning tracks is trending, and the companies whose trend changed during the week. Rules-based, published in full, no opinions.
We send a confirmation link first — you are subscribed only after you click it. Unsubscribe in one click, any time. Privacy policy