NYSE American stocks near their 52-week high
As of 3 August 2026, 8 of the 73 companies KeepWinning tracks on NYSE American (11%) trade within 5% of their 52-week high.
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| National HealthCare Corporation | NHC | Strong uptrend | Above | Above | -2.2% | 167.6% | Healthcare | 2.2% Q |
| Tompkins Financial Corporation | TMP | Strong uptrend | Above | Above | -0.7% | 75.8% | Financial Services | 2.5% Q |
| Bar Harbor Bankshares | BHB | Strong uptrend | Above | Above | -0.6% | 62.4% | Financial Services | 26.8% Q |
| CompX International Inc. | CIX | Strong uptrend | Above | Above | -3.2% | 61.2% | Industrials | 0.7% Q |
| Park National Corporation | PRK | Strong uptrend | Above | Above | -2.1% | 47.5% | Financial Services | 22.6% Q |
| Central Securities Corporation | CET | Strong uptrend | Above | Above | -0.6% | 3.9% | Financial Services | -7.9% Y |
| Legato Merger Corp. IV | LEGO | Uptrend | Above | — | 0.0% | 2.4% | Financial Services | — |
| Franklin Limited Duration Income Trust | FTF | Neutral | Below | Above | -2.5% | 3.0% | Financial Services | -13.3% Y |
Q = latest reported quarter vs the same quarter a year earlier. Y = latest reported year vs the prior year; UK, French, Benelux and Swiss issuers mostly report semi-annually.