Helsinki stocks above their MA200
As of 3 August 2026, 54 of the 92 companies KeepWinning tracks on Helsinki (59%) trade above their MA200.
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Kreate Group Oyj | KREATE | Strong uptrend | Above | Above | -12.8% | 836.4% | Industrials | 152.2% Q |
| Finnair Oyj | FIA1S | Strong uptrend | Above | Above | -12.2% | 539.0% | Industrials | 16.4% Q |
| SSAB AB (publ) | SSABBH | Strong uptrend | Above | Above | -2.4% | 401.2% | Basic Materials | 7.3% Q |
| GRK Infra Oyj | GRK | Strong uptrend | Above | Above | -0.9% | 383.2% | Industrials | -9.4% Q |
| SSAB AB (publ) | SSABAH | Strong uptrend | Above | Above | -2.2% | 373.4% | Basic Materials | 7.3% Q |
| Nokian Renkaat Oyj | TYRES | Strong uptrend | Above | Above | -2.1% | 293.5% | Consumer Cyclical | 10.5% Q |
| Alexandria Group Oyj | ALEX | Strong uptrend | Above | Above | -6.2% | 257.7% | Financial Services | 11.4% Y |
| Puuilo Oyj | PUUILO | Strong uptrend | Above | Above | -6.7% | 212.3% | Consumer Cyclical | 15.4% Y |
| United Bankers Oyj | UNITED | Strong uptrend | Above | Above | 0.0% | 102.0% | Financial Services | -7.2% Y |
| Hiab Oyj | HIAB | Strong uptrend | Above | Above | -5.2% | 95.0% | Industrials | 0.3% Q |
| Remedy Entertainment Oyj | REMEDY | Strong uptrend | Above | Above | -1.8% | 86.3% | Communication Services | -1.9% Q |
| Harvia Oyj | HARVIA | Strong uptrend | Above | Above | -18.4% | 80.5% | Consumer Cyclical | 12.7% Q |
| Oma Säästöpankki Oyj | OMASP | Strong uptrend | Above | Above | 0.0% | 70.2% | Financial Services | -15.8% Q |
| Nordea Bank Abp | NDA FI | Strong uptrend | Above | Above | 0.0% | 40.3% | Financial Services | 3.9% Q |
| Evli Oyj | EVLI | Strong uptrend | Above | Above | -2.8% | 25.2% | Financial Services | 16.0% Q |
| Neste Oyj | NESTE | Strong uptrend | Above | Above | -12.3% | 20.0% | Energy | 32.7% Q |
| Sampo Oyj | SAMPO | Strong uptrend | Above | Above | -3.3% | 19.5% | Financial Services | -5.8% Q |
| AS Tallink Grupp | TALLINK | Strong uptrend | Above | Above | -2.5% | 6.2% | Industrials | 0.0% Q |
| Orion Oyj | ORNBV | Strong uptrend | Above | Above | -2.9% | 4.3% | Healthcare | 25.2% Q |
| Kesko Oyj | KESKOA | Strong uptrend | Above | Above | -1.4% | 3.9% | Consumer Defensive | 6.0% Q |
| Orion Oyj | ORNAV | Strong uptrend | Above | Above | -2.8% | 3.7% | Healthcare | 25.2% Q |
| Telia Company AB (publ) | TELIA1 | Strong uptrend | Above | Above | -2.4% | 3.2% | Communication Services | 4.6% Q |
| Enento Group Oyj | ENENTO | Strong uptrend | Above | Above | -7.8% | 2.4% | Industrials | 3.3% Q |
| Kesko Oyj | KESKOB | Strong uptrend | Above | Above | -0.7% | 1.1% | Consumer Defensive | 6.0% Q |
| Metso Oyj | METSO | Strong uptrend | Above | Above | -9.8% | 1.1% | Industrials | 6.1% Q |
| Raisio plc | RAIVV | Strong uptrend | Above | Above | -2.3% | 0.8% | Consumer Defensive | -0.5% Q |
| Raisio plc | RAIKV | Strong uptrend | Above | Above | -3.0% | 0.5% | Consumer Defensive | -0.5% Q |
| Olvi Oyj | OLVAS | Strong uptrend | Above | Above | -3.4% | 0.0% | Consumer Defensive | 11.4% Q |
| Aktia Pankki Oyj | AKTIA | Strong uptrend | Above | Above | -0.5% | -3.0% | Financial Services | -12.0% Q |
| Posti Group Oyj | POSTI | Uptrend | Above | Above | -1.7% | 60.0% | Industrials | -1.3% Q |
| Alma Media Oyj | ALMA | Uptrend | Above | Above | -10.6% | 18.6% | Communication Services | 4.9% Q |
| Verkkokauppa.com Oyj | VERK | Uptrend | Above | Above | -8.7% | 6.1% | Consumer Cyclical | 5.7% Q |
| Digia Oyj | DIGIA | Uptrend | Above | Above | -16.0% | 5.0% | Technology | 10.5% Q |
| CapMan Oyj | CAPMAN | Uptrend | Above | Above | -7.1% | 0.5% | Financial Services | 25.2% Q |
| YIT Oyj | YIT | Uptrend | Above | Above | -13.9% | 0.2% | Industrials | 3.6% Q |
| Anora Group Oyj | ANORA | Uptrend | Above | Above | -15.0% | 0.0% | Consumer Defensive | -4.0% Q |
| Huhtamäki Oyj | HUH1V | Uptrend | Above | Above | 0.0% | 0.0% | Consumer Cyclical | 0.1% Q |
| Tokmanni Group Oyj | TOKMAN | Uptrend | Above | Above | -21.9% | 0.0% | Consumer Defensive | 6.4% Q |
| Viking Line Abp | VIK1V | Uptrend | Above | Above | -6.1% | 0.0% | Industrials | -3.1% Q |
| Aspo Oyj | ASPO | Uptrend | Above | Above | -11.0% | -0.5% | Industrials | -1.6% Q |
| Valmet Oyj | VALMT | Uptrend | Above | Above | -11.8% | -3.6% | Industrials | 6.0% Q |
| Stora Enso Oyj | STERV | Uptrend | Above | Above | -15.2% | -4.5% | Consumer Cyclical | -0.1% Q |
| Metsä Board Oyj | METSB | Uptrend | Above | Above | -14.1% | -5.8% | Consumer Cyclical | -18.1% Q |
| Ålandsbanken Abp | ALBAV | Uptrend | Above | Above | -13.2% | -12.2% | Financial Services | -5.5% Q |
| Mandatum Oyj | MANTA | Uptrend | Above | Above | -9.0% | -15.0% | Financial Services | -30.8% Y |
| Vaisala Oyj | VAIAS | Neutral | Below | Above | -5.4% | 63.9% | Technology | 4.5% Q |
| F-Secure Oyj | FSECURE | Neutral | Below | Above | -16.3% | 41.2% | Technology | 8.0% Q |
| Outokumpu Oyj | OUT1V | Neutral | Below | Above | -16.9% | 4.4% | Basic Materials | -4.8% Q |
| Fiskars Oyj Abp | FSKRS | Neutral | Below | Above | -7.7% | 0.9% | Consumer Cyclical | 1.0% Q |
| Atria Oyj | ATRAV | Neutral | Below | Above | -14.1% | 0.0% | Consumer Defensive | 4.7% Q |
| Tieto Oyj | TIETO | Neutral | Below | Above | -11.9% | 0.0% | Technology | -7.9% Q |
| Telefonaktiebolaget LM Ericsson (publ) | ERIBR | Neutral | Below | Above | -25.9% | -0.4% | Technology | -6.1% Q |
| HKFoods Oyj | HKFOODS | Neutral | Below | Above | -12.5% | -1.3% | Consumer Defensive | 3.8% Q |
| Fortum Oyj | FORTUM | Neutral | Below | Above | -14.1% | -11.8% | Utilities | 15.4% Q |
Q = latest reported quarter vs the same quarter a year earlier. Y = latest reported year vs the prior year; UK, French, Benelux and Swiss issuers mostly report semi-annually.