Euronext Brussels stocks in an uptrend
As of 3 August 2026, 28 of the 51 companies KeepWinning tracks on Euronext Brussels (55%) are classified Uptrend or Strong uptrend.
| Company | Ticker | Trend | vs MA50 | vs MA200 | % from 52-wk high | 3-mo momentum | Sector | Latest revenue YoY |
|---|---|---|---|---|---|---|---|---|
| Kinepolis Group NV | KIN | Strong uptrend | Above | Above | 0.0% | 229.5% | Communication Services | -2.3% Y |
| Syensqo SA/NV | SYENS | Strong uptrend | Above | Above | -1.4% | 183.8% | Basic Materials | -11.8% Q |
| Jensen-Group NV | JEN | Strong uptrend | Above | Above | -1.1% | 132.1% | Industrials | 19.3% Y |
| Cmb.Tech NV | CMBT | Strong uptrend | Above | Above | -2.0% | 103.8% | Energy | 121.1% Q |
| Recticel SA/NV | RECT | Strong uptrend | Above | Above | 0.0% | 101.7% | Industrials | 7.3% Y |
| KBC Ancora SA | KBCA | Strong uptrend | Above | Above | 0.0% | 89.5% | Financial Services | -14.2% Y |
| ENERGYVISION | ENRGY | Strong uptrend | Above | Above | 0.0% | 61.5% | Utilities | 73.6% Y |
| Anheuser-Busch InBev SA/NV | ABI | Strong uptrend | Above | Above | -1.6% | 53.2% | Consumer Defensive | 12.0% Q |
| KBC Group NV | KBC | Strong uptrend | Above | Above | 0.0% | 45.7% | Financial Services | 10.3% Q |
| ageas SA/NV | AGS | Strong uptrend | Above | Above | 0.0% | 41.8% | Financial Services | 4.7% Y |
| Exmar NV | EXM | Strong uptrend | Above | Above | -1.3% | 35.9% | Energy | -28.9% Y |
| Titan S.A. | TITC | Strong uptrend | Above | Above | -7.6% | 31.1% | Basic Materials | 0.9% Y |
| Colruyt Group N.V. | COLR | Strong uptrend | Above | Above | 0.0% | 24.5% | Consumer Defensive | 3.1% Y |
| Orange Belgium S.A. | OBEL | Strong uptrend | Above | Above | -0.9% | 18.4% | Communication Services | -0.6% Y |
| Xior Student Housing NV | XIOR | Strong uptrend | Above | Above | -8.5% | 8.3% | Real Estate | 8.6% Y |
| Solvay SA | SOLB | Strong uptrend | Above | Above | -4.4% | 3.9% | Basic Materials | -8.1% Q |
| D'Ieteren Group SA | DIE | Strong uptrend | Above | Above | -7.9% | 2.6% | Consumer Cyclical | -1.5% Y |
| Retail Estates N.V. | RET | Strong uptrend | Above | Above | -0.2% | 1.3% | Real Estate | 1.6% Y |
| Wereldhave Belgium | WEHB | Strong uptrend | Above | Above | -4.3% | 0.2% | Real Estate | 19.8% Y |
| Care Property Invest NV | CPINV | Strong uptrend | Above | Above | -9.0% | 0.0% | Real Estate | 11.8% Q |
| Gimv NV | GIMB | Strong uptrend | Above | Above | -5.4% | 0.0% | Financial Services | 11.5% Y |
| Warehouses De Pauw SA | WDP | Strong uptrend | Above | Above | -10.4% | 0.0% | Real Estate | 0.1% Q |
| Fluxys Belgium SA | FLUX | Strong uptrend | Above | Above | -6.5% | -0.9% | Energy | 11.2% Y |
| Solvac S.A. | SOLV | Uptrend | Above | Above | -10.0% | 25.8% | Basic Materials | — |
| Sofina Société Anonyme | SOF | Uptrend | Above | Above | -10.8% | 15.2% | Financial Services | -87.2% Y |
| Azelis Group NV | AZE | Uptrend | Above | Above | -15.0% | 12.3% | Basic Materials | -2.5% Y |
| Floridienne S.A. | FLOB | Uptrend | Above | Above | -10.6% | 11.1% | Industrials | 4.1% Y |
| Brederode SA | BREB | Uptrend | Above | Above | -9.3% | 4.2% | Financial Services | -69.9% Y |
Q = latest reported quarter vs the same quarter a year earlier. Y = latest reported year vs the prior year; UK, French, Benelux and Swiss issuers mostly report semi-annually.