| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 27.1 | — | -0.1 | — |
| Q2 2025 | 27.9 | — | -0.7 | — |
| Q3 2025 | 28.4 | — | -17.4 | — |
| Q4 2025 | 26.8 | — | 1.2 | — |
| Q1 2026 | 23 | -15% | -68.1 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Energy Services of America Corporation (ESOA), Lifetime Brands, Inc. (LCUT), Patriot Acquisition Corp. (PTAC), Neuronetics, Inc. (STIM), Kolibri Global Energy Inc. (KGEI), Bgin Blockchain Limited (BGIN)