| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 131.9 | — | -39.7 | — |
| Q3 2025 | 171.9 | — | -1.2 | — |
| Q4 2025 | 204.1 | — | 18.1 | — |
| Q1 2026 | 143.5 | — | -4.8 | — |
| Q2 2026 | 141.6 | 7.4% | 19.6 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: So-Young International Inc. (SY), RGC Resources, Inc. (RGCO), LexinFintech Holdings Ltd. (LX), GDEV Inc. (GDEV), Immunic, Inc. (IMUX), Alector, Inc. (ALEC)