| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 76.7 | — | -6.8 | — |
| Q2 2025 | 103.6 | — | 2.1 | -88.2% |
| Q3 2025 | 130.1 | — | 4.2 | -36.5% |
| Q4 2025 | 114.1 | — | 2.7 | 225.5% |
| Q1 2026 | 93.2 | 21.5% | 0.2 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Lifetime Brands, Inc. (LCUT), Patriot Acquisition Corp. (PTAC), Neuronetics, Inc. (STIM), Kolibri Global Energy Inc. (KGEI), Bgin Blockchain Limited (BGIN), Gesher Acquisition Corp. II (GSHR)