The Travelers Companies, Inc. is a US insurance company in the financial services sector, listed on the NYSE. The company provides property and casualty insurance to individuals and businesses.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 11,810 | — | 392 | -63.5% |
| Q2 2025 | 12,116 | — | 1,498 | 160.6% |
| Q3 2025 | 12,470 | — | 1,875 | 51.8% |
| Q4 2025 | 12,432 | — | 2,477 | 19.3% |
| Q1 2026 | 11,924 | 1% | 1,699 | 333.4% |
| Q2 2026 | 12,153 | 0.3% | 2,193 | 46.4% |
All markets — KeepWinning global stock screener
Other companies on NYSE: EOG Resources, Inc. (EOG), Canadian National Railway Company (CNI), Deutsche Bank Aktiengesellschaft (DB), Ferrari N.V. (RACE), Energy Transfer LP (ET), Barrick Mining Corporation (B)