The Cigna Group is a healthcare company that provides health insurance and related health services. The company is listed on the NYSE within the healthcare sector.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 66,942 | — | 1,532 | -19.8% |
| Q3 2025 | 69,515 | — | 1,868 | -11% |
| Q4 2025 | 72,133 | — | 1,234 | -33.2% |
| Q1 2026 | 68,292 | — | 1,654 | -9.5% |
| Q2 2026 | 71,396 | 6.7% | 1,660 | 8.4% |
All markets — KeepWinning global stock screener
Other companies on NYSE: NatWest Group plc (NWG), Royal Caribbean Cruises Ltd. (RCL), Kinder Morgan, Inc. (KMI), Colgate-Palmolive Company (CL), Hilton Worldwide Holdings Inc. (HLT), Manulife Financial Corporation (MFC)