| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 68.9 | — | -39.7 | — |
| Q2 2025 | 79 | — | -17.4 | — |
| Q4 2025 | 135.4 | — | 0.3 | — |
| Q1 2026 | 186 | 170% | 26.6 | — |
| Q2 2026 | 197.9 | 150.5% | 47.6 | — |
All markets — KeepWinning global stock screener
Other companies on Helsinki: NoHo Partners Oyj (NOHO), Verkkokauppa.com Oyj (VERK), Alexandria Group Oyj (ALEX), Tecnotree Oyj (TEM1V), SRV Yhtiöt Oyj (SRV1V), Solar Foods Oyj (SFOODS)