| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 209.1 | — | 3.6 | — |
| Q1 2025 | 161.4 | — | -0.2 | — |
| Q2 2025 | 168.7 | — | -0.8 | — |
| Q4 2025 | 215.8 | 3.2% | 17.6 | 388.9% |
| Q1 2026 | 140.6 | -12.9% | -1.6 | — |
All markets — KeepWinning global stock screener
Other companies on Helsinki: Solar Foods Oyj (SFOODS), Nordea Bank Abp (NDA FI), Nokia Oyj (NOKIA), Telefonaktiebolaget LM Ericsson (publ) (ERIBR), KONE Oyj (KNEBV), Sampo Oyj (SAMPO)