| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 0 | — | -8.5 | — |
| Q3 2025 | 0 | — | -10.8 | — |
| Q4 2025 | 0 | — | -13.6 | — |
| Q1 2026 | 0 | — | -12.3 | — |
| Q2 2026 | 0 | — | -20.1 | — |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Orezone Gold Corporation (ORE), Killam Apartment REIT (KMP UN), Cardinal Energy Ltd. (CJ), Sienna Senior Living Inc. (SIA), Americas Gold and Silver Corporation (USA), Hemlo Mining Corp. (HMMC)