| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 94.5 | — | 15.9 | — |
| Q3 2025 | 69 | — | 5.4 | — |
| Q4 2025 | 130.4 | — | 27.6 | — |
| Q1 2026 | 185.9 | — | 39.6 | — |
| Q2 2026 | 271.6 | 187.4% | 45.2 | 184.3% |
All markets — KeepWinning global stock screener
Other companies on Toronto (TSX): Killam Apartment REIT (KMP UN), Cardinal Energy Ltd. (CJ), Sienna Senior Living Inc. (SIA), Americas Gold and Silver Corporation (USA), Hemlo Mining Corp. (HMMC), i-80 Gold Corp. (IAU)