| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 2,552.7 | — | -34 | — |
| Q3 2025 | 2,156.2 | — | -107.1 | — |
| Q4 2025 | 3,172.2 | — | -38 | — |
| Q1 2026 | 2,381.1 | — | -7.5 | — |
| Q2 2026 | 2,743 | 7.5% | 17 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Vogenx, Inc. (VOGX), GSI Technology, Inc. (GSIT), AN2 Therapeutics, Inc. (ANTX), Smart Sand, Inc. (SND), Neuronetics, Inc. (STIM), Superior Group of Companies, Inc. (SGC)