| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 62.5 | — | 0.3 | — |
| Q3 2025 | 58.8 | — | 0.5 | — |
| Q4 2025 | 57.6 | — | -12.2 | — |
| Q1 2026 | 53.5 | — | -9.1 | — |
| Q2 2026 | 49.1 | -21.4% | -8.9 | -3,706.5% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: MacroGenics, Inc. (MGNX), PAMT CORP (PAMT), ioneer Ltd (IONR), Richmond Mutual Bancorporation, Inc. (RMBI), Uxin Limited (UXIN), Datavault AI Inc. (DVLT)