| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 0 | — | -12 | — |
| Q2 2025 | 0.4 | — | 108.8 | — |
| Q3 2025 | 0 | — | -5.2 | — |
| Q4 2025 | 5.4 | — | -20.5 | — |
| Q1 2026 | 8.7 | — | -17.1 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: PrimeEnergy Resources Corporation (PNRG), Agencia Comercial Spirits Ltd (AGCC), CPI Card Group Inc. (PMTS), FS Bancorp, Inc. (FSBW), Armada Acquisition Corp. II (XRPN), AirJoule Technologies Corporation (AIRJ)