| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q4 2024 | 5.1 | — | -84.1 | — |
| Q1 2025 | 0.9 | — | -111.5 | — |
| Q2 2025 | 1.8 | — | -115.4 | — |
| Q4 2025 | 0.4 | -91.8% | -137.1 | — |
| Q1 2026 | 0.6 | -32.5% | -108.6 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: LightWave Acquisition Corp. (LWAC), Launch Two Acquisition Corp. (LPBB), Spartacus Acquisition Corp. II (TMTS), Vine Hill Capital Investment Corp. II (VHCP), Myriad Genetics, Inc. (MYGN), ITHAX Acquisition Corp III (ITHA)