| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 729.7 | — | -10.1 | — |
| Q2 2025 | 716.9 | — | 72.5 | — |
| Q3 2025 | 658.9 | — | -46.7 | — |
| Q4 2025 | 643.5 | — | -208.6 | — |
| Q1 2026 | 651.6 | -10.7% | -8.5 | — |
All markets — KeepWinning global stock screener
Other companies on NYSE: Eagle Point Income Company (EIC), Copley Acquisition Corp (COPL), Black Spade Acquisition III Co (BIII), FutureFuel Corp. (FF), Iris Acquisition Corp II (IRAB), Nu Skin Enterprises, Inc. (NUS)