| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q3 2025 | 70.9 | — | -4.7 | — |
| Q4 2025 | 62.3 | — | -12.4 | — |
| Q1 2026 | 84.9 | — | 2.7 | — |
| Q2 2026 | 55.7 | — | -4.8 | — |
| Q3 2026 | 71.7 | 1.1% | 4.5 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: RGC Resources, Inc. (RGCO), TROOPS, Inc. (TROO), Keros Therapeutics, Inc. (KROS), Immuneering Corporation (IMRX), Gemini Space Station, Inc. (GEMI), Spok Holdings, Inc. (SPOK)