| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 30,847 | — | 4,464 | 9.2% |
| Q3 2025 | 30,709 | — | 9,278 | 115.7% |
| Q4 2025 | 33,466 | — | 3,752 | -3.2% |
| Q1 2026 | 31,506 | — | 3,793 | 3.6% |
| Q2 2026 | 31,558 | 2.3% | 4,591 | 2.8% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Petróleo Brasileiro S.A. - Petrobras (PBR A), The Charles Schwab Corporation (SCHW), Sumitomo Mitsui Financial Group, Inc. (SMFG), Eaton Corporation plc (ETN), The Boeing Company (BA), Rio Tinto Group (RIO)