| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 383 | — | -155 | — |
| Q3 2025 | 390 | — | 213 | — |
| Q4 2025 | 387 | — | -12 | — |
| Q1 2026 | 398 | — | 277 | — |
| Q2 2026 | 408 | 6.5% | -26 | — |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Apotea AB (publ) (APOTEA), Boozt AB (publ) (BOOZT), Swedish Logistic Property AB (SLP B), Intrum AB (publ) (INTRUM), Troax Group AB (publ) (TROAX), Hexatronic Group AB (publ) (HTRO)