Suncor Energy is one of Canada's largest energy companies with significant oil sands production in Alberta. It extracts, upgrades, and refines heavy crude oil and also produces conventional oil and natural gas. The company operates refineries and markets gasoline, diesel, and other petroleum products under the Petro-Canada brand across Canada.
| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 13,330 | — | 1,689 | -7% |
| Q2 2025 | 12,749 | — | 1,134 | -30.5% |
| Q3 2025 | 13,565 | — | 1,619 | -13.9% |
| Q4 2025 | 12,733 | — | 1,476 | -6.1% |
| Q1 2026 | 15,422 | 15.7% | 2,100 | 24.3% |
| Q2 2026 | 19,009 | 49.1% | 3,732 | 229.1% |
All markets — KeepWinning global stock screener
Other companies on NYSE: Illinois Tool Works Inc. (ITW), General Motors Company (GM), Cummins Inc. (CMI), FedEx Corporation (FDX), Norfolk Southern Corporation (NSC), Northrop Grumman Corporation (NOC)