| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 104.4 | — | -16.1 | — |
| Q2 2025 | 119.8 | — | -14 | — |
| Q3 2025 | 136.6 | — | -13.8 | — |
| Q4 2025 | 142 | — | -6.4 | — |
| Q1 2026 | 147.4 | 41.2% | -2.1 | — |
| Q2 2026 | 161.3 | 34.6% | -8.2 | — |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: NETGEAR, Inc. (NTGR), Sagimet Biosciences Inc. (SGMT), Reservoir Media, Inc. (RSVR), AngioDynamics, Inc. (ANGO), BrainsWay Ltd. (BWAY), AgomAb Therapeutics NV (AGMB)