| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 80.1 | — | 6 | — |
| Q2 2025 | 81.5 | — | 4.8 | — |
| Q3 2025 | 61.4 | — | 3.1 | — |
| Q4 2025 | 87.4 | — | -0.7 | — |
| Q1 2026 | 84.4 | 5.4% | 7.5 | 25% |
All markets — KeepWinning global stock screener
Other companies on Stockholm: Isofol Medical AB (publ) (ISOFOL), Preservium Property AB (PRESRV), Ogunsen AB (publ) (OGUN B), Fable Media Group AB (FABLE), KebNi AB (publ) (KEBNI B), Avensia AB (publ) (AVEN)