| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 22,231,952 | — | 6,997,228 | — |
| Q3 2025 | 24,448,929 | — | 12,595,195 | — |
| Q4 2025 | 32,826,653 | — | 15,219,783 | — |
| Q1 2026 | 52,576,287 | — | 40,330,176 | — |
| Q2 2026 | 79,318,746 | 256.8% | 93,820,236 | 1,240.8% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Micron Technology, Inc. (MU), Walmart Inc. (WMT), Advanced Micro Devices, Inc. (AMD), ASML Holding N.V. (ASML), Intel Corporation (INTC), Palantir Technologies Inc. (PLTR)