| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 17,639,141 | — | 8,107,081 | — |
| Q2 2025 | 22,231,952 | — | 6,997,228 | — |
| Q3 2025 | 24,448,929 | — | 12,595,195 | — |
| Q4 2025 | 32,826,653 | — | 15,219,783 | — |
| Q1 2026 | 52,576,287 | 198.1% | 40,330,176 | 397.5% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Micron Technology, Inc. (MU), Walmart Inc. (WMT), Advanced Micro Devices, Inc. (AMD), ASML Holding N.V. (ASML), Intel Corporation (INTC), Palantir Technologies Inc. (PLTR)