| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 3,121.9 | — | 945.9 | 30% |
| Q2 2025 | 3,051 | — | 973.4 | 2.5% |
| Q3 2025 | 3,377.3 | — | 1,107.6 | 21.4% |
| Q4 2025 | 3,869.8 | — | 1,307.9 | 63.1% |
| Q1 2026 | 4,251.4 | 36.2% | 1,576.9 | 66.7% |
| Q2 2026 | 4,289 | 40.6% | 1,670 | 71.6% |
All markets — KeepWinning global stock screener
Other companies on NYSE: NextEra Energy, Inc. (NEE), Blackstone Inc. (BX), UBS Group AG (UBS), Welltower Inc. (WELL), Rio Tinto Group (RIO), The Boeing Company (BA)