| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q1 2025 | 16.8 | — | 4.4 | — |
| Q2 2025 | 17.4 | — | 4.2 | — |
| Q3 2025 | 16.3 | — | 3 | — |
| Q4 2025 | 16.2 | — | 4 | — |
| Q1 2026 | 18.2 | 8.3% | 4.3 | -2.5% |
| Q2 2026 | 18.6 | 6.9% | 2.9 | -30.5% |
All markets — KeepWinning global stock screener
Other companies on Nasdaq: Limoneira Company (LMNR), Gesher Acquisition Corp. II (GSHR), Collective Acquisition Corp. (CCAQ), Conduent Incorporated (CNDT), Vuzix Corporation (VUZI), Bgin Blockchain Limited (BGIN)