| Quarter | Revenue | YoY % | Earnings | YoY % |
|---|---|---|---|---|
| Q2 2025 | 641.5 | — | 8.4 | — |
| Q3 2025 | 621.9 | — | 83.1 | — |
| Q4 2025 | 1,023.8 | — | 271 | — |
| Q1 2026 | 1,496.6 | — | -24.2 | — |
| Q2 2026 | 1,542.1 | 140.4% | 13.1 | 56.4% |
| Q3 2026 | 1,509.4 | 142.7% | -1.5 | -101.8% |
All markets — KeepWinning global stock screener
Other companies on Borsa Italiana (Milan): Italmobiliare S.p.A. (ITM), d'Amico International Shipping S.A. (DIS), UniCredit S.p.A. (UCG), Intesa Sanpaolo S.p.A. (ISP), Enel SpA (ENEL), Eni S.p.A. (ENI)